SYMBOL | Wallet Address | Trades | Tokens | Amount (USD) | Avg Volume Per Address | Amount (RON) | Avg Amount (USD) | Max Amount (USD) | Median Amount (USD) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | HANTAI | 1810 | 9568 | 8 | 517745.611117148 | 286.04729896 | 312153.812413732 | 54.11220852 | 3405.651975 | 17.242575363 |
2 | MEAN | 1767 | 7304 | 1 | 109406.692468685 | 61.916634108 | 67192.568298982 | 14.979010469 | 1061.739169155 | 0.001701975 |
3 | trumpkong | 1706 | 7831 | 1 | 368645.82013803 | 216.087819542 | 217290.541458913 | 47.075190926 | 3679.578248343 | 16.372125 |
4 | PANTSU | 1689 | 11054 | 2 | 581071.721270282 | 344.032990687 | 363676.552604495 | 52.566647482 | 1606.673541667 | 16.054354167 |
5 | UAG | 1667 | 7160 | 3 | 387908.601241541 | 232.698621021 | 248892.325573025 | 54.177178944 | 5546.780128016 | 16.47525 |
6 | NOTUS | 1544 | 8826 | 2 | 368489.912035801 | 238.659269453 | 257752.769188227 | 41.750499891 | 3262.268297355 | 14.67675 |
7 | WOKU | 1482 | 8086 | 2 | 379209.528857635 | 255.876875073 | 255942.751585664 | 46.897047843 | 1806.146370844 | 14.95655 |
8 | FART | 1439 | 10969 | 9 | 477860.496332718 | 332.078176743 | 322628.552892097 | 43.564636369 | 2321.633612257 | 14.95655 |
hessTop Purchased Tokens By Number of Addresses
Updated 2025-03-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with base as (select a.block_timestamp,
a.tx_hash,
origin_from_address,
'0x' || substr(topics[1],27) as token_address,
'0x' || substr(topics[2],27) as creator_address,
'' as mcapInEth,
regexp_substr_all(substr(input_data,11, len(input_data)), '.{64}') as segmented,
TRIM(TRY_HEX_DECODE_STRING(segmented[8]::STRING), '\x00') AS name,
TRIM(TRY_HEX_DECODE_STRING(segmented[10]::STRING), '\x00') AS symbol,
TRIM(TRY_HEX_DECODE_STRING(segmented[12]::STRING), '\x00') AS description,
REGEXP_REPLACE(SUBSTRING(segmented[2], 3), '^0+', '') AS cleaned_data,
livequery.utils.udf_hex_to_int(cleaned_data)/pow(10,18) as amount
from ronin.core.fact_event_logs a join ronin.core.fact_transactions b on a.tx_hash = b.tx_hash
where topics[0] = '0xf372df0af3c16a1deb41b25691dd807a3836ba8f443e83d24c1406ae3748232e'
and a. TX_SUCCEEDED = 'TRUE'
and origin_to_address = '0xa54b0184d12349cf65281c6f965a74828ddd9e8f'
)
,
base_ii as (select a.tx_hash,
b.name,
b.symbol,
b.description,
contract_address,
token_address,
creator_address
from ronin.core.ez_token_transfers a left outer join base b on a.contract_address = b.token_address
where origin_to_address = '0xa54b0184d12349cf65281c6f965a74828ddd9e8f')
,
token_name as ( select DISTINCT tx_hash,
name,
symbol,
description,
token_address,
creator_address
from base_ii)
,
Last run: 24 days ago
8
864B
51s