Date | Users | Total Staked | Total Supply | Staked % | |
---|---|---|---|---|---|
1 | 2025-03-30 00:00:00.000 | 21647 | 712112763.917504 | 1150000000 | 61.922849036305 |
2 | 2025-03-29 00:00:00.000 | 21647 | 712112763.917504 | 1150000000 | 61.922849036305 |
3 | 2025-03-28 00:00:00.000 | 21647 | 712112763.917504 | 1150000000 | 61.922849036305 |
4 | 2025-03-27 00:00:00.000 | 21644 | 712071712.172718 | 1150000000 | 61.919279319367 |
5 | 2025-03-26 00:00:00.000 | 21635 | 712073654.116469 | 1150000000 | 61.919448184041 |
6 | 2025-03-25 00:00:00.000 | 21634 | 712187417.138248 | 1150000000 | 61.929340620717 |
7 | 2025-03-24 00:00:00.000 | 21627 | 712027014.333526 | 1150000000 | 61.915392550741 |
8 | 2025-03-23 00:00:00.000 | 21614 | 711777426.649196 | 1150000000 | 61.893689273843 |
9 | 2025-03-22 00:00:00.000 | 21610 | 711703410.879031 | 1150000000 | 61.887253119916 |
10 | 2025-03-21 00:00:00.000 | 21607 | 712963815.25414 | 1150000000 | 61.99685350036 |
11 | 2025-03-20 00:00:00.000 | 21607 | 712962208.147265 | 1150000000 | 61.996713751936 |
12 | 2025-03-19 00:00:00.000 | 21598 | 713231065.117225 | 1150000000 | 62.020092618889 |
13 | 2025-03-18 00:00:00.000 | 21590 | 720987286.668686 | 1150000000 | 62.694546666842 |
14 | 2025-03-17 00:00:00.000 | 21590 | 719828840.865166 | 1150000000 | 62.593812249145 |
15 | 2025-03-16 00:00:00.000 | 21587 | 719180182.689475 | 1150000000 | 62.537407190389 |
16 | 2025-03-15 00:00:00.000 | 21591 | 719196572.696172 | 1150000000 | 62.538832408363 |
17 | 2025-03-14 00:00:00.000 | 21580 | 718990359.016646 | 1150000000 | 62.520900784056 |
18 | 2025-03-13 00:00:00.000 | 21572 | 719024030.648285 | 1150000000 | 62.523828752025 |
19 | 2025-03-12 00:00:00.000 | 21558 | 672533239.950506 | 1150000000 | 58.481151300044 |
20 | 2025-03-11 00:00:00.000 | 21566 | 672287508.172512 | 1150000000 | 58.459783319349 |
hessCurrent Delegators
Updated 2024-12-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- Credited to https://flipsidecrypto.xyz/MoDeFi/q/aSnyaDNUhdmO/axelar-stake---stakers-over-time
with date_start as (
with dates AS (
SELECT CAST('2022-02-10' AS DATE) AS start_date
UNION ALL
SELECT DATEADD(day, 1, start_date)
FROM dates
WHERE start_date < CURRENT_DATE())
SELECT date_trunc(day, start_date) AS start_date
FROM dates),
----------------------- ft transfers -----------------------
axl_stakers_balance_change as (
select * from
(select date_trunc(day, block_timestamp) as date,
user,
sum(amount)/1e6 as balance_change
from
(
select block_timestamp, DELEGATOR_ADDRESS as user, -1* amount as amount, TX_ID as tx_hash
from axelar.gov.fact_staking
where action='undelegate' and TX_SUCCEEDED=TRUE
union all
select block_timestamp, DELEGATOR_ADDRESS, amount, TX_ID
from axelar.gov.fact_staking
where action='delegate' and TX_SUCCEEDED=TRUE)
group by 1,2)),
axl_stakers_historic_holders as (
select user
from axl_stakers_balance_change
group by 1),
user_dates as (
select start_date, user
Last run: 13 days ago
...
1141
84KB
11s