WEEKLY | New Users | Cumulative New Users | |
---|---|---|---|
1 | 2023-10-16 00:00:00.000 | 5948 | 237317 |
2 | 2023-01-23 00:00:00.000 | 1321 | 95427 |
3 | 2023-12-11 00:00:00.000 | 5857 | 294283 |
4 | 2023-06-26 00:00:00.000 | 4655 | 158011 |
5 | 2024-08-05 00:00:00.000 | 6407 | 510437 |
6 | 2021-05-17 00:00:00.000 | 1174 | 5067 |
7 | 2022-02-07 00:00:00.000 | 494 | 40962 |
8 | 2022-07-25 00:00:00.000 | 539 | 75256 |
9 | 2022-04-25 00:00:00.000 | 1826 | 64831 |
10 | 2022-01-24 00:00:00.000 | 533 | 40010 |
11 | 2023-03-13 00:00:00.000 | 3217 | 112491 |
12 | 2022-12-19 00:00:00.000 | 1704 | 87770 |
13 | 2024-10-14 00:00:00.000 | 5602 | 556785 |
14 | 2024-03-11 00:00:00.000 | 10813 | 375652 |
15 | 2024-01-01 00:00:00.000 | 5458 | 310051 |
16 | 2022-11-21 00:00:00.000 | 565 | 83494 |
17 | 2024-12-23 00:00:00.000 | 8288 | 652369 |
18 | 2024-04-08 00:00:00.000 | 8020 | 407210 |
19 | 2024-02-05 00:00:00.000 | 4406 | 334621 |
20 | 2021-10-11 00:00:00.000 | 521 | 26570 |
hessWeekly New Users
Updated 2025-01-15
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
›
⌄
with swap as ( select block_timestamp,
tx_id,
from_address,
blockchain,
pool_name,
from_asset,
to_asset,
case when from_amount_usd is null then to_amount_usd else from_amount_usd end as amount_usd
from thorchain.defi.fact_swaps)
,
new_users as ( select min(block_timestamp::date) as date,
from_address
from swap
group by 2)
select trunc(date,'week') as weekly ,
count(DISTINCT from_address) as "New Users",
sum("New Users") over (order by weekly asc) as "Cumulative New Users"
from new_users
where date >= '2021-04-05'
group by 1
Last run: 3 months ago
...
190
7KB
3s