DATE | Addresses | Transaction | Volume (USD) | Avg Volume Per Address (USD) | Cum Volume (USD) | Source Chain | AVG | MEDIAN | MAX | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-08 00:00:00.000 | 3 | 7 | 1898.35 | 632.783333333 | 1898.35 | 1 | 271.192857143 | 4 | 990 |
2 | 2025-01-15 00:00:00.000 | 4 | 5 | 39.9 | 9.975 | 1959.49 | 1 | 7.98 | 5 | 19.9 |
3 | 2025-03-12 00:00:00.000 | 11 | 22 | 970867.621718923 | 88260.692883538 | 21238844.1622361 | 4 | 44130.346441769 | 5387.552137811 | 499950.684843 |
4 | 2025-02-21 00:00:00.000 | 17 | 32 | 1130405.597881 | 66494.446934177 | 12937507.2452835 | 5 | 35325.174933781 | 20.351157292 | 499732.928683 |
5 | 2025-02-28 00:00:00.000 | 13 | 23 | 468990.90986675 | 36076.223835904 | 17678132.3243737 | 5 | 20390.909124641 | 8136.108739812 | 100000 |
6 | 2025-03-11 00:00:00.000 | 53 | 37 | 284203.696363509 | 5362.333893651 | 20267976.5405172 | 4 | 4440.68275568 | 256.939086601 | 76869.872249 |
7 | 2025-03-28 00:00:00.000 | 2676 | 1641 | 713369.479803427 | 266.580523095 | 27425388.1773025 | 7 | 263.917676583 | 256.73167 | 18767.848546 |
8 | 2025-03-10 00:00:00.000 | 125 | 59 | 278403.510513868 | 2227.228084111 | 19983772.8441537 | 6 | 2032.14241251 | 249.813632412 | 89247.303173 |
9 | 2025-02-20 00:00:00.000 | 41 | 58 | 556552.231519875 | 13574.444671216 | 11807101.6474025 | 5 | 9595.728129653 | 73.80392625 | 464691.3875 |
10 | 2025-02-17 00:00:00.000 | 18 | 22 | 25905.259103742 | 1439.181061319 | 11178870.6634475 | 6 | 1177.511777443 | 5.21665875 | 10863.91834125 |
11 | 2025-01-23 00:00:00.000 | 1 | 1 | 0.019665 | 0.019665 | 501955.748327 | 1 | 0.019665 | 0.019665 | 0.019665 |
12 | 2025-03-22 00:00:00.000 | 292 | 81 | 88272.794672542 | 302.304091344 | 23780314.2694527 | 4 | 300.247600927 | 254.258666667 | 12939.78 |
13 | 2025-02-24 00:00:00.000 | 17 | 27 | 44097.808688372 | 2593.988746375 | 12993224.1122181 | 5 | 1633.252173643 | 5 | 27200.068641667 |
14 | 2025-04-07 00:00:00.000 | 8 | 21 | 924396.212257667 | 115549.526532208 | 30732991.0679961 | 3 | 44018.867250365 | 9999.78 | 749823.086082 |
15 | 2025-02-12 00:00:00.000 | 13 | 17 | 62959.904258902 | 4843.069558377 | 8890311.19590828 | 5 | 3703.523779935 | 2.964463 | 31320.01279 |
16 | 2025-03-25 00:00:00.000 | 1160 | 800 | 552936.019979181 | 476.668982741 | 25110993.4871055 | 7 | 473.404126695 | 254.03205375 | 73251.830751 |
17 | 2025-03-04 00:00:00.000 | 21 | 31 | 435867.528853107 | 20755.596612053 | 19052267.2631304 | 5 | 14060.242866229 | 9.699667333 | 199659.708589 |
18 | 2025-03-17 00:00:00.000 | 11 | 20 | 782010.282593059 | 71091.843872096 | 22944394.16108 | 5 | 39100.514129653 | 12827.28 | 505690.323321 |
19 | 2025-03-01 00:00:00.000 | 16 | 21 | 484888.553110379 | 30305.534569399 | 18163020.8774841 | 6 | 22040.388777744 | 40.055827 | 300000.408875 |
20 | 2025-02-19 00:00:00.000 | 17 | 20 | 34688.017960737 | 2040.471644749 | 11250549.4158826 | 4 | 1734.400898037 | 93.577462708 | 12999.92 |
hess0. Daily Inflow
Updated 2025-04-14
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with layer_base as (select block_timestamp::Date as date,
tx_hash,
contract_address as token_address,
'0x' || substr(TOPIC_1,27) as null_address,
'0x' || substr(TOPIC_2,27) as user_address,
case when contract_address = '0xf1815bd50389c46847f0bda824ec8da914045d14' then 'USDC'
when token_address = '0x2f6f07cdcf3588944bf4c42ac74ff24bf56e7590' then 'WETH'
when token_address = '0x2aabea2058b5ac2d339b163c6ab6f2b6d53aabed' then 'USDF'
when token_address = '0x674843c06ff83502ddb4d37c2e09c01cda38cbc8' then 'USDT'
when token_address = '0xfa0e06b54986ad96de87a8c56fea76fbd8d493f8' then 'USDF'
when token_address = '0xea3910f1c6e687b59835885904a2fd1944b51ec6' then 'TRUMP' end as token_name,
event_index,
TOPICS,
livequery.utils.udf_hex_to_int(DATA) as amount_raw,
case when contract_address = '0xf1815bd50389c46847f0bda824ec8da914045d14' then amount_raw/pow(10,6)
when token_address = '0x2f6f07cdcf3588944bf4c42ac74ff24bf56e7590' then amount_raw/pow(10,18)
when token_address = '0x2aabea2058b5ac2d339b163c6ab6f2b6d53aabed' then amount_raw/pow(10,6)
when token_address = '0x674843c06ff83502ddb4d37c2e09c01cda38cbc8' then amount_raw/pow(10,6)
when token_address = '0xfa0e06b54986ad96de87a8c56fea76fbd8d493f8' then amount_raw/pow(10,6)
when token_address = '0xea3910f1c6e687b59835885904a2fd1944b51ec6' then amount_raw/pow(10,18) end as amount
from flow.core_evm.fact_event_logs
where origin_to_address = '0xa20db4ffe74a31d17fc24bd32a7dd7555441058e'
and tx_succeeded = 'TRUE'
having null_address = '0x0000000000000000000000000000000000000000'
)
,
price as ( select hour::Date as date,
case when symbol = 'WETH' then '0x2f6f07cdcf3588944bf4c42ac74ff24bf56e7590' else '0xea3910f1c6e687b59835885904a2fd1944b51ec6' end as tok_address,
avg(price) as avg_price
from crosschain.price.ez_prices_hourly
where token_address in ('0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2','6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN')
group by 1,2)
,
final as ( select a.date,
a.tx_hash,
user_address,
Last run: 10 days ago
80
9KB
17s