MONTHLY | DELEGATE_AMOUNT | UNDELEGATE_AMOUNT | CUMULATIVE_DELEGATE_AMOUNT | CUMULATIVE_UNDELEGATE_AMOUNT | DELEGATE_TX | UNDELEGATE_TX | DELEGATE_USER | UNDELEGATE_USER | SUPPLY | NET | Share of Staked Tokens From Supply | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-08-01 00:00:00.000 | 110.42132 | -11.100061 | 13342803.635194 | -183.579913 | 44 | -6 | 7 | -4 | 1194491719 | 13342620.055281 | 1.117012353 |
2 | 2022-09-01 00:00:00.000 | 306289336.781195 | -4753625.778117 | 319632140.416389 | -4753809.35803 | 3915 | -60 | 1705 | -41 | 1194491719 | 314878331.058359 | 26.360863458 |
3 | 2022-10-01 00:00:00.000 | 124884255.755141 | -5346843.309887 | 444516396.17153 | -10100652.667917 | 16556 | -396 | 3733 | -287 | 1194491719 | 434415743.503613 | 36.368250746 |
4 | 2022-11-01 00:00:00.000 | 103760250.330514 | -18710791.415002 | 548276646.502044 | -28811444.082919 | 12331 | -485 | 3196 | -354 | 1194491719 | 519465202.419125 | 43.488388756 |
5 | 2022-12-01 00:00:00.000 | 189592601.481108 | -34420689.015242 | 737869247.983152 | -63232133.098161 | 10777 | -398 | 3184 | -265 | 1194491719 | 674637114.884991 | 56.479011462 |
6 | 2023-01-01 00:00:00.000 | 19713604.914766 | -4047555.025801 | 757582852.897918 | -67279688.123962 | 11763 | -523 | 3500 | -367 | 1194491719 | 690303164.773956 | 57.790535823 |
7 | 2023-02-01 00:00:00.000 | 25236963.949989 | -11782266.335063 | 782819816.847907 | -79061954.459025 | 10523 | -689 | 3312 | -460 | 1194491719 | 703757862.388882 | 58.916931042 |
8 | 2023-03-01 00:00:00.000 | 9947832.504776 | -23129028.211219 | 792767649.352683 | -102190982.670244 | 10763 | -560 | 3420 | -396 | 1194491719 | 690576666.682439 | 57.813432751 |
9 | 2023-04-01 00:00:00.000 | 60437510.177888 | -7258391.882187 | 853205159.530571 | -109449374.552431 | 9502 | -534 | 3241 | -362 | 1194491719 | 743755784.97814 | 62.265461798 |
10 | 2023-05-01 00:00:00.000 | 8227014.816727 | -53913271.694087 | 861432174.347298 | -163362646.246518 | 8257 | -450 | 3191 | -289 | 1194491719 | 698069528.10078 | 58.440717252 |
11 | 2023-06-01 00:00:00.000 | 17492430.2422 | -7936247.314493 | 878924604.589498 | -171298893.561011 | 7430 | -459 | 2918 | -291 | 1194491719 | 707625711.028487 | 59.240738113 |
12 | 2023-07-01 00:00:00.000 | 7222309.50931 | -5582432.245402 | 886146914.098808 | -176881325.806413 | 8417 | -325 | 3142 | -224 | 1194491719 | 709265588.292395 | 59.378024729 |
13 | 2023-08-01 00:00:00.000 | 65320241.178826 | -2768187.086621 | 951467155.277634 | -179649512.893034 | 8236 | -370 | 3315 | -257 | 1194491719 | 771817642.3846 | 64.614733623 |
14 | 2023-09-01 00:00:00.000 | 18268076.094692 | -13017459.809698 | 969735231.372326 | -192666972.702732 | 8217 | -388 | 3234 | -266 | 1194491719 | 777068258.669594 | 65.054302705 |
15 | 2023-10-01 00:00:00.000 | 16146861.247734 | -14149469.812679 | 985882092.62006 | -206816442.515411 | 9357 | -447 | 3572 | -317 | 1194491719 | 779065650.104649 | 65.221519556 |
16 | 2023-11-01 00:00:00.000 | 14372760.753448 | -31494569.597844 | 1000254853.37351 | -238311012.113255 | 12351 | -1270 | 5042 | -890 | 1194491719 | 761943841.260253 | 63.788122524 |
17 | 2023-12-01 00:00:00.000 | 25109173.509128 | -29383864.417731 | 1025364026.88264 | -267694876.530986 | 15332 | -1706 | 6655 | -1247 | 1194491719 | 757669150.35165 | 63.430255589 |
18 | 2024-01-01 00:00:00.000 | 29538674.009811 | -25119505.193908 | 1054902700.89245 | -292814381.724894 | 23852 | -1558 | 11609 | -1092 | 1194491719 | 762088319.167553 | 63.800217871 |
19 | 2024-02-01 00:00:00.000 | 5148463.766881 | -31501635.366182 | 1060051164.65933 | -324316017.091076 | 21402 | -1997 | 10037 | -1443 | 1194491719 | 735735147.568252 | 61.593993149 |
20 | 2024-03-01 00:00:00.000 | 71787256.071935 | -63046800.02846 | 1131838420.73126 | -387362817.119536 | 43741 | -4534 | 9951 | -3130 | 1194491719 | 744475603.611727 | 62.325723299 |
hessMonthly Share of Staked Tokens from Supply
Updated 2025-03-16
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with delegate as (select trunc(block_timestamp,'month') as monthly,
sum(amount/pow(10,6)) as delegate_amount,
sum(delegate_amount) over (order by monthly asc) as cumulative_delegate_amount,
count(DISTINCT tx_id) as delegate_tx,
count(DISTINCT DELEGATOR_ADDRESS) as delegate_user,
avg(amount/pow(10,6)) as avg_delegate_amount
from axelar.gov.fact_staking
where action = 'delegate'
group by 1
)
,
undelegate as (select trunc(block_timestamp,'month') as monthly,
sum(amount/pow(10,6))*-1 as undelegate_amount,
sum(undelegate_amount) over (order by monthly asc) as cumulative_undelegate_amount,
count(DISTINCT tx_id)*-1 as undelegate_tx,
count(DISTINCT DELEGATOR_ADDRESS)*-1 as undelegate_user,
avg(amount/pow(10,6)) as avg_undelegate_amount
from axelar.gov.fact_staking
where action = 'undelegate'
group by 1
)
select a.monthly,
delegate_amount,
undelegate_amount,
cumulative_delegate_amount,
cumulative_undelegate_amount,
delegate_tx,
undelegate_tx,
delegate_user,
undelegate_user,
1194491719 as supply,
cumulative_delegate_amount+cumulative_undelegate_amount as net,
(net/supply)*100 as "Share of Staked Tokens From Supply"
from delegate a left outer join undelegate b on a.monthly = b.monthly
where a.monthly >= '2022-08-01'
Last run: 29 days ago
32
5KB
1s