WEEKLY | New Swapper | Cumulative New Swapper | |
---|---|---|---|
1 | 2023-10-30 00:00:00.000 | 62 | 2806 |
2 | 2024-09-30 00:00:00.000 | 124 | 9302 |
3 | 2024-07-22 00:00:00.000 | 97 | 8592 |
4 | 2023-06-05 00:00:00.000 | 20 | 2258 |
5 | 2024-01-15 00:00:00.000 | 70 | 4624 |
6 | 2024-03-25 00:00:00.000 | 246 | 6431 |
7 | 2025-03-31 00:00:00.000 | 40 | 11766 |
8 | 2025-02-17 00:00:00.000 | 102 | 11360 |
9 | 2023-07-24 00:00:00.000 | 18 | 2465 |
10 | 2023-10-09 00:00:00.000 | 18 | 2693 |
11 | 2024-02-05 00:00:00.000 | 117 | 4940 |
12 | 2024-11-25 00:00:00.000 | 108 | 10169 |
13 | 2023-05-22 00:00:00.000 | 22 | 2224 |
14 | 2023-09-18 00:00:00.000 | 33 | 2615 |
15 | 2024-10-07 00:00:00.000 | 152 | 9454 |
16 | 2023-01-23 00:00:00.000 | 78 | 1300 |
17 | 2023-12-11 00:00:00.000 | 194 | 3875 |
18 | 2024-11-18 00:00:00.000 | 100 | 10061 |
19 | 2022-12-26 00:00:00.000 | 42 | 1080 |
20 | 2023-11-20 00:00:00.000 | 173 | 3197 |
hess4. Weekly New Swappers
Updated 2025-04-06
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
with base as ( select block_timestamp,
origin_from_address,
tx_hash,
pool_name,
case when amount_in_usd is null then amount_out_usd else amount_in_usd end as amount_usd,
platform,
symbol_in,
symbol_out,
token_in,
token_out
from ethereum.defi.ez_dex_swaps
where (token_in = lower('0x467719ad09025fcc6cf6f8311755809d45a5e5f3')
or token_out = lower('0x467719ad09025fcc6cf6f8311755809d45a5e5f3')))
,
new as ( select min(block_timestamp) as date,
origin_from_address
from base
group by 2)
select trunc(date,'week') as weekly,
count(distinct origin_from_address) as "New Swapper",
sum("New Swapper") over (order by weekly asc) as "Cumulative New Swapper"
from new
group by 1
Last run: 18 days ago
...
132
5KB
13s