DATE | SOURCE | ADDRESSES | TRANSACTION | Volume (USD) | Cumulative Transactions | Avg Transactions per Address | Avg Volume Per Address (USD) | Cum Volume (USD) | Avg Volume (USD) | Max Volume (USD) | Median Volume (USD) | AVG_7_DAY_MOVING_VOLUME | AVG_30_DAY_MOVING_TXNS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-06 00:00:00.000 | Arbitrum | 3430 | 5046 | 14886937.7082033 | 16093 | 1.471137 | 4340.215075278 | 45703756.2408822 | 1349.799411388 | 500000 | 3 | 14886937.7082033 | 5046 |
2 | 2025-02-06 00:00:00.000 | INK | 9 | 9 | 591.35 | 16093 | 1 | 65.705555556 | 45703756.2408822 | 32.852777778 | 410.41 | 0.03 | 7443764.52910164 | 2527.5 |
3 | 2025-02-06 00:00:00.000 | Avalanche | 45 | 68 | 778437.28282466 | 16093 | 1.511111 | 17298.606284992 | 45703756.2408822 | 5520.831793083 | 149992.722003744 | 6.8996688 | 5221988.78034265 | 1707.666 |
4 | 2025-02-06 00:00:00.000 | MATLE | 21 | 21 | 57217.47 | 16093 | 1 | 2724.641428571 | 45703756.2408822 | 1300.397045455 | 49850.64 | 0.415 | 3930795.95275699 | 1286 |
5 | 2025-02-06 00:00:00.000 | Linea | 31 | 28 | 3656.3041845 | 16093 | 0.903226 | 117.945296274 | 45703756.2408822 | 117.945296274 | 2095.55970399 | 13.89015 | 3145368.02304249 | 1034.4 |
6 | 2025-02-06 00:00:00.000 | BNB | 163 | 287 | 816491.632301736 | 16093 | 1.760736 | 5009.151118416 | 45703756.2408822 | 1656.169639557 | 219787.26 | 18.78 | 2757221.95791903 | 909.833 |
7 | 2025-02-06 00:00:00.000 | Scroll | 4 | 4 | 313.57949 | 16093 | 1 | 78.3948725 | 45703756.2408822 | 78.3948725 | 141.67953 | 84.45005 | 2363377.90385774 | 780.428 |
8 | 2025-02-06 00:00:00.000 | Optimism | 513 | 716 | 351926.417934485 | 16093 | 1.395712 | 686.016409229 | 45703756.2408822 | 249.063282332 | 54011.56 | 0.29 | 2111946.46811733 | 772.375 |
9 | 2025-02-06 00:00:00.000 | Ethereum | 3411 | 6425 | 23792149.5814879 | 16093 | 1.883612 | 6975.124474198 | 45703756.2408822 | 2241.581833568 | 3300207.15037727 | 0.02 | 3225097.95227791 | 944.75 |
10 | 2025-02-06 00:00:00.000 | Polygon | 56 | 65 | 196107.152170203 | 16093 | 1.160714 | 3501.913431611 | 45703756.2408822 | 1400.765372644 | 169981.412950589 | 3.400865295 | 3249537.42754918 | 951.75 |
11 | 2025-02-06 00:00:00.000 | Base | 2525 | 3424 | 4819927.76228547 | 16093 | 1.35604 | 1908.882282093 | 45703756.2408822 | 692.51835665 | 376462.66 | 4.195 | 3754723.73748178 | 1371.25 |
12 | 2025-02-07 00:00:00.000 | MATLE | 18 | 18 | 2404.56 | 23680 | 1 | 133.586666667 | 101750866.916089 | 66.793333333 | 1951.75 | 0.13 | 3747872.12373178 | 1370.875 |
13 | 2025-02-07 00:00:00.000 | Ethereum | 1014 | 1537 | 41923591.7922474 | 23680 | 1.515779 | 41344.765081112 | 101750866.916089 | 15766.676115926 | 5249691.249941 | 0.02 | 8987864.05973965 | 1559.5 |
14 | 2025-02-07 00:00:00.000 | INK | 20 | 20 | 2168.046721286 | 23680 | 1 | 108.402336064 | 101750866.916089 | 51.620160031 | 1749.15 | 0.02 | 8886073.61154209 | 1526.125 |
15 | 2025-02-07 00:00:00.000 | Polygon | 48 | 53 | 14772.885508008 | 23680 | 1.104167 | 307.768448084 | 101750866.916089 | 135.531059706 | 9989.96004 | 0.03 | 8887881.02479434 | 1532.25 |
16 | 2025-02-07 00:00:00.000 | Arbitrum | 2368 | 3338 | 6715647.65326558 | 23680 | 1.409628 | 2835.999853575 | 101750866.916089 | 894.227383924 | 361607.36004098 | 2.96 | 9683346.17921072 | 1860 |
17 | 2025-02-07 00:00:00.000 | Avalanche | 19 | 61 | 752266.915031416 | 23680 | 3.210526 | 39592.995527969 | 101750866.916089 | 4615.134448045 | 49999.95 | 19.65 | 6803360.84590367 | 1064.5 |
18 | 2025-02-07 00:00:00.000 | Scroll | 10 | 10 | 124.318323887 | 23680 | 1 | 12.431832389 | 101750866.916089 | 12.431832389 | 67.721833333 | 4.875972 | 6778862.99167288 | 1057.625 |
19 | 2025-02-07 00:00:00.000 | Sei | 3 | 7 | 67493.13466122 | 23680 | 2.333333 | 22497.71155374 | 101750866.916089 | 9641.876380174 | 64663.489213365 | 626.369833265 | 6184808.66321984 | 630.5 |
20 | 2025-02-07 00:00:00.000 | Base | 1305 | 1619 | 4904733.04795093 | 23680 | 1.240613 | 3758.416128698 | 101750866.916089 | 1631.105104074 | 268144.62 | 0.999971 | 6797599.72421371 | 830.625 |
hess7. Daily Per source
Updated 2025-03-06
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with eth_base as (select *,regexp_substr_all(SUBSTR(INPUT_DATA, 11, len(INPUT_DATA)), '.{64}') AS segmented_data,
'Ethereum' as source
from ethereum.core.fact_transactions
where block_timestamp::Date >= current_date - 30
and STATUS = 'SUCCESS')
,
eth_transfer as ( select block_timestamp,
tx_hash,
origin_from_address,
origin_to_address,
'' as contract_address,
'ETH' as symbol,
amount,
amount_usd
from ethereum.core.ez_native_transfers
where block_timestamp::Date >= current_date - 30
union
select block_timestamp,
tx_hash,
origin_from_address,
origin_to_address,
contract_address,
symbol,
amount,
amount_usd
from ethereum.core.ez_token_transfers
where block_timestamp::Date >= current_date - 30
)
,
ethereum as ( select a.block_timestamp,
source,
a.tx_hash,
origin_from_address,
origin_to_address,
contract_address,
symbol,
Last run: about 1 month ago
...
343
53KB
457s