DATE | TVL (USD) | TVL (Sei) | |
---|---|---|---|
1 | 2024-05-28 00:00:00.000 | 41570998 | 56020125.7657127 |
2 | 2024-05-22 00:00:00.000 | 42910231 | 57824845.515034 |
3 | 2024-05-17 00:00:00.000 | 42625233 | 57440788.7309515 |
4 | 2024-06-22 00:00:00.000 | 89549587 | 120674974.558168 |
5 | 2024-06-08 00:00:00.000 | 62396097 | 84083552.7025262 |
6 | 2024-05-14 00:00:00.000 | 37318379 | 50289393.7006885 |
7 | 2024-05-24 00:00:00.000 | 38848075 | 52350777.0310408 |
8 | 2024-06-16 00:00:00.000 | 74358333 | 100203588.241705 |
9 | 2024-06-24 00:00:00.000 | 93471855 | 125960533.17398 |
10 | 2024-07-01 00:00:00.000 | 273261902 | 368241486.93803 |
11 | 2024-06-05 00:00:00.000 | 45792717 | 61709217.697725 |
12 | 2024-06-18 00:00:00.000 | 70701293 | 95275444.81031 |
13 | 2024-06-21 00:00:00.000 | 85331918 | 114991340.313492 |
14 | 2024-05-16 00:00:00.000 | 42758169 | 57619930.242993 |
15 | 2024-06-06 00:00:00.000 | 52738072 | 71068619.186896 |
16 | 2024-05-21 00:00:00.000 | 43761881 | 58972509.5693915 |
17 | 2024-06-03 00:00:00.000 | 33360849 | 44956316.8204658 |
18 | 2024-05-07 00:00:00.000 | 42424071 | 57169707.4223122 |
19 | 2024-06-14 00:00:00.000 | 72674107 | 97933963.8189794 |
20 | 2024-06-30 00:00:00.000 | 259610801 | 349845575.565865 |
hessDaily TVL [USD] (Including Borrow and Liquid Staking)
Updated 2025-03-05
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
›
⌄
with tvl as (select date,
chain_tvl as tvl_usd
from external.defillama.fact_protocol_tvl
where chain in ('Sei','Sei-borrowed')
)
,
tvl_i as ( select date,
tvl_usd as tvl
from external.defillama.fact_chain_tvl
where date < '2024-05-30'
and chain = 'Sei'
UNION
select date,
sum(tvl_usd) as tvl
from tvl
group by 1
)
,
price as ( select hour::date as day,
avg(price) as avg_price
from crosschain.price.ez_prices_hourly
where token_address in ('ibc/71F11BC0AF8E526B80E44172EBA9D3F0A8E03950BB882325435691EBC9450B1D')
group by 1)
select date,
tvl as "TVL (USD)",
tvl/avg_price as "TVL (Sei)"
from tvl_i a join price b on a.date = b.day
where a.date >= '{{Start}}' and a.date <= '{{End}}'
Last run: about 2 months ago
62
3KB
14s