DATE | TVL Flow | TVL (USD) | |
---|---|---|---|
1 | 2024-08-28 00:00:00.000 | 1155797.54492496 | 794841.278166368 |
2 | 2024-08-29 00:00:00.000 | 2278639.25436451 | 1567018.84804292 |
3 | 2024-08-30 00:00:00.000 | 3729398.79426122 | 2564705.31317416 |
4 | 2024-08-31 00:00:00.000 | 5710402.67414857 | 3927040.49277037 |
5 | 2024-09-01 00:00:00.000 | 6374369.1842801 | 4383649.86340791 |
6 | 2024-09-02 00:00:00.000 | 6427531.66404254 | 4420209.66884306 |
7 | 2024-09-03 00:00:00.000 | 6913948.8092798 | 4754718.44777243 |
8 | 2024-09-04 00:00:00.000 | 6972253.33373668 | 4794814.43425871 |
9 | 2024-09-05 00:00:00.000 | 9187657.2927726 | 6318346.40764534 |
10 | 2024-09-06 00:00:00.000 | 12505206.7330181 | 8599823.16717248 |
11 | 2024-09-07 00:00:00.000 | 12641165.2199481 | 8693321.73705919 |
12 | 2024-09-08 00:00:00.000 | 12901800.0319032 | 8872560.14085982 |
13 | 2024-09-09 00:00:00.000 | 13094053.715034 | 9004772.88339664 |
14 | 2024-09-10 00:00:00.000 | 13444268.1643174 | 9245615.15004016 |
15 | 2024-09-11 00:00:00.000 | 14859639.2245175 | 10218964.9789171 |
16 | 2024-09-12 00:00:00.000 | 17129882.33847 | 11780209.8062364 |
17 | 2024-09-13 00:00:00.000 | 19596146.0576044 | 13476257.8861269 |
18 | 2024-09-14 00:00:00.000 | 23688792.6108894 | 16290768.4652331 |
19 | 2024-09-15 00:00:00.000 | 23699882.1267222 | 16298394.7186176 |
20 | 2024-09-16 00:00:00.000 | 23950059.4866791 | 16470441.5389535 |
hessDaily TVL [USD]
Updated 2025-01-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with base as (select block_timestamp,
tx_id,
EVENT_DATA:"initiator" as user,
event_data:"amount" as amt,
event_data:"contractTVL"::float as tvl
from flow.core.fact_events
where tx_succeeded = 'TRUE'
and event_contract = 'A.a45ead1cf1ca9eda.FlowRewards'
and event_type = 'Locked')
,
base2 as (select block_timestamp::date as date,
count(DISTINCT tx_id) as transactions,
count(DISTINCT user) as users,
sum(amt) as "Locked Flow",
max(tvl) as "TVL Flow",
avg(amt) as "Avg Amount",
median(amt) as "Median Amount",
max(amt) as "Max Amount"
from base
group by 1)
,
price as ( select hour::date,
avg(price) as avg_price
from flow.price.ez_prices_hourly
where symbol = 'FLOW'
group by 1
order by 1 desc
limit 1)
select date,
"TVL Flow",
"TVL Flow"*avg_price as "TVL (USD)"
from base2 , price
order by 1 asc
Last run: 3 months ago
35
2KB
3s