DAY | # of Borrows | # of Repaid | Borrow (USD) | Repaid (USD) | Remaining Debts | Remaining Debts (USD) | Remaining Loans | Remaining Debt (USD) | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-05-30 00:00:00.000 | 2 | 0 | 0.50999235 | 0 | 2 | 0.50999235 | 2 | 0.50999235 |
2 | 2024-06-01 00:00:00.000 | 7 | 3 | 301.392314047 | 0 | 4 | 301.392314047 | 6 | 301.902306397 |
3 | 2024-06-02 00:00:00.000 | 2 | 5 | 199.997078999 | 400.975752273 | -3 | -200.978673275 | 3 | 100.923633123 |
4 | 2024-06-03 00:00:00.000 | 9 | 4 | 916.511286901 | 225.422294615 | 5 | 691.088992286 | 8 | 792.012625409 |
5 | 2024-06-04 00:00:00.000 | 85 | 15 | 675697.152965252 | 134147.837133304 | 70 | 541549.315831948 | 78 | 542341.328457357 |
6 | 2024-06-05 00:00:00.000 | 106 | 49 | 1490808.14793543 | 265599.282977159 | 57 | 1225208.86495827 | 135 | 1767550.19341563 |
7 | 2024-06-06 00:00:00.000 | 128 | 6 | 484616.69277975 | 16117.314829162 | 122 | 468499.377950588 | 257 | 2236049.57136622 |
8 | 2024-06-07 00:00:00.000 | 236 | 21 | 3472555.9377333 | 345625.679645587 | 215 | 3126930.25808771 | 472 | 5362979.82945393 |
9 | 2024-06-08 00:00:00.000 | 102 | 4 | 1007266.16654643 | 1500.891501992 | 98 | 1005765.27504444 | 570 | 6368745.10449837 |
10 | 2024-06-09 00:00:00.000 | 19 | 16 | 56509.969098106 | 1208.253707923 | 3 | 55301.715390184 | 573 | 6424046.81988855 |
11 | 2024-06-10 00:00:00.000 | 439 | 6 | 1946376.50857494 | 6381.02427963 | 433 | 1939995.48429531 | 1006 | 8364042.30418386 |
12 | 2024-06-11 00:00:00.000 | 330 | 145 | 3361490.57804643 | 3779708.53035124 | 185 | -418217.952304808 | 1191 | 7945824.35187905 |
13 | 2024-06-12 00:00:00.000 | 551 | 16 | 4449707.19685699 | 43470.854605582 | 535 | 4406236.34225141 | 1726 | 12352060.6941305 |
14 | 2024-06-13 00:00:00.000 | 431 | 44 | 1168728.60161347 | 628108.231292186 | 387 | 540620.370321285 | 2113 | 12892681.0644517 |
15 | 2024-06-14 00:00:00.000 | 339 | 10 | 1934226.88928516 | 173268.411630169 | 329 | 1760958.477655 | 2442 | 14653639.5421067 |
16 | 2024-06-15 00:00:00.000 | 155 | 35 | 1918411.37430877 | 23900.280360401 | 120 | 1894511.09394837 | 2562 | 16548150.6360551 |
17 | 2024-06-16 00:00:00.000 | 121 | 11 | 703737.758913877 | 250308.122639575 | 110 | 453429.636274302 | 2672 | 17001580.2723294 |
18 | 2024-06-17 00:00:00.000 | 239 | 113 | 3128618.56073508 | 917679.449975934 | 126 | 2210939.11075915 | 2798 | 19212519.3830886 |
19 | 2024-06-18 00:00:00.000 | 215 | 28 | 211175.15708375 | 158023.215107715 | 187 | 53151.941976035 | 2985 | 19265671.3250646 |
20 | 2024-06-19 00:00:00.000 | 153 | 17 | 802723.586383161 | 8151.136995782 | 136 | 794572.449387379 | 3121 | 20060243.774452 |
hessDaily Loans
Updated 2025-04-15
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with supply_decode as (select block_timestamp,
tx_hash,
regexp_substr_all(substr(input,11, len(input)), '.{64}') as segmented,
'0x' || substr(segmented[0]::string, 25 ) as token_address,
'0x' || substr(segmented[2]::string, 25 ) as user_address,
livequery.utils.udf_hex_to_int(segmented [1] :: STRING) AS amount,
case when token_address = '0x43edd7f3831b08fe70b7555ddd373c8bf65a9050' then amount/pow(10,18)
when token_address = '0xb75d0b03c06a926e488e2659df1a861f860bd3d1' then amount/pow(10,6)
when token_address = '0x5cf6826140c1c56ff49c808a1a75407cd1df9423' then amount/pow(10,6)
when token_address = '0x160345fc359604fc6e70e3c5facbde5f7a9342d8' then amount/pow(10,18)
when token_address = '0xe30fedd158a2e3b13e9badaeabafc5516e95e8c7' then amount/pow(10,18)
when token_address = '0x3894085ef7ff0f0aedf52e2a2704928d1ec074f1' then amount/pow(10,6)
when token_address = '0x80eede496655fb9047dd39d9f418d5483ed600df' then amount/pow(10,18)
when token_address = '0x37a4dd9ced2b19cfe8fac251cd727b5787e45269' then amount/pow(10,18)
when token_address = '0x5bff88ca1442c2496f7e475e9e7786383bc070c0' then amount/pow(10,18) end as amt
from sei.core_evm.fact_traces
where to_address = '0x4a4d9abd36f923cba0af62a39c01dec2944fb638'
and left(input,10) in ('0x617ba037','0xe8eda9df')
and (TX_STATUS = 'SUCCESS' or tx_status is null)
and tx_hash != '0xc2a36963760985236d97ffc5e05102d4201186d8fd297b1a9fb28c5cebd1a1ab')
,
supply_ez as ( select ifnull(block_timestamp,INSERTED_TIMESTAMP) as block_time,
tx_hash,
INSERTED_TIMESTAMP,
case when contract_address = lower('0x809FF4801aA5bDb33045d1fEC810D082490D63a4') then '0xe30fedd158a2e3b13e9badaeabafc5516e95e8c7'
when contract_address = lower('0xa524c4a280f3641743eBa56e955a1c58e300712b') then '0x5cf6826140c1c56ff49c808a1a75407cd1df9423'
when contract_address = lower('0xc1a6F27a4CcbABB1C2b1F8E98478e52d3D3cB935') then '0x3894085ef7ff0f0aedf52e2a2704928d1ec074f1'
when contract_address = lower('0x093066736E6762210de13F92b39Cf862eee32819') then '0x160345fc359604fc6e70e3c5facbde5f7a9342d8'
when contract_address = lower('0xd3C367195f96A9387564287a28D935adb44D4531') then '0xe30fedd158a2e3b13e9badaeabafc5516e95e8c7'
when contract_address = lower('0x1C4b5c523f859c0F1f14A722a1EAFDe10348F995') then '0x3ec3849c33291a9ef4c5db86de593eb4A37fde45'
when contract_address = lower('0xF37d13B0008b177fF47296Fc0A15c9935086821d') then '0x3894085ef7ff0f0aedf52e2a2704928d1ec074f1'
when contract_address = lower('0x945C042a18A90Dd7adb88922387D12EfE32F4171') then '0xb75d0b03c06a926e488e2659df1a861f860bd3d1'
when contract_address = lower('0x04295E6912F95f2690993473E6CCAAE438Cf3f06') then lower('0x37a4dD9CED2b19Cfe8FAC251cd727b5787E45269')
when contract_address = lower('0xC15dce4e1BfABbe0897845d7f7Ee56bc37113E08') then '0x80eede496655fb9047dd39d9f418d5483ed600df'
when contract_address = lower('0x7090D5fdCEfB496651B55c20D56282CbcdDC2EE2') then '0x5bff88ca1442c2496f7e475e9e7786383bc070c0'
when contract_address = lower('0x2a662eF26556a7d8795BF7a678E3Dd4b36FDec1e') then '0x43edd7f3831b08fe70b7555ddd373c8bf65a9050' end as token_address,
Last run: 10 days ago
...
319
35KB
22s