WEEKLY | Avg Fee (USD) | Median Fee (USD) | Max Fee (USD) | Min Fee (USD) | |
---|---|---|---|---|---|
1 | 2022-09-26 00:00:00.000 | 0.00904088753 | 0.007636288606 | 0.3595704172 | 0.000002599298824 |
2 | 2022-10-03 00:00:00.000 | 0.0127166642 | 0.009743539519 | 0.05361633533 | 0.000003251999061 |
3 | 2022-10-10 00:00:00.000 | 0.01430092611 | 0.01062381218 | 0.1703186371 | 0.000003633464258 |
4 | 2022-10-17 00:00:00.000 | 0.01318568213 | 0.009970921003 | 0.2514935407 | 0.000003592764867 |
5 | 2022-10-24 00:00:00.000 | 0.01139770964 | 0.00923186528 | 0.2394402925 | 0.000004105959101 |
6 | 2022-10-31 00:00:00.000 | 0.0110402395 | 0.008432445016 | 0.28014862 | 0.000002953223891 |
7 | 2022-11-07 00:00:00.000 | 0.009098625216 | 0.007419170589 | 0.2633547847 | 0.000003662368689 |
8 | 2022-11-14 00:00:00.000 | 0.009256941443 | 0.007050984272 | 0.03936570161 | 0.00006446210389 |
9 | 2022-11-21 00:00:00.000 | 0.009130176505 | 0.006691831077 | 0.8289520566 | 0.00005921086119 |
10 | 2022-11-28 00:00:00.000 | 0.007529370285 | 0.005712678038 | 0.5580184277 | 0.0002367243889 |
11 | 2022-12-05 00:00:00.000 | 0.00710048609 | 0.00525485094 | 0.1573577882 | 0.00004687802081 |
12 | 2022-12-12 00:00:00.000 | 0.008215851042 | 0.005595877281 | 0.1259797328 | 0.00004406091239 |
13 | 2022-12-19 00:00:00.000 | 0.007706509939 | 0.00534990732 | 0.09687865493 | 0.000005055967403 |
14 | 2022-12-26 00:00:00.000 | 0.01317759103 | 0.007209242987 | 0.1944867468 | 0.000005556764194 |
15 | 2023-01-02 00:00:00.000 | 0.01135848998 | 0.00657555592 | 0.1858304041 | 0.000005309440118 |
16 | 2023-01-09 00:00:00.000 | 0.01039848872 | 0.006635840212 | 0.1007150474 | 0.0000552662643 |
17 | 2023-01-16 00:00:00.000 | 0.01172134971 | 0.006734883624 | 0.7954273116 | 0.00005593248331 |
18 | 2023-01-23 00:00:00.000 | 0.01321353795 | 0.00806491189 | 0.0697840745 | 0.00006243285903 |
19 | 2023-01-30 00:00:00.000 | 0.01189007565 | 0.00843327926 | 17.53829227 | 0.00006559541457 |
20 | 2023-02-06 00:00:00.000 | 0.01535210513 | 0.0107353414 | 0.08911527353 | 0.00006740841412 |
hessAvg/median Fee daily
Updated 2025-03-16
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
with price as ( select RECORDED_HOUR::date as date,
avg(price) as avg_price
from osmosis.price.ez_prices
where symbol = 'AXL'
group by 1)
,
fee as ( select block_timestamp::date as date,
fee/pow(10,6) as fees,
fees*avg_price as fee_usd
from axelar.core.fact_transactions a join price b on a.block_timestamp::date = b.date
where tx_succeeded = 'TRUE'
)
select trunc(date,'week') as weekly,
avg(fee_usd) as "Avg Fee (USD)",
median(fee_usd) as "Median Fee (USD)",
max(fee_usd) as "Max Fee (USD)",
min(fee_usd) as "Min Fee (USD)"
from fee
group by 1
order by 1 asc
Last run: about 1 month ago
...
129
11KB
10s