DATE | CHAIN | PROTOCOL_ID | CATEGORY | PROTOCOL | MARKET_CAP | SYMBOL | CHAIN_TVL | CHAIN_TVL_PREV_DAY | CHAIN_TVL_PREV_WEEK | CHAIN_TVL_PREV_MONTH | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-19 00:00:00.000 | Ink | 3302 | Dexes | Velodrome V2 | VELO | 158338 | 159964 | |||
2 | 2025-01-20 00:00:00.000 | Ink | 4249 | Dexes | Velodrome V3 | VELO | 56650 | 65453 | |||
3 | 2025-01-20 00:00:00.000 | Ink | 3302 | Dexes | Velodrome V2 | VELO | 993578 | 158338 | |||
4 | 2025-02-02 00:00:00.000 | Ink | 4249 | Dexs | Velodrome V3 | VELO | 460252 | 333834 | 116243 | ||
5 | 2025-02-02 00:00:00.000 | Ink | 3302 | Dexs | Velodrome V2 | VELO | 1796490 | 1922796 | 1041508 | ||
6 | 2025-01-27 00:00:00.000 | Ink | 3302 | Dexs | Velodrome V2 | VELO | 1038641 | 1041508 | 993578 | ||
7 | 2025-01-27 00:00:00.000 | Ink | 4249 | Dexs | Velodrome V3 | VELO | 188350 | 116243 | 56650 | ||
8 | 2025-02-03 00:00:00.000 | Ink | 4249 | Dexs | Velodrome V3 | VELO | 231548 | 445226 | 180482 | ||
9 | 2025-02-03 00:00:00.000 | Ink | 3302 | Dexs | Velodrome V2 | VELO | 1420753 | 1790506 | 1038641 | ||
10 | 2025-01-29 00:00:00.000 | Ink | 4249 | Dexs | Velodrome V3 | VELO | 290920 | 243976 | 78817 | ||
11 | 2025-01-28 00:00:00.000 | Ink | 3302 | Dexs | Velodrome V2 | VELO | 1139411 | 1038641 | 971093 | ||
12 | 2025-01-19 00:00:00.000 | Ink | 4249 | Dexes | Velodrome V3 | VELO | 65453 | 62656 | |||
13 | 2025-01-23 00:00:00.000 | Ink | 4249 | Dexes | Velodrome V3 | VELO | 98952 | 78817 | |||
14 | 2025-01-18 00:00:00.000 | Ink | 4249 | Dexes | Velodrome V3 | VELO | 56411 | 54368 | |||
15 | 2025-01-17 00:00:00.000 | Ink | 4249 | Dexes | Velodrome V3 | VELO | 54229 | ||||
16 | 2025-01-22 00:00:00.000 | Ink | 4249 | Dexes | Velodrome V3 | VELO | 78478 | 59303 | |||
17 | 2025-01-23 00:00:00.000 | Ink | 3302 | Dexes | Velodrome V2 | VELO | 924629 | 922188 | |||
18 | 2025-01-24 00:00:00.000 | Ink | 4249 | Dexes | Velodrome V3 | VELO | 84447 | 106995 | 54368 | ||
19 | 2025-02-21 00:00:00.000 | Ink | 3302 | Dexs | Velodrome V2 | VELO | 1835040 | 1817837 | 1824438 | 922188 | |
20 | 2025-02-22 00:00:00.000 | Ink | 3302 | Dexs | Velodrome V2 | VELO | 1778438 | 1835040 | 1838548 | 924629 |
hess13. TVL
Updated 2025-03-08
9
1
2
3
4
›
⌄
select *
from external.defillama.fact_protocol_tvl
where chain = 'Ink' and protocol ilike '%velo%'
Last run: about 2 months ago
...
102
10KB
1s