DATE | QUARTER | PRODUCED_BLOCKS | TRANSACTIONS | ADDRESSES | AVG_TX_PER_USER | TOTAL_FEES | AVG_FEE | MAX_FEE | MEDIAN_FEE | MIN_FEE | AVG_7_DAY_MOVING_TXN_COUNT | AVG_7_DAY_MOVING_ADDRESS_COUNT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-05-27 00:00:00.000 | Q2-2024 (EVM Launch) | 1414 | 1520 | 121 | 12.561983 | 51.266597777 | 0.03372802485 | 3.798033 | 0.0000649583 | 0 | 1520 | 121 |
2 | 2024-05-28 00:00:00.000 | Q2-2024 (EVM Launch) | 6943 | 7282 | 657 | 11.083714 | 3.689979531 | 0.0005067261098 | 1.158918 | 0.000061441 | 0 | 4401 | 389 |
3 | 2024-05-29 00:00:00.000 | Q2-2024 (EVM Launch) | 15408 | 16225 | 1627 | 9.972342 | 4.066053775 | 0.0002506042388 | 1.159014 | 0.000061441 | 0 | 8342 | 802 |
4 | 2024-05-30 00:00:00.000 | Q2-2024 (EVM Launch) | 46628 | 52058 | 1617 | 32.194187 | 11.130025398 | 0.0002138004802 | 2.490389 | 0.000089093 | 0 | 19271 | 1006 |
5 | 2024-05-31 00:00:00.000 | Q2-2024 (EVM Launch) | 130406 | 176194 | 2324 | 75.814974 | 30.956541259 | 0.0001756957743 | 3.798033 | 0.000089093 | 0 | 50656 | 1269 |
6 | 2024-06-01 00:00:00.000 | Q2-2024 (EVM Launch) | 163981 | 236177 | 2695 | 87.63525 | 39.10802529 | 0.0001655877807 | 1.2942 | 0.000089093 | 4.19137635e-7 | 81576 | 1507 |
7 | 2024-06-02 00:00:00.000 | Q2-2024 (EVM Launch) | 207129 | 412796 | 3231 | 127.761065 | 48.007459204 | 0.0001162982665 | 0.006857581 | 0.000089093 | 0.000021 | 128893 | 1753 |
8 | 2024-06-03 00:00:00.000 | Q2-2024 (EVM Launch) | 189489 | 293932 | 2110 | 139.304265 | 68.120553904 | 0.0002317561678 | 3.798033 | 0.000083017 | 0 | 149523 | 1798 |
9 | 2024-06-04 00:00:00.000 | Q2-2024 (EVM Launch) | 171590 | 249368 | 2439 | 102.241902 | 51.990109356 | 0.0002084874938 | 3.798033 | 0.000083047 | 0 | 180504 | 2088 |
10 | 2024-06-05 00:00:00.000 | Q2-2024 (EVM Launch) | 146957 | 200459 | 1369 | 146.427319 | 38.78521032 | 0.0001934820104 | 0.008944676 | 0.00027672 | 0 | 204651 | 2177 |
11 | 2024-06-06 00:00:00.000 | Q2-2024 (EVM Launch) | 180593 | 269651 | 1271 | 212.15657 | 45.870451374 | 0.0001701104441 | 0.02193356559 | 0.000083152 | 0 | 236329 | 2132 |
12 | 2024-06-07 00:00:00.000 | Q2-2024 (EVM Launch) | 109602 | 119155 | 1083 | 110.023084 | 33.965631739 | 0.0002850541877 | 0.02594016886 | 0.000287923 | 0 | 244717 | 2065 |
13 | 2024-06-08 00:00:00.000 | Q2-2024 (EVM Launch) | 104986 | 112453 | 1007 | 111.671301 | 32.062249262 | 0.0002851168867 | 0.007341288 | 0.000287923 | 0 | 236749 | 1901 |
14 | 2024-06-09 00:00:00.000 | Q2-2024 (EVM Launch) | 27698 | 28990 | 694 | 41.772334 | 7.592117978 | 0.0002618874777 | 0.005548647 | 0.000287923 | 0 | 210851 | 1651 |
15 | 2024-06-10 00:00:00.000 | Q2-2024 (EVM Launch) | 13191 | 13663 | 551 | 24.796733 | 3.092153561 | 0.0002263158575 | 0.02422762185 | 0.00024222 | 0 | 160959 | 1316 |
16 | 2024-06-11 00:00:00.000 | Q2-2024 (EVM Launch) | 20468 | 23770 | 1528 | 15.556283 | 12.322815062 | 0.0005184188078 | 3.154557 | 0.000224174 | 0 | 127189 | 1243 |
17 | 2024-06-12 00:00:00.000 | Q2-2024 (EVM Launch) | 27424 | 38283 | 3503 | 10.928633 | 10.575111152 | 0.0002762351736 | 2.415672 | 0.000171285 | 0 | 100803 | 1376 |
18 | 2024-06-13 00:00:00.000 | Q2-2024 (EVM Launch) | 23905 | 33142 | 3320 | 9.98253 | 10.849037319 | 0.0003273501092 | 2.715477 | 0.000171285 | 0 | 79888 | 1620 |
19 | 2024-06-14 00:00:00.000 | Q2-2024 (EVM Launch) | 13498 | 14343 | 1291 | 11.109992 | 2.936338349 | 0.0002047227462 | 0.02395195 | 0.000242214 | 0 | 47975 | 1622 |
20 | 2024-06-15 00:00:00.000 | Q2-2024 (EVM Launch) | 12598 | 13005 | 525 | 24.771429 | 2.911570354 | 0.0002238808423 | 0.01262040193 | 0.000242232 | 0.000021 | 34706 | 1552 |
hessDaily Numbers
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
›
⌄
select block_timestamp::date as date,
case when block_timestamp::date < '2024-07-01' then 'Q2-2024 (EVM Launch)'
when block_timestamp::date < '2024-10-01' then 'Q3-2024'
when block_timestamp::date < '2025-01-01' then 'Q4-2024' else '2025' end as quarter,
count(DISTINCT block_number) as produced_blocks,
count(DISTINCT tx_hash) as transactions,
count(DISTINCT from_address) as addresses,
transactions/addresses as avg_tx_per_user,
sum(tx_fee) as total_fees,
avg(tx_fee) as avg_fee,
max(tx_fee) as max_fee,
median(tx_fee) as median_fee,
min(tx_fee) as min_fee,
ROUND(AVG(transactions) OVER (ORDER BY date ROWS BETWEEN 7 PRECEDING AND CURRENT ROW)) AS avg_7_day_moving_txn_count,
ROUND(AVG(addresses) OVER (ORDER BY date ROWS BETWEEN 7 PRECEDING AND CURRENT ROW)) AS avg_7_day_moving_address_count
from sei.core_evm.fact_transactions
where status = 'SUCCESS'
and date >= '2024-04-27'
group by 1,2
Last run: 3 days ago
...
313
42KB
17s