SOURCE_CHAIN | Addresses | Transaction | Volume (USD) | Avg Volume Per Address (USD) | Source Chain | AVG | MEDIAN | MAX | |
---|---|---|---|---|---|---|---|---|---|
1 | Ethereum | 212 | 400 | 15240100.4750324 | 71887.266391662 | 1 | 37629.877716129 | 67.497385417 | 999663.701871 |
2 | Base | 2441 | 946 | 3806452.77713347 | 1559.382538768 | 1 | 1438.025227478 | 253.910259474 | 999998 |
3 | Arbitrum | 93 | 216 | 2894765.29325567 | 31126.508529631 | 1 | 13339.932226985 | 81.23465 | 999997 |
4 | Other Chains | 137 | 212 | 2307210.97063247 | 16840.955990018 | 1 | 10731.213816895 | 1.931113 | 499657 |
5 | BSC | 12 | 20 | 410667.92907 | 34222.3274225 | 1 | 20533.3964535 | 547.743662 | 120055.007356 |
6 | Sei | 872 | 870 | 220952.0844815 | 253.385417983 | 1 | 253.385417983 | 253.980035 | 258.91783 |
7 | Flare | 8 | 19 | 108192.729500031 | 13524.091187504 | 1 | 5694.354184212 | 0.0001 | 58743.22049 |
8 | Scroll | 4 | 4 | 34602.093935333 | 8650.523483833 | 1 | 8650.523483833 | 2.597352208 | 34596.494641667 |
9 | Soneium | 4 | 5 | 23320.621166526 | 5830.155291632 | 1 | 4664.124233305 | 11.285725 | 23257.635166 |
10 | Linea | 9 | 10 | 1851.202793212 | 205.689199246 | 1 | 185.120279321 | 5.674819583 | 1365.29260875 |
11 | Abstract | 31 | 32 | 968.26754325 | 31.234436879 | 1 | 30.258360727 | 13.54287 | 139.087357725 |
12 | Mantle | 1 | 1 | 8.517561833 | 8.517561833 | 1 | 8.517561833 | 8.517561833 | 8.517561833 |
13 | Aurora | 2 | 2 | 4.774482 | 2.387241 | 1 | 2.387241 | 2.387241 | 2.774482 |
14 | Superposition | 1 | 1 | 0.999399 | 0.999399 | 1 | 0.999399 | 0.999399 | 0.999399 |
15 | Hemi | 1 | 1 | 0.264401375 | 0.264401375 | 1 | 0.264401375 | 0.264401375 | 0.264401375 |
16 | Ape | 1 | 1 | 0.0080984375 | 0.0080984375 | 1 | 0.0080984375 | 0.0080984375 | 0.0080984375 |
17 | Gravity | 1 | 10 | 0.001 | 0.001 | 1 | 0.0001 | 0.0001 | 0.0001 |
hess4. Total Volume Per Source Chain
Updated 2025-03-25
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with layer_base as (select block_timestamp::Date as date,
tx_hash,
contract_address as token_address,
'0x' || substr(TOPIC_1,27) as null_address,
'0x' || substr(TOPIC_2,27) as user_address,
case when contract_address = '0xf1815bd50389c46847f0bda824ec8da914045d14' then 'USDC'
when token_address = '0x2f6f07cdcf3588944bf4c42ac74ff24bf56e7590' then 'WETH'
when token_address = '0x2aabea2058b5ac2d339b163c6ab6f2b6d53aabed' then 'USDF'
when token_address = '0x674843c06ff83502ddb4d37c2e09c01cda38cbc8' then 'USDT'
when token_address = '0xfa0e06b54986ad96de87a8c56fea76fbd8d493f8' then 'USDF'
when token_address = '0xea3910f1c6e687b59835885904a2fd1944b51ec6' then 'TRUMP' end as token_name,
event_index,
TOPICS,
livequery.utils.udf_hex_to_int(DATA) as amount_raw,
case when contract_address = '0xf1815bd50389c46847f0bda824ec8da914045d14' then amount_raw/pow(10,6)
when token_address = '0x2f6f07cdcf3588944bf4c42ac74ff24bf56e7590' then amount_raw/pow(10,18)
when token_address = '0x2aabea2058b5ac2d339b163c6ab6f2b6d53aabed' then amount_raw/pow(10,6)
when token_address = '0x674843c06ff83502ddb4d37c2e09c01cda38cbc8' then amount_raw/pow(10,6)
when token_address = '0xfa0e06b54986ad96de87a8c56fea76fbd8d493f8' then amount_raw/pow(10,6)
when token_address = '0xea3910f1c6e687b59835885904a2fd1944b51ec6' then amount_raw/pow(10,18) end as amount
from flow.core_evm.fact_event_logs
where origin_to_address = '0xa20db4ffe74a31d17fc24bd32a7dd7555441058e'
and tx_succeeded = 'TRUE'
having null_address = '0x0000000000000000000000000000000000000000'
)
,
price as ( select hour::Date as date,
case when symbol = 'WETH' then '0x2f6f07cdcf3588944bf4c42ac74ff24bf56e7590' else '0xea3910f1c6e687b59835885904a2fd1944b51ec6' end as tok_address,
avg(price) as avg_price
from crosschain.price.ez_prices_hourly
where token_address in ('0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2','6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN')
group by 1,2)
,
final as ( select a.date,
a.tx_hash,
user_address,
Last run: 30 days ago
17
1KB
26s