WEEK | SYMBOL | Deposit | Withdraw | CUM_DEP | CUM_WITH | TVL (Token Amount) | |
---|---|---|---|---|---|---|---|
1 | 2025-01-27 00:00:00.000 | USDC | 12.6137 | -754.677876 | 102118.507864 | -100423.866767 | 1694.641097 |
2 | 2024-10-21 00:00:00.000 | USDC | 21563.461622 | -35211.899772 | 87815.557458 | -84227.085226 | 3588.472232 |
3 | 2025-02-03 00:00:00.000 | USDC | 45667.800934 | -45667.800934 | 147786.308798 | -146091.667701 | 1694.641097 |
4 | 2024-11-18 00:00:00.000 | USDC | 116.53912 | -85.541274 | 94801.517356 | -92712.615928 | 2088.901428 |
5 | 2025-03-03 00:00:00.000 | USDC | 49.625521 | -49.09067 | 167663.160851 | -165967.984903 | 1695.175948 |
6 | 2024-10-07 00:00:00.000 | USDC | 33900.765657 | -28614.305351 | 46112.713565 | -40613.651042 | 5499.062523 |
7 | 2024-12-02 00:00:00.000 | USDC | 19.70841 | -13.65583 | 94821.322884 | -92878.433201 | 1942.889683 |
8 | 2024-12-16 00:00:00.000 | USDC | 24.142321 | -259.651807 | 94985.423898 | -93155.126713 | 1830.297185 |
9 | 2025-01-06 00:00:00.000 | USDC | 87.343031 | -184.821246 | 95074.88545 | -93348.00126 | 1726.88419 |
10 | 2024-10-14 00:00:00.000 | USDC | 20139.382271 | -8401.534412 | 66252.095836 | -49015.185454 | 17236.910382 |
11 | 2024-12-30 00:00:00.000 | USDC | 2.118521 | -8.053301 | 94987.542419 | -93163.180014 | 1824.362405 |
12 | 2025-03-31 00:00:00.000 | USDC | 55460.091118 | -55633.750489 | 223131.949534 | -221601.735392 | 1530.214142 |
13 | 2025-02-10 00:00:00.000 | USDC | 19827.226532 | -19827.226532 | 167613.53533 | -165918.894233 | 1694.641097 |
14 | 2024-09-16 00:00:00.000 | USDC | 20 | 0 | 20 | 0 | 20 |
15 | 2024-11-11 00:00:00.000 | USDC | 203.927908 | -974.540139 | 94684.978236 | -92627.074654 | 2057.903582 |
16 | 2024-12-09 00:00:00.000 | USDC | 139.958693 | -17.041705 | 94961.281577 | -92895.474906 | 2065.806671 |
17 | 2025-01-20 00:00:00.000 | USDC | 7026.186091 | -6296.656598 | 102105.894164 | -99669.188891 | 2436.705273 |
18 | 2024-11-04 00:00:00.000 | USDC | 136.279 | -525.828952 | 94481.050328 | -91652.534515 | 2828.515813 |
19 | 2024-11-25 00:00:00.000 | USDC | 0.097118 | -152.161443 | 94801.614474 | -92864.777371 | 1936.837103 |
20 | 2025-03-17 00:00:00.000 | USDC | 8.697565 | 0 | 167671.858416 | -165967.984903 | 1703.873513 |
hessWeekly USDC TVL
Updated 1 day ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with price as ( select hour::date as date,
lower('0x63E37028c1740303e8456962E6ddf98359FE0BDc') as token_address,
avg(price) as avg_price
from sei.price.ez_prices_hourly
where symbol = 'WSEI'
and hour::date = current_date
group by 1
UNION
select hour::date as date,
lower('0x49561C4a905f7acCdaCAec5e3C17113d5f1C5a3b') as token_address,
avg(price) as avg_price
from sei.price.ez_prices_hourly
where symbol = 'ISEI'
and hour::date = current_date
group by 1
UNION
select hour::date as date,
lower('0xD43E6Bf43654A7B4985f87C77686f7900D59F1eD') as token_address,
avg(price) as avg_price
from sei.price.ez_prices_hourly
where token_address = '0x3894085ef7ff0f0aedf52e2a2704928d1ec074f1'
and hour::date = current_date
group by 1
UNION
select hour::date as date,
lower('0x1e3BcEb9AD3dc3f80820d29039C1A46e28d3A573') as token_address,
avg(price) as avg_price
from sei.price.ez_prices_hourly
where token_address = '0xb75d0b03c06a926e488e2659df1a861f860bd3d1'
and hour::date = current_date
group by 1
UNION
select hour::date as date,
lower('0x821A366145dd54c11Dab879abABc8907A084216C') as token_address,
avg(price) as avg_price
from sei.price.ez_prices_hourly
Last run: 1 day ago
24
2KB
8s