DATE | CHAIN | PROTOCOL | FEES | REVENUE | |
---|---|---|---|---|---|
1 | 2024-10-04 00:00:00.000 | sei | Vertex Perps | 18768 | 18070 |
2 | 2024-10-09 00:00:00.000 | sei | Vertex Perps | 16162 | 14872 |
3 | 2024-10-07 00:00:00.000 | sei | Vertex Perps | 24941 | 24111 |
4 | 2024-09-23 00:00:00.000 | sei | Vertex Perps | 25826 | 25540 |
5 | 2024-11-17 00:00:00.000 | sei | Vertex Perps | 25098 | 21066 |
6 | 2024-11-16 00:00:00.000 | sei | Vertex Perps | 20363 | 17037 |
7 | 2024-11-18 00:00:00.000 | sei | Vertex Perps | 30871 | 24642 |
8 | 2024-11-13 00:00:00.000 | sei | Vertex Perps | 49037 | 44405 |
9 | 2024-11-14 00:00:00.000 | sei | Vertex Perps | 33895 | 29108 |
10 | 2024-09-21 00:00:00.000 | sei | Vertex Perps | 19567 | 19264 |
11 | 2024-09-19 00:00:00.000 | sei | Vertex Perps | 30408 | 29849 |
12 | 2024-09-17 00:00:00.000 | sei | Vertex Perps | 41474 | 38665 |
13 | 2024-09-30 00:00:00.000 | sei | Vertex Perps | 28900 | 28060 |
14 | 2024-09-22 00:00:00.000 | sei | Vertex Perps | 18829 | 18489 |
15 | 2024-10-24 00:00:00.000 | sei | Vertex Perps | 12401 | 10864 |
16 | 2024-10-29 00:00:00.000 | sei | Vertex Perps | 25093 | 21518 |
17 | 2024-11-05 00:00:00.000 | sei | Vertex Perps | 18057 | 15542 |
18 | 2024-11-03 00:00:00.000 | sei | Vertex Perps | 16070 | 14282 |
19 | 2024-11-02 00:00:00.000 | sei | Vertex Perps | 4642 | 4258 |
20 | 2024-11-07 00:00:00.000 | sei | Vertex Perps | 31366 | 26042 |
hess4. Platform Fee
Updated 2024-12-21
9
1
2
3
4
5
›
⌄
select *
from external.defillama.fact_protocol_fees_revenue
where protocol = 'Vertex Perps'
and chain = 'sei'
Last run: 20 days ago
...
105
6KB
8s