DAY | TOKEN | Supply Volume | Withdraw Volume | CURRENT_BALANCE | Total Supplied (USD) | Supply Amount | Withdraw Amount | CUM_SUP | CUM_WITH | USDC TVL | CURRENT_AMOUNT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-30 00:00:00.000 | USDC | 20119.877308 | 0 | 20119.877308 | 20119.877308 | 20119.877308 | 0 | 3302342971.22417 | -3130258134.52391 | 172084836.700262 | 20119.877308 |
2 | 2025-03-29 00:00:00.000 | USDC | 11027435.212113 | -3257750.201066 | 7769685.011047 | 7769685.011047 | 11027435.212113 | -3257750.201066 | 3302322851.34686 | -3130258134.52391 | 172064716.822954 | 7769685.011047 |
3 | 2025-03-28 00:00:00.000 | USDC | 17224513.902296 | -26522879.957126 | -9298366.05483 | 10 | 17224513.902296 | -26522879.957126 | 3291295416.13475 | -3127000384.32284 | 164295031.811907 | -9298366.05483 |
4 | 2025-03-27 00:00:00.000 | USDC | 14188658.48412 | -52743510.381681 | -38554851.897561 | 10 | 14188658.48412 | -52743510.381681 | 3274070902.23245 | -3100477504.36571 | 173593397.866737 | -38554851.897561 |
5 | 2025-03-26 00:00:00.000 | USDC | 8024507.747251 | -7411893.029906 | 612614.717345 | 612614.717345 | 8024507.747251 | -7411893.029906 | 3259882243.74833 | -3047733993.98403 | 212148249.764298 | 612614.717345 |
6 | 2025-03-25 00:00:00.000 | USDC | 5598320.579194 | -4850720.252971 | 747600.326223001 | 747600.326223001 | 5598320.579194 | -4850720.252971 | 3251857736.00108 | -3040322100.95413 | 211535635.046953 | 747600.326223001 |
7 | 2025-03-24 00:00:00.000 | USDC | 32977412.808362 | -3179978.082618 | 29797434.725744 | 29797434.725744 | 32977412.808362 | -3179978.082618 | 3246259415.42189 | -3035471380.70116 | 210788034.72073 | 29797434.725744 |
8 | 2025-03-23 00:00:00.000 | USDC | 3928363.108181 | -1002572.612116 | 2925790.496065 | 2925790.496065 | 3928363.108181 | -1002572.612116 | 3213282002.61352 | -3032291402.61854 | 180990599.994987 | 2925790.496065 |
9 | 2025-03-22 00:00:00.000 | USDC | 5024739.067747 | -2209336.638007 | 2815402.42974 | 2815402.42974 | 5024739.067747 | -2209336.638007 | 3209353639.50534 | -3031288830.00642 | 178064809.498921 | 2815402.42974 |
10 | 2025-03-21 00:00:00.000 | USDC | 2194757.36859 | -8413997.287924 | -6219239.919334 | 10 | 2194757.36859 | -8413997.287924 | 3204328900.4376 | -3029079493.36842 | 175249407.069181 | -6219239.919334 |
11 | 2025-03-20 00:00:00.000 | USDC | 16329340.387299 | -44148617.47333 | -27819277.086031 | 10 | 16329340.387299 | -44148617.47333 | 3202134143.06901 | -3020665496.08049 | 181468646.988515 | -27819277.086031 |
12 | 2025-03-19 00:00:00.000 | USDC | 6482003.756272 | -8405169.412191 | -1923165.655919 | 10 | 6482003.756272 | -8405169.412191 | 3185804802.68171 | -2976516878.60716 | 209287924.074546 | -1923165.655919 |
13 | 2025-03-18 00:00:00.000 | USDC | 2037181.681992 | -2673205.762191 | -636024.080199001 | 10 | 2037181.681992 | -2673205.762191 | 3179322798.92544 | -2968111709.19497 | 211211089.730465 | -636024.080199001 |
14 | 2025-03-17 00:00:00.000 | USDC | 13573385.337525 | -3200612.789741 | 10372772.547784 | 10372772.547784 | 13573385.337525 | -3200612.789741 | 3177285617.24344 | -2965438503.43278 | 211847113.810664 | 10372772.547784 |
15 | 2025-03-16 00:00:00.000 | USDC | 7346943.411785 | -1941667.973125 | 5405275.43866 | 5405275.43866 | 7346943.411785 | -1941667.973125 | 3163712231.90592 | -2962237890.64304 | 201474341.26288 | 5405275.43866 |
16 | 2025-03-15 00:00:00.000 | USDC | 7386082.673068 | -2044951.223539 | 5341131.449529 | 5341131.449529 | 7386082.673068 | -2044951.223539 | 3156365288.49413 | -2960296222.66991 | 196069065.82422 | 5341131.449529 |
17 | 2025-03-14 00:00:00.000 | USDC | 11542598.920544 | -10217035.059527 | 1325563.861017 | 1325563.861017 | 11542598.920544 | -10217035.059527 | 3148979205.82107 | -2958251271.44637 | 190727934.374691 | 1325563.861017 |
18 | 2025-03-13 00:00:00.000 | USDC | 43566528.160817 | -23637235.554463 | 19929292.606354 | 19929292.606354 | 43566528.160817 | -23637235.554463 | 3137436606.90052 | -2948034236.38685 | 189402370.513674 | 19929292.606354 |
19 | 2025-03-12 00:00:00.000 | USDC | 6985323.950604 | -14507172.373906 | -7521848.423302 | 10 | 6985323.950604 | -14507172.373906 | 3093870078.7397 | -2924397000.83239 | 169473077.90732 | -7521848.423302 |
20 | 2025-03-11 00:00:00.000 | USDC | 7734525.717679 | -4000667.042709 | 3733858.67497 | 3733858.67497 | 7734525.717679 | -4000667.042709 | 3086884754.7891 | -2909889828.45848 | 176994926.330622 | 3733858.67497 |
hessUSDC Daily TVL
Updated 2025-03-30
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with supply_decode as (select block_timestamp,
tx_hash,
regexp_substr_all(substr(input,11, len(input)), '.{64}') as segmented,
'0x' || substr(segmented[0]::string, 25 ) as token_address,
'0x' || substr(segmented[2]::string, 25 ) as user_address,
livequery.utils.udf_hex_to_int(segmented [1] :: STRING) AS amount,
case when token_address = '0x43edd7f3831b08fe70b7555ddd373c8bf65a9050' then amount/pow(10,18)
when token_address = '0xb75d0b03c06a926e488e2659df1a861f860bd3d1' then amount/pow(10,6)
when token_address = '0x5cf6826140c1c56ff49c808a1a75407cd1df9423' then amount/pow(10,6)
when token_address = '0x160345fc359604fc6e70e3c5facbde5f7a9342d8' then amount/pow(10,18)
when token_address = '0xe30fedd158a2e3b13e9badaeabafc5516e95e8c7' then amount/pow(10,18)
when token_address = '0x3894085ef7ff0f0aedf52e2a2704928d1ec074f1' then amount/pow(10,6)
when token_address = '0x80eede496655fb9047dd39d9f418d5483ed600df' then amount/pow(10,18)
when token_address = '0x5bff88ca1442c2496f7e475e9e7786383bc070c0' then amount/pow(10,18) end as amt
from sei.core_evm.fact_traces
where to_address = '0x4a4d9abd36f923cba0af62a39c01dec2944fb638'
and left(input,10) in ('0x617ba037','0xe8eda9df')
and (TX_STATUS = 'SUCCESS' or tx_status is null)
and tx_hash != '0xc2a36963760985236d97ffc5e05102d4201186d8fd297b1a9fb28c5cebd1a1ab')
,
supply_ez as ( select ifnull(block_timestamp,INSERTED_TIMESTAMP) as block_time,
tx_hash,
INSERTED_TIMESTAMP,
case when contract_address = lower('0x809FF4801aA5bDb33045d1fEC810D082490D63a4') then '0xe30fedd158a2e3b13e9badaeabafc5516e95e8c7'
when contract_address = lower('0xa524c4a280f3641743eBa56e955a1c58e300712b') then '0x5cf6826140c1c56ff49c808a1a75407cd1df9423'
when contract_address = lower('0xc1a6F27a4CcbABB1C2b1F8E98478e52d3D3cB935') then '0x3894085ef7ff0f0aedf52e2a2704928d1ec074f1'
when contract_address = lower('0x093066736E6762210de13F92b39Cf862eee32819') then '0x160345fc359604fc6e70e3c5facbde5f7a9342d8'
when contract_address = lower('0xd3C367195f96A9387564287a28D935adb44D4531') then '0xe30fedd158a2e3b13e9badaeabafc5516e95e8c7'
when contract_address = lower('0x1C4b5c523f859c0F1f14A722a1EAFDe10348F995') then '0x3ec3849c33291a9ef4c5db86de593eb4A37fde45'
when contract_address = lower('0xF37d13B0008b177fF47296Fc0A15c9935086821d') then '0x3894085ef7ff0f0aedf52e2a2704928d1ec074f1'
when contract_address = lower('0x945C042a18A90Dd7adb88922387D12EfE32F4171') then '0xb75d0b03c06a926e488e2659df1a861f860bd3d1'
when contract_address = lower('0xC15dce4e1BfABbe0897845d7f7Ee56bc37113E08') then '0x80eede496655fb9047dd39d9f418d5483ed600df'
when contract_address = lower('0x7090D5fdCEfB496651B55c20D56282CbcdDC2EE2') then '0x5bff88ca1442c2496f7e475e9e7786383bc070c0'
when contract_address = lower('0x2a662eF26556a7d8795BF7a678E3Dd4b36FDec1e') then '0x43edd7f3831b08fe70b7555ddd373c8bf65a9050' end as token_address,
ORIGIN_FROM_ADDRESS as user_address,
amount,
Last run: 13 days ago
...
302
55KB
33s