DAILY | Users | Mints | Avg Mint Per User | Cumulative Mints | |
---|---|---|---|---|---|
1 | 2025-01-10 00:00:00.000 | 427 | 4048 | 9.480094 | 4799 |
2 | 2024-12-20 00:00:00.000 | 107 | 767 | 7.168224 | 2578 |
3 | 2025-01-19 00:00:00.000 | 163 | 850 | 5.214724 | 7372 |
4 | 2025-01-11 00:00:00.000 | 345 | 3409 | 9.881159 | 5144 |
5 | 2024-12-26 00:00:00.000 | 155 | 934 | 6.025806 | 3378 |
6 | 2024-12-27 00:00:00.000 | 84 | 711 | 8.464286 | 3462 |
7 | 2025-01-15 00:00:00.000 | 178 | 1442 | 8.101124 | 6561 |
8 | 2024-12-24 00:00:00.000 | 181 | 1165 | 6.436464 | 3085 |
9 | 2024-12-13 00:00:00.000 | 261 | 2169 | 8.310345 | 1184 |
10 | 2024-12-12 00:00:00.000 | 729 | 8156 | 11.187929 | 923 |
11 | 2025-01-21 00:00:00.000 | 68 | 381 | 5.602941 | 7551 |
12 | 2024-12-25 00:00:00.000 | 138 | 1078 | 7.811594 | 3223 |
13 | 2024-12-15 00:00:00.000 | 274 | 2441 | 8.908759 | 1680 |
14 | 2024-12-18 00:00:00.000 | 177 | 1039 | 5.870056 | 2334 |
15 | 2025-01-05 00:00:00.000 | 38 | 273 | 7.184211 | 4019 |
16 | 2025-01-09 00:00:00.000 | 185 | 1103 | 5.962162 | 4372 |
17 | 2025-01-08 00:00:00.000 | 57 | 358 | 6.280702 | 4187 |
18 | 2025-01-07 00:00:00.000 | 49 | 311 | 6.346939 | 4130 |
19 | 2024-12-16 00:00:00.000 | 291 | 2288 | 7.862543 | 1971 |
20 | 2025-01-14 00:00:00.000 | 747 | 4313 | 5.773762 | 6383 |
hess0. Hourly Numbers
Updated 2025-01-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
›
⌄
with base as (select *,
origin_from_address as User,
livequery.utils.udf_hex_to_int(topics[3]::string) as token_id
from sei.core_evm.fact_event_logs
where contract_address = lower('0xb541e15c6B46d4E4e8A1204A13Cb7A9726C6cEB2')
and block_timestamp::date >= '2024-12-11')
select trunc(block_timestamp,'day') as daily,
count(DISTINCT user) as "Users",
count(DISTINCT tx_hash) as "Mints",
"Mints"/"Users" as "Avg Mint Per User",
sum("Users") over (order by daily asc) as "Cumulative Mints"
from base
group by 1
Last run: 3 months ago
42
2KB
3s