BLOCKCHAIN | USERS | Active Days | Swaps | Volume (USD) | Avg Volume (USD) | Max Volume (USD) | Median Volume (USD) | From Tokens | To Tokens | Blockchains | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | THOR | 37214 | 1303 | 19459921 | 63441134302.2777 | 2141.089696024 | 2316865.57890247 | 876.688758989 | 82 | 151 | 1 |
2 | BTC | 168699 | 1281 | 382435 | 9755491496.63281 | 3757.57649745 | 1309864.01383441 | 1320.487910757 | 3 | 80 | 1 |
3 | ETH | 185061 | 1265 | 470621 | 9010114931.62284 | 2657.745172869 | 1360062.61295222 | 1148.489111558 | 38 | 101 | 1 |
4 | BNB | 83239 | 1006 | 1828609 | 5349342884.58249 | 1609.835856196 | 349267.675441228 | 891.227618308 | 10 | 91 | 1 |
5 | BSC | 135853 | 485 | 228720 | 573986621.653142 | 448.680131803 | 278460.548836598 | 208.587355686 | 7 | 76 | 1 |
6 | AVAX | 16728 | 812 | 79398 | 467377203.071031 | 867.515049672 | 201835.404745802 | 428.151083155 | 7 | 78 | 1 |
7 | TERRA | 7426 | 47 | 55817 | 426498273.305469 | 4226.018839356 | 496132.735926634 | 3293.737990389 | 3 | 50 | 1 |
8 | LTC | 41494 | 1269 | 125054 | 329881681.925459 | 835.28940986 | 290814.149475611 | 616.278296042 | 3 | 78 | 1 |
9 | DOGE | 39404 | 1069 | 88866 | 285917119.047285 | 968.685184467 | 102392.54976571 | 566.531153204 | 3 | 67 | 1 |
10 | BCH | 9611 | 1251 | 52156 | 249687358.520273 | 1327.298216112 | 124125.101071213 | 802.295815791 | 3 | 66 | 1 |
11 | GAIA | 13429 | 911 | 79675 | 120113742.064116 | 510.911419814 | 50847.777102101 | 407.292664648 | 3 | 73 | 1 |
12 | BASE | 11 | 4 | 13 | 425.774280175 | 19.353376372 | 75.153157821 | 10.086862364 | 3 | 5 | 1 |
hessTop Blockchains
Updated 2024-10-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with swap as ( select block_timestamp,
tx_id,
from_address,
blockchain,
pool_name,
from_asset,
to_asset,
from_amount,
to_amount,
FROM_AMOUNT_USD,
TO_AMOUNT_USD
from thorchain.defi.fact_swaps)
,
price as (select hour::date as day,
'THOR.RUNE' as symbol,
avg(price) as avg_price
from thorchain.price.ez_prices_hourly
where symbol = 'RUNE'
group by 1,2
)
,
final as ( select block_timestamp,
tx_id,
from_address,
blockchain,
pool_name,
from_asset,
to_asset,
from_amount,
to_amount,
case when from_asset = 'THOR.RUNE' then from_amount*b.avg_price else FROM_AMOUNT_USD end as from_amt,
case when to_asset = 'THOR.RUNE' then to_amount*c.avg_price else to_AMOUNT_USD end as to_amt,
case when from_asset = 'THOR.RUNE' then from_amt else to_amt end as amt_1,
case when to_asset = 'THOR.RUNE' then to_amt else from_amt end as amt_2,
case when amt_1 is null then amt_2 else amt_1 end as amount_usd
from swap a left outer join price b on date_trunc('day',block_timestamp) = b.day::date and a.from_asset = b.symbol
Last run: 3 months ago
12
1KB
33s