DATE | PAIR | VOLUME_USD | CUM_VOLUME_USD | |
---|---|---|---|---|
1 | 2025-02-01 00:00:00.000 | PURPLE-USDC.E | 3902.9345 | 3902.9345 |
2 | 2025-02-03 00:00:00.000 | ETH-KRAKEN | 21.743263376 | 461.527368518 |
3 | 2025-02-11 00:00:00.000 | ETH-USD₮0 | 9114.386717761 | 140164.2971422 |
4 | 2025-02-03 00:00:00.000 | ETH-Other | 82554.664589259 | 163049.087367338 |
5 | 2025-02-06 00:00:00.000 | ETH-USDC.E | 1460.654052782 | 182812.972752574 |
6 | 2025-02-11 00:00:00.000 | USDC.E-USD₮0 | 7645.630693 | 184779.733173 |
7 | 2025-02-04 00:00:00.000 | SQUIDS-WETH | 528.530466892 | 528.530466892 |
8 | 2025-02-14 00:00:00.000 | Other-PURPLE | 8672.474597367 | 19090.475508649 |
9 | 2025-02-12 00:00:00.000 | ETH-Other | 18163.323653205 | 379102.669832417 |
10 | 2025-02-04 00:00:00.000 | USDC.E-USD₮0 | 2536.668827 | 7957.706432 |
11 | 2025-02-06 00:00:00.000 | SHROOMY-USD₮0 | 1.090464 | 12.57226673 |
12 | 2025-02-03 00:00:00.000 | PURPLE-USD₮0 | 3738.874532783 | 3748.874532783 |
13 | 2025-02-07 00:00:00.000 | ETH-USDC.E | 25888.589582308 | 208701.562334883 |
14 | 2025-02-03 00:00:00.000 | ETH-USD₮0 | 4784.6526163 | 39332.311420609 |
15 | 2025-02-02 00:00:00.000 | ETH-Other | 51485.777237949 | 80494.422778078 |
16 | 2025-02-09 00:00:00.000 | PURPLE-USD₮0 | 15 | 4131.524416783 |
17 | 2025-02-09 00:00:00.000 | Other-USDC.E | 2005.5 | 6849.436087803 |
18 | 2025-02-12 00:00:00.000 | Other-USD₮0 | 15.858944 | 2233.528164622 |
19 | 2025-02-07 00:00:00.000 | Other-PURPLE | 224.986 | 9537.508097152 |
20 | 2025-02-02 00:00:00.000 | Other-PURPLE | 184.698000502 | 184.698000502 |
hrst79 by pair 1-15 feb
Updated 2025-04-01
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tokens_tab as (
select
DISTINCT token_Address
from ink.price.ez_prices_hourly
UNION all
SELECT
*
from values('0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee') as a (token_Address)
),
price_tab as(
select
hour,
token_address,
symbol,
price ,
DECIMALS
from
ink.price.ez_prices_hourly
union all
select
hour,
'0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee' as token_Address,
'ETH' as symbol,
price,
18 as DECIMALS
from
ink.price.ez_prices_hourly
where token_address = '0x4200000000000000000000000000000000000006'
)
,
Last run: 25 days ago
...
276
19KB
52s