DATE | VOLUME_USD | CUM_VOLUME_USD | |
---|---|---|---|
1 | 2025-03-04 00:00:00.000 | 507870.451207712 | 1049122.20870777 |
2 | 2025-03-02 00:00:00.000 | 388881.839878095 | 510606.432214067 |
3 | 2025-03-07 00:00:00.000 | 38511.197748193 | 1237753.88944055 |
4 | 2025-03-01 00:00:00.000 | 121724.592335971 | 121724.592335971 |
5 | 2025-03-05 00:00:00.000 | 31955.284228737 | 1081077.49293651 |
6 | 2025-03-06 00:00:00.000 | 118165.19875585 | 1199242.69169236 |
7 | 2025-03-08 00:00:00.000 | 25885.324524394 | 1263639.21396494 |
8 | 2025-03-03 00:00:00.000 | 30645.325285993 | 541251.757500059 |
hrst79reg volume 1-9 march
Updated 2025-04-01
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tokens_tab as (
select
DISTINCT token_Address
from ink.price.ez_prices_hourly
UNION all
SELECT
*
from values('0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee') as a (token_Address)
),
price_tab as(
select
hour,
token_address,
symbol,
price ,
decimals as decimal
from
ink.price.ez_prices_hourly
union all
select
hour,
'0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee' as token_Address,
'ETH' as symbol,
price,
18 as decimal
from
ink.price.ez_prices_hourly
where token_address = '0x4200000000000000000000000000000000000006'
)
,
tab1 as (
select
Last run: 22 days ago
8
492B
24s