DATE | SWAPS | USERS | VOLUME_ETH | VOLUME_USD | CUM_VOLUME_ETH | CUM_VOLUME_USD | |
---|---|---|---|---|---|---|---|
1 | 2025-01-15 00:00:00.000 | 139 | 62 | 1.360935222 | 4457.413106118 | 8.981371155 | 28879.421397864 |
2 | 2025-01-24 00:00:00.000 | 316 | 142 | 5.852173439 | 19772.64787713 | 34.645743712 | 114188.91263705 |
3 | 2025-01-08 00:00:00.000 | 2 | 1 | 0 | 0 | 0.103 | 358.74703 |
4 | 2025-03-12 00:00:00.000 | 696 | 516 | 3.777428624 | 7175.489837321 | 985.674955021 | 2706596.79108201 |
5 | 2025-02-21 00:00:00.000 | 687 | 406 | 35.915906316 | 97202.925362681 | 760.982970604 | 2182651.06312906 |
6 | 2025-02-03 00:00:00.000 | 454 | 163 | 38.560502675 | 102061.763270755 | 308.564619415 | 967166.571838031 |
7 | 2025-02-20 00:00:00.000 | 818 | 544 | 11.669179706 | 31913.636541925 | 725.067064288 | 2085448.13776638 |
8 | 2025-02-18 00:00:00.000 | 1305 | 910 | 32.318077795 | 86788.962261896 | 703.177461871 | 2025939.15712497 |
9 | 2025-01-14 00:00:00.000 | 275 | 94 | 1.746995559 | 5596.880402628 | 7.620435933 | 24422.008291746 |
10 | 2025-02-28 00:00:00.000 | 633 | 436 | 12.017444078 | 26367.971726603 | 869.087738229 | 2453711.69743665 |
11 | 2025-02-01 00:00:00.000 | 289 | 96 | 46.188019101 | 149528.764882442 | 221.988242822 | 719852.188831185 |
12 | 2025-03-11 00:00:00.000 | 522 | 332 | 4.292042509 | 8201.421278535 | 981.897526397 | 2699421.30124469 |
13 | 2025-03-28 00:00:00.000 | 1027 | 702 | 9.27922965 | 18213.576040376 | 1047.34916183 | 2827612.33666717 |
14 | 2025-03-10 00:00:00.000 | 384 | 234 | 5.832633056 | 11428.590839453 | 977.605483888 | 2691219.87996616 |
15 | 2025-01-17 00:00:00.000 | 105 | 66 | 1.408285039 | 4744.641475053 | 13.748541529 | 44891.694075055 |
16 | 2025-04-04 00:00:00.000 | 1613 | 1203 | 26.573857177 | 48202.096923865 | 1095.759783688 | 2916129.54668267 |
17 | 2025-03-13 00:00:00.000 | 694 | 370 | 4.301453887 | 7999.650332082 | 989.976408909 | 2714596.44141409 |
18 | 2025-01-30 00:00:00.000 | 259 | 100 | 10.073060015 | 32067.053707003 | 149.024669603 | 481393.026765428 |
19 | 2025-03-22 00:00:00.000 | 958 | 772 | 2.872897788 | 5710.921509718 | 1022.361367396 | 2777418.49520816 |
20 | 2025-02-17 00:00:00.000 | 2047 | 1523 | 13.290182906 | 36235.719835106 | 670.859384075 | 1939150.19486308 |
hrst79daily
Updated 10 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
›
⌄
with price as (
select
hour,
price
from
ethereum.price.ez_prices_hourly
where
symbol = 'WETH'
)
select
block_timestamp :: date as date,
count(DISTINCT a.tx_hash) as swaps,
count(DISTINCT from_address) as users,
sum(value) as volume_eth,
sum(value * price) as volume_usd,
sum(volume_eth) over (
order by
date
) as cum_volume_eth,
sum(volume_usd) over (
order by
date
) as cum_volume_usd
from
ink.core.fact_transactions a
left outer join price b on date_trunc('hour', a.block_timestamp) = b.hour
where
TO_ADDRESS = '0x5839389261d1f38aac7c8e91dcda85646becb414'
and TX_SUCCEEDED = 'TRUE'
-- and tx_hash in (SELECT tx_hash from ink.core.fact_event_logs where contract_address = '0x5839389261d1f38aac7c8e91dcda85646becb414' )
group by
1
Last run: 10 days ago
99
9KB
8s