DATE | SELLERS | BUYERS | TRADES | AMOUNT_USD | CUM_AMOUNT_USD | |
---|---|---|---|---|---|---|
1 | 2025-03-28 00:00:00.000 | 96 | 63 | 175 | 3273.695311 | 2682115.49960605 |
2 | 2025-03-27 00:00:00.000 | 286 | 177 | 434 | 13811.118164278 | 2678841.80429505 |
3 | 2025-03-26 00:00:00.000 | 300 | 210 | 388 | 29484.972861564 | 2665030.68613077 |
4 | 2025-03-25 00:00:00.000 | 215 | 164 | 355 | 13182.13190132 | 2635545.7132692 |
5 | 2025-03-24 00:00:00.000 | 341 | 248 | 663 | 11392.937778194 | 2622363.58136788 |
6 | 2025-03-23 00:00:00.000 | 327 | 238 | 851 | 5666.928131662 | 2610970.64358969 |
7 | 2025-03-22 00:00:00.000 | 358 | 221 | 640 | 11834.761113677 | 2605303.71545803 |
8 | 2025-03-21 00:00:00.000 | 422 | 253 | 850 | 11305.012111586 | 2593468.95434435 |
9 | 2025-03-20 00:00:00.000 | 431 | 316 | 1080 | 11229.635352417 | 2582163.94223277 |
10 | 2025-03-19 00:00:00.000 | 558 | 320 | 1098 | 14046.38310962 | 2570934.30688035 |
11 | 2025-03-18 00:00:00.000 | 718 | 426 | 1634 | 10751.2498397 | 2556887.92377073 |
12 | 2025-03-17 00:00:00.000 | 1299 | 620 | 3488 | 26305.772480992 | 2546136.67393103 |
13 | 2025-03-16 00:00:00.000 | 286 | 225 | 612 | 5835.74384682 | 2519830.90145004 |
14 | 2025-03-15 00:00:00.000 | 174 | 149 | 257 | 4279.24485901 | 2513995.15760322 |
15 | 2025-03-14 00:00:00.000 | 196 | 150 | 269 | 21719.78314665 | 2509715.91274421 |
16 | 2025-03-13 00:00:00.000 | 301 | 215 | 425 | 18477.04138438 | 2487996.12959756 |
17 | 2025-03-12 00:00:00.000 | 398 | 270 | 519 | 90437.8626034 | 2469519.08821318 |
18 | 2025-03-11 00:00:00.000 | 201 | 133 | 231 | 37512.784215928 | 2379081.22560978 |
19 | 2025-03-10 00:00:00.000 | 146 | 100 | 242 | 6230.49514829 | 2341568.44139385 |
20 | 2025-03-09 00:00:00.000 | 169 | 110 | 206 | 4766.2601186 | 2335337.94624556 |
hrst79tot
Updated 2025-03-28
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
›
⌄
select
date_trunc('day',block_timestamp) as date,
count(distinct SELLER_ADDRESS ) as sellers,
count(distinct BUYER_ADDRESS ) as buyers,
count(distinct tx_hash) as trades,
sum(PRICE_usd) as amount_usd,
sum(amount_usd) over (order by date) as cum_amount_usd
from avalanche.nft.ez_nft_sales
where block_timestamp >= current_date - 180
group by 1
order by 1 desc
--select * from avalanche.nft.ez_nft_sales limit 100
Last run: 29 days ago
...
181
12KB
3s