Volume Traded | User | |
---|---|---|
1 | 270714.43 | 0x888...dbc9d |
2 | 269437.44 | 0x2d2...40833 |
3 | 200699.05 | 0x379...46f1f |
4 | 199199.15 | 0xde9...67337 |
5 | 184189.35 | 0x6c6...e3fb6 |
6 | 172563.47 | 0x756...4a30c |
7 | 162465.76 | 0xbc2...ed4ba |
8 | 132673.44 | 0x7cb...448d5 |
9 | 123899.75 | 0x9b4...7ee62 |
10 | 113509.51 | 0xe46...02c98 |
i_danKaia Chain Swaps: Top trades
Updated 2025-02-26
9
1
2
3
4
5
6
7
8
9
›
⌄
SELECT
MAX(CASE WHEN amount_in_usd IS NULL THEN amount_out_usd ELSE amount_in_usd END) as "Volume Traded"
, left(origin_from_address, 5)||'...'||right(origin_from_address, 5) AS "User"
FROM kaia.defi.ez_dex_swaps
WHERE block_timestamp >= '2025-01-01'
AND (CASE WHEN amount_in_usd IS NULL THEN amount_out_usd ELSE amount_in_usd END) IS NOT NULL
GROUP BY 2
ORDER BY 1 DESC
LIMIT 10
Last run: 16 days ago
10
281B
1s