DATE | ACTIVE_USERS | NEW_USERS | CUM_USERS | RECURRING_USER | NEW_USER_PERCENT | RECURRING_USER_PERCENT | Avg Active Users | AVARAGE_7_ACTIVE_USERS | Avg New User | AVARAGE_7_NEW_USER | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-24 00:00:00.000 | 8842 | 1158 | 219800 | 7684 | 13.096584 | 86.903416 | 7834.625 | 10241.571 | 2747.5 | 1687.142 |
2 | 2025-02-23 00:00:00.000 | 13028 | 2095 | 218642 | 10933 | 16.080749 | 83.919251 | 7821.873418 | 10446.714 | 2767.620253 | 1715.285 |
3 | 2025-02-22 00:00:00.000 | 9940 | 1569 | 216547 | 8371 | 15.784708 | 84.215292 | 7755.128205 | 10910.571 | 2776.24359 | 1684.571 |
4 | 2025-02-21 00:00:00.000 | 8100 | 1523 | 214978 | 6577 | 18.802469 | 81.197531 | 7726.753247 | 11057.285 | 2791.922078 | 1653.857 |
5 | 2025-02-20 00:00:00.000 | 9665 | 1862 | 213455 | 7803 | 19.265391 | 80.734609 | 7721.842105 | 11008.857 | 2808.618421 | 1603.571 |
6 | 2025-02-19 00:00:00.000 | 9430 | 1544 | 211593 | 7886 | 16.373277 | 83.626723 | 7695.933333 | 10879.285 | 2821.24 | 1536 |
7 | 2025-02-18 00:00:00.000 | 12686 | 2059 | 210049 | 10627 | 16.23049 | 83.76951 | 7672.5 | 10797.714 | 2838.5 | 1501.714 |
8 | 2025-02-17 00:00:00.000 | 10278 | 1355 | 207990 | 8923 | 13.183499 | 86.816501 | 7603.821918 | 10311.714 | 2849.178082 | 1390.428 |
9 | 2025-02-16 00:00:00.000 | 16275 | 1880 | 206635 | 14395 | 11.551459 | 88.448541 | 7566.680556 | 9991 | 2869.930556 | 1375.428 |
10 | 2025-02-15 00:00:00.000 | 10967 | 1354 | 204755 | 9613 | 12.346129 | 87.653871 | 7444.028169 | 9057.571 | 2883.873239 | 1307.714 |
11 | 2025-02-14 00:00:00.000 | 7761 | 1171 | 203401 | 6590 | 15.088262 | 84.911738 | 7393.7 | 8864 | 2905.728571 | 1316.571 |
12 | 2025-02-13 00:00:00.000 | 8758 | 1389 | 202230 | 7369 | 15.859785 | 84.140215 | 7388.376812 | 8817 | 2930.869565 | 1364.428 |
13 | 2025-02-12 00:00:00.000 | 8859 | 1304 | 200841 | 7555 | 14.719494 | 85.280506 | 7368.235294 | 8618.714 | 2953.544118 | 1357.428 |
14 | 2025-02-11 00:00:00.000 | 9284 | 1280 | 199537 | 8004 | 13.787161 | 86.212839 | 7345.985075 | 8598.428 | 2978.164179 | 1362.857 |
15 | 2025-02-10 00:00:00.000 | 8033 | 1250 | 198257 | 6783 | 15.560812 | 84.439188 | 7316.621212 | 8636.285 | 3003.893939 | 1393.142 |
16 | 2025-02-09 00:00:00.000 | 9741 | 1406 | 197007 | 8335 | 14.433836 | 85.566164 | 7305.6 | 8493.142 | 3030.876923 | 1383.857 |
17 | 2025-02-08 00:00:00.000 | 9612 | 1416 | 195601 | 8196 | 14.731586 | 85.268414 | 7267.546875 | 8208.571 | 3056.265625 | 1450.285 |
18 | 2025-02-07 00:00:00.000 | 7432 | 1506 | 194185 | 5926 | 20.263724 | 79.736276 | 7230.333333 | 8116.142 | 3082.301587 | 1793 |
19 | 2025-02-06 00:00:00.000 | 7370 | 1340 | 192679 | 6030 | 18.181818 | 81.818182 | 7227.080645 | 8399.428 | 3107.725806 | 1964.428 |
20 | 2025-02-05 00:00:00.000 | 8717 | 1342 | 191339 | 7375 | 15.395205 | 84.604795 | 7224.737705 | 9146.857 | 3136.704918 | 2173.142 |
ivyk-WIGuQoactive users ink returning
Updated 2025-02-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with active_users_u as (
SELECT
date_trunc('day', block_timestamp) as date,
count(DISTINCT FROM_ADDRESS) as active_users
FROM ink.core.ez_native_transfers
GROUP BY date
)
, new as (
SELECT
date_trunc('day', first_tx) as date,
count(DISTINCT user) as new_user
FROM (
SELECT
FROM_ADDRESS as user,
min(block_timestamp) as first_tx
FROM ink.core.ez_native_transfers
GROUP BY 1
)
GROUP BY 1
)
SELECT
a.date,
active_users,
coalesce(new_user,0) as new_users,
sum(new_users) over (ORDER by date) as cum_users,
active_users - new_users as recurring_user,
100 * new_users / active_users as new_user_percent,
100 * recurring_user / active_users as recurring_user_percent,
avg(active_users)over(ORDER BY date) as "Avg Active Users",
AVG(active_users) over (ORDER BY date ROWS BETWEEN 6 PRECEDING AND CURRENT ROW) as avarage_7_active_users,
avg(new_users)over(ORDER BY date) as "Avg New User",
AVG(new_users) over (ORDER BY date ROWS BETWEEN 6 PRECEDING AND CURRENT ROW) as avarage_7_new_user
FROM active_users_u a
LEFT JOIN new b using(date)
ORDER BY 1 DESC
Last run: 2 months ago
80
8KB
33s