WEEK | NET_STABLECOIN_BALANCE | STABLECOIN_BALANCE | |
---|---|---|---|
1 | 2021-02-08 00:00:00.000 | 1228937439.85075 | 10432755073.5492 |
2 | 2021-04-26 00:00:00.000 | 1358710830.08399 | 19799699206.5993 |
3 | 2022-10-10 00:00:00.000 | -771801464.473753 | 50694285764.4883 |
4 | 2019-10-07 00:00:00.000 | -12125390.91 | 708622965.046303 |
5 | 2018-10-22 00:00:00.000 | 120803249.69 | 236321716.124978 |
6 | 2019-06-24 00:00:00.000 | 17691050.7 | 539888989.00431 |
7 | 2021-09-06 00:00:00.000 | 541177773.700683 | 35256879052.7889 |
8 | 2022-09-26 00:00:00.000 | -1411333364.85297 | 51567530152.1672 |
9 | 2021-12-27 00:00:00.000 | 478774637.640583 | 51309764402.9549 |
10 | 2023-07-10 00:00:00.000 | -347215521.415035 | 34276482482.006 |
11 | 2019-09-02 00:00:00.000 | 26514354.6399 | 673941562.236303 |
12 | 2020-08-03 00:00:00.000 | 20326077.3458656 | 1568647451.43076 |
13 | 2019-07-29 00:00:00.000 | 32601217.57 | 673265811.23002 |
14 | 2022-10-24 00:00:00.000 | -260337096.79932 | 49351918261.7806 |
15 | 2022-08-22 00:00:00.000 | -224308610.326758 | 54451668384.2404 |
16 | 2023-03-06 00:00:00.000 | -1350505844.86889 | 49414765452.8718 |
17 | 2018-11-26 00:00:00.000 | 37144603.01 | 343647970.994978 |
18 | 2020-09-21 00:00:00.000 | 274820781.90813 | 3714360099.6093 |
19 | 2020-04-20 00:00:00.000 | 39867270.25523 | 1028317817.63617 |
20 | 2021-06-21 00:00:00.000 | 1471062890.24801 | 32092120397.0148 |
jackguyeth stablecoin 4
Updated 2024-01-29
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tab1 as (
SELECT
date_trunc('week', block_timestamp) as week,
'Ethereum' as chain,
sum(case when from_address LIKE '0x0000000000000000000000000000000000000000' then amount else -1 * amount end) as net_balance,
sum(net_balance) over (ORDER BY week) as total_balance
FROM ethereum.core.ez_token_transfers
WHERE contract_address in (
lower('0xdAC17F958D2ee523a2206206994597C13D831ec7'),
lower('0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48'),
lower('0x6B175474E89094C44Da98b954EedeAC495271d0F'),
lower('0x0000000000085d4780B73119b644AE5ecd22b376'),
lower('0x0C10bF8FcB7Bf5412187A595ab97a3609160b5c6'),
lower('0x853d955aCEf822Db058eb8505911ED77F175b99e'),
lower('0x8E870D67F660D95d5be530380D0eC0bd388289E1')
)
-- AND block_timestamp > '2022-01-01'
and not date_trunc('week', block_timestamp) = date_trunc('week', current_date)
AND (
to_address LIKE '0x0000000000000000000000000000000000000000'
OR from_address LIKE '0x0000000000000000000000000000000000000000'
)
GROUP by 1,2
UNION all
SELECT
date_trunc('week', block_timestamp) as week,
'Optimism' as chain,
sum(case when from_address LIKE '0x0000000000000000000000000000000000000000' then amount else -1 * amount end) as net_balance,
sum(net_balance) over (ORDER BY week) as total_balance
FROM optimism.core.ez_token_transfers
WHERE contract_address in (
lower('0x94b008aA00579c1307B0EF2c499aD98a8ce58e58'),
lower('0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85'),
Last run: about 1 year agoAuto-refreshes every 6 hours
...
285
17KB
40s