FIRST_WEEK | NEW_USERS | TOTAL_USERS | |
---|---|---|---|
1 | 2021-11-01 00:00:00.000 | 143 | 4358 |
2 | 2022-05-09 00:00:00.000 | 325 | 12426 |
3 | 2021-08-23 00:00:00.000 | 120 | 2564 |
4 | 2021-02-22 00:00:00.000 | 263 | 561 |
5 | 2021-03-29 00:00:00.000 | 63 | 1126 |
6 | 2021-12-06 00:00:00.000 | 139 | 5120 |
7 | 2021-02-15 00:00:00.000 | 298 | 298 |
8 | 2023-01-16 00:00:00.000 | 54 | 15971 |
9 | 2023-08-14 00:00:00.000 | 38 | 19534 |
10 | 2022-06-13 00:00:00.000 | 89 | 12949 |
11 | 2025-02-17 00:00:00.000 | 4 | 46505 |
12 | 2022-06-06 00:00:00.000 | 89 | 12860 |
13 | 2023-10-09 00:00:00.000 | 201 | 20145 |
14 | 2024-03-25 00:00:00.000 | 292 | 40383 |
15 | 2023-07-24 00:00:00.000 | 31 | 19405 |
16 | 2024-02-05 00:00:00.000 | 1431 | 35016 |
17 | 2024-11-25 00:00:00.000 | 31 | 46290 |
18 | 2024-09-30 00:00:00.000 | 424 | 45809 |
19 | 2021-03-22 00:00:00.000 | 60 | 1063 |
20 | 2021-09-27 00:00:00.000 | 127 | 3439 |
jackguy2023-09-30 10:31 AM
Updated 2024-12-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tab0 as (
SELECT
address,
label
from cosmos.gov.fact_validators
), tab1 as (
SELECT
tx_id as tx1,
msg_index as mi1
FROM cosmos.core.fact_msg_attributes
WHERE msg_type LIKE 'send_packet'
AND ATTRIBUTE_VALUE LIKE 'channel-391'
), tab2 as (
SELECT
block_timestamp as bt,
tx_id as txs,
TRY_CAST(PARSE_JSON(ATTRIBUTE_VALUE):amount::STRING AS FLOAT) / power(10, 6) as amount
FROM cosmos.core.fact_msg_attributes
LEFT outer JOIN tab1
on tx1 = tx_id
WHERE ATTRIBUTE_KEY LIKE 'packet_data'
AND msg_type LIKE 'send_packet'
AND LEFT(PARSE_JSON(ATTRIBUTE_VALUE):denom::STRING,
CHARINDEX('/', PARSE_JSON(ATTRIBUTE_VALUE):denom::STRING) - 1) in (SELECT address from tab0) --2073
), tab3 as (
SELECT
DISTINCT tx_from
FROM cosmos.core.fact_transactions
LEFT outer JOIN tab2
on txs = tx_id
WHERE tx_id in (SELECT txs from tab2)
)
SELECT
*,
sum(new_users) over (ORDER BY first_week) as total_users
Last run: 11 days ago
...
214
8KB
119s