FIRST_WEEK | NEW_USERS | TOTAL_USERS | |
---|---|---|---|
1 | 2024-02-05 00:00:00.000 | 834 | 27772 |
2 | 2024-11-25 00:00:00.000 | 8 | 34277 |
3 | 2021-02-22 00:00:00.000 | 234 | 507 |
4 | 2022-05-09 00:00:00.000 | 295 | 10526 |
5 | 2021-11-01 00:00:00.000 | 122 | 3857 |
6 | 2021-08-23 00:00:00.000 | 106 | 2286 |
7 | 2021-03-29 00:00:00.000 | 57 | 1021 |
8 | 2022-02-07 00:00:00.000 | 335 | 7005 |
9 | 2024-10-14 00:00:00.000 | 12 | 34188 |
10 | 2024-10-28 00:00:00.000 | 8 | 34206 |
11 | 2021-11-22 00:00:00.000 | 112 | 4248 |
12 | 2023-06-05 00:00:00.000 | 51 | 15823 |
13 | 2024-07-22 00:00:00.000 | 52 | 33910 |
14 | 2022-08-01 00:00:00.000 | 58 | 11509 |
15 | 2021-05-31 00:00:00.000 | 43 | 1435 |
16 | 2022-06-13 00:00:00.000 | 77 | 10959 |
17 | 2021-02-15 00:00:00.000 | 273 | 273 |
18 | 2021-12-06 00:00:00.000 | 119 | 4517 |
19 | 2023-01-16 00:00:00.000 | 46 | 13222 |
20 | 2023-08-14 00:00:00.000 | 31 | 16161 |
jackguy2023-09-30 10:31 AM
Updated 2024-12-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tab0 as (
SELECT
address,
label
from cosmos.gov.fact_validators
), tab1 as (
SELECT
tx_id as tx1,
msg_index as mi1
FROM cosmos.core.fact_msg_attributes
WHERE msg_type LIKE 'send_packet'
AND ATTRIBUTE_VALUE LIKE 'channel-391'
), tab2 as (
SELECT
block_timestamp as bt,
tx_id as txs,
TRY_CAST(PARSE_JSON(ATTRIBUTE_VALUE):amount::STRING AS FLOAT) / power(10, 6) as amount
FROM cosmos.core.fact_msg_attributes
LEFT outer JOIN tab1
on tx1 = tx_id
WHERE ATTRIBUTE_KEY LIKE 'packet_data'
AND msg_type LIKE 'send_packet'
AND LEFT(PARSE_JSON(ATTRIBUTE_VALUE):denom::STRING,
CHARINDEX('/', PARSE_JSON(ATTRIBUTE_VALUE):denom::STRING) - 1) in (SELECT address from tab0) --2073
), tab3 as (
SELECT
DISTINCT tx_from
FROM cosmos.core.fact_transactions
LEFT outer JOIN tab2
on txs = tx_id
WHERE tx_id in (SELECT txs from tab2)
)
SELECT
*,
sum(new_users) over (ORDER BY first_week) as total_users
Last run: 2 months ago
...
198
7KB
93s