WEEK | CHAIN | TRANSFERS | TOTAL_IBC_TRANSFERS | |
---|---|---|---|---|
1 | 2025-02-24 00:00:00.000 | Osmosis | 136788 | 32090420 |
2 | 2024-08-19 00:00:00.000 | Osmosis | 134231 | 28132356 |
3 | 2022-11-28 00:00:00.000 | Osmosis | 172776 | 11407450 |
4 | 2023-12-04 00:00:00.000 | Cosmos | 85382 | 6415174 |
5 | 2024-04-08 00:00:00.000 | Cosmos | 120575 | 8452568 |
6 | 2023-09-11 00:00:00.000 | Axelar | 17341 | 850824 |
7 | 2022-04-18 00:00:00.000 | Axelar | 1007 | 89752 |
8 | 2022-06-13 00:00:00.000 | Osmosis | 161969 | 6827641 |
9 | 2023-02-27 00:00:00.000 | Osmosis | 147823 | 13372323 |
10 | 2022-01-17 00:00:00.000 | Osmosis | 214948 | 1640438 |
11 | 2022-12-05 00:00:00.000 | Osmosis | 156100 | 11563550 |
12 | 2024-05-27 00:00:00.000 | Cosmos | 77188 | 9038811 |
13 | 2022-04-25 00:00:00.000 | Cosmos | 74503 | 1943430 |
14 | 2023-02-06 00:00:00.000 | Cosmos | 48344 | 4189932 |
15 | 2024-08-05 00:00:00.000 | Axelar | 33595 | 4714888 |
16 | 2022-11-28 00:00:00.000 | Axelar | 7038 | 263336 |
17 | 2023-01-02 00:00:00.000 | Cosmos | 38022 | 3951290 |
18 | 2023-08-14 00:00:00.000 | Cosmos | 48873 | 5412588 |
19 | 2021-10-18 00:00:00.000 | Cosmos | 20963 | 274929 |
20 | 2023-11-06 00:00:00.000 | Axelar | 49174 | 1051920 |
jackguyIBC Activity 1
Updated 2025-03-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
SELECT
*,
sum(transfers) over (partition by chain order by week) as total_ibc_transfers
FROM (
SELECT
week,
chain,
count(DISTINCT tx_id) as transfers
FROM (
SELECT
date_trunc('week', block_timestamp) as week,
tx_id,
'Osmosis' as chain
FROM osmosis.core.fact_transfers
WHERE transfer_type LIKE '%IBC%'
UNION
SELECT
date_trunc('week', block_timestamp) as week,
tx_id,
'Cosmos' as chain
FROM cosmos.core.fact_transfers
WHERE transfer_type LIKE '%IBC%'
UNION
SELECT
date_trunc('week', block_timestamp) as week,
tx_id,
'Terra2' as chain
FROM terra.core.ez_transfers
Last run: about 1 month ago
...
572
29KB
17s