HOUR1 | SWAPPERS | HOUR2 | SWAPS | SWAP_VOLUME_USD | |
---|---|---|---|---|---|
1 | 2024-01-16 03:00:00.000 | 1 | 2024-01-16 03:00:00.000 | 1 | 432.29 |
2 | 2024-01-22 20:00:00.000 | 1 | 2024-01-22 20:00:00.000 | 1 | 209.28 |
3 | 2024-01-25 02:00:00.000 | 2 | 2024-01-25 02:00:00.000 | 3 | 1838.03 |
4 | 2024-01-27 23:00:00.000 | 7 | 2024-01-27 23:00:00.000 | 10 | 21199.59 |
5 | 2024-01-15 15:00:00.000 | 1 | 2024-01-15 15:00:00.000 | 1 | 657.67 |
6 | 2024-01-27 21:00:00.000 | 1 | 2024-01-27 21:00:00.000 | 1 | 401 |
7 | 2024-01-17 22:00:00.000 | 1 | 2024-01-17 22:00:00.000 | 1 | 430.64 |
8 | 2024-01-23 04:00:00.000 | 1 | 2024-01-23 04:00:00.000 | 1 | 154.09 |
9 | 2024-01-27 06:00:00.000 | 3 | 2024-01-27 06:00:00.000 | 3 | 1015.81 |
10 | 2024-01-28 05:00:00.000 | 1 | 2024-01-28 05:00:00.000 | 1 | 700.64 |
11 | 2024-01-26 19:00:00.000 | 1 | 2024-01-26 19:00:00.000 | 1 | 224 |
12 | 2024-01-22 06:00:00.000 | 1 | 2024-01-22 06:00:00.000 | 1 | 199.18 |
13 | 2024-01-16 22:00:00.000 | 1 | 2024-01-16 22:00:00.000 | 1 | 358.52 |
14 | 2024-01-21 04:00:00.000 | 1 | 2024-01-21 04:00:00.000 | 1 | 59.34 |
15 | 2024-01-17 02:00:00.000 | 1 | 2024-01-17 02:00:00.000 | 1 | 641.63 |
16 | 2024-01-28 02:00:00.000 | 2 | 2024-01-28 02:00:00.000 | 2 | 1202.05 |
17 | 2024-01-27 04:00:00.000 | 1 | 2024-01-27 04:00:00.000 | 1 | 227.41 |
18 | 2024-01-25 14:00:00.000 | 1 | 2024-01-25 14:00:00.000 | 1 | 40.01 |
19 | 2024-01-22 00:00:00.000 | 1 | 2024-01-22 00:00:00.000 | 2 | 10888.99 |
20 | 2024-01-22 04:00:00.000 | 1 | 2024-01-22 04:00:00.000 | 1 | 195.92 |
jackguyNFT-token-dash-1 copy copy
Updated 2024-01-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from NFT-token-dash-1 copy @ https://flipsidecrypto.xyz/edit/queries/52c3fb30-3b47-48e9-8032-828861f0a877
-- forked from NFT-token-dash-1 @ https://flipsidecrypto.xyz/edit/queries/587397d5-88b0-482d-8623-2ad6031ef252
with tab1 as (
SELECT
date_trunc('hour', block_timestamp) as hour1,
count(DISTINCT from_address) as swappers
FROM ethereum.core.fact_transactions
WHERE tx_hash in (
SELECT
DISTINCT tx_hash
FROM ethereum.uniswapv3.ez_swaps
where pool_address IN (
lower('0x5ee84bed805df225ee23aec4160cc0bfcf1bd892'),
lower('0xe72377ae353edc1d07f6c0be34969a481d030d19'),
lower('0x882784c5807d5e2e4950ae2327ca5d9b56a1015a'),
lower('0x92741be6adcb2722681925afce9af0a7306ce90f'),
lower('0x4a382e0fb2abc4bc087d2f7953a4689ecbb96374'),
lower('0xb17015d33c97a2caca73be2a8669076a333fd43d'),
lower('0x01a8227d4e7c3068ad1000c97a059af5c5fa3476')
)
AND ( token0_symbol LIKE 'μPPG'
OR token1_symbol LIKE 'μPPG' )
AND BLOCK_TIMESTAMP > current_date - {{ past_days }}
)
GROUP BY 1
), tab2 as (
SELECT
date_trunc('hour', block_timestamp) as hour2,
count(DISTINCT tx_hash) as swaps,
sum(
ABS(case when TOKEN1_SYMBOL LIKE 'WETH' then AMOUNT1_USD else AMOUNT0_USD end)
) as swap_volume_usd
FROM ethereum.uniswapv3.ez_swaps
Last run: about 1 year agoAuto-refreshes every 6 hours
78
5KB
15s