DATE | N_TXS | BOOST_TX | REQULAR_TX | BOOST_PERCENT | REQULAR_PERCENT | |
---|---|---|---|---|---|---|
1 | 2024-01-29 00:00:00.000 | 1383 | 1341 | 42 | 96.9631 | 3.0369 |
2 | 2024-01-22 00:00:00.000 | 20932 | 20005 | 927 | 95.5714 | 4.4286 |
3 | 2024-01-15 00:00:00.000 | 32904 | 31603 | 1301 | 96.0461 | 3.9539 |
4 | 2024-01-08 00:00:00.000 | 11786 | 10775 | 1011 | 91.422 | 8.578 |
5 | 2024-01-01 00:00:00.000 | 12034 | 11216 | 818 | 93.2026 | 6.7974 |
6 | 2023-12-25 00:00:00.000 | 12604 | 11426 | 1178 | 90.6538 | 9.3462 |
7 | 2023-12-18 00:00:00.000 | 12654 | 11455 | 1199 | 90.5247 | 9.4753 |
8 | 2023-12-11 00:00:00.000 | 10674 | 8606 | 2068 | 80.6258 | 19.3742 |
9 | 2023-12-04 00:00:00.000 | 11286 | 8471 | 2815 | 75.0576 | 24.9424 |
10 | 2023-11-27 00:00:00.000 | 8803 | 6920 | 1883 | 78.6096 | 21.3904 |
11 | 2023-11-20 00:00:00.000 | 8526 | 6674 | 1852 | 78.2782 | 21.7218 |
12 | 2023-11-13 00:00:00.000 | 10198 | 8339 | 1859 | 81.7709 | 18.2291 |
13 | 2023-11-06 00:00:00.000 | 9508 | 7389 | 2119 | 77.7135 | 22.2865 |
14 | 2023-10-30 00:00:00.000 | 9158 | 6617 | 2541 | 72.2538 | 27.7462 |
15 | 2023-10-23 00:00:00.000 | 5981 | 4991 | 990 | 83.4476 | 16.5524 |
16 | 2023-10-16 00:00:00.000 | 7320 | 6166 | 1154 | 84.235 | 15.765 |
17 | 2023-10-09 00:00:00.000 | 7663 | 6537 | 1126 | 85.306 | 14.694 |
18 | 2023-10-02 00:00:00.000 | 7944 | 7003 | 941 | 88.1546 | 11.8454 |
19 | 2023-09-25 00:00:00.000 | 7599 | 6739 | 860 | 88.6827 | 11.3173 |
20 | 2023-09-18 00:00:00.000 | 6468 | 5591 | 877 | 86.4409 | 13.5591 |
jackguyExpressed vs. regular transactions over time
Updated 2024-01-29
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Expressed vs. regular transactions by chain @ https://flipsidecrypto.xyz/edit/queries/b6a881a3-c81f-4ceb-b509-c5c71009896d
with base_m as(
SELECT
a.date,
coalesce(expressed_txs,0)as n_express,
coalesce(n_txs,0) as txs
FROM (
SELECT
date_trunc('week', block_timestamp) as date,
count(DISTINCT tx_hash) as n_txs
FROM base.core.fact_token_transfers
WHERE origin_from_address = '0xd36aac0c9676e984d72823fb662ce94d3ab5e551'
AND origin_to_address = '0xce16f69375520ab01377ce7b88f5ba8c48f8d666'
GROUP BY 1 ) a
LEFT JOIN (
SELECT
date_trunc('week', block_timestamp) as date,
count(DISTINCT tx_hash) as expressed_txs
FROM base.core.fact_token_transfers
WHERE origin_from_address = '0xe743a49f04f2f77eb2d3b753ae3ad599de8cea84'
AND origin_to_address = '0xce16f69375520ab01377ce7b88f5ba8c48f8d666'
GROUP BY 1
) b ON a.date = b.date
)
,
arbitrum_m as (
SELECT
a.date,
coalesce(expressed_txs,0)as n_express,
coalesce(n_txs,0) as txs
FROM (
SELECT
date_trunc('week', block_timestamp) as date,
count(DISTINCT tx_hash) as n_txs
FROM arbitrum.core.ez_token_transfers
Last run: about 1 year ago
63
3KB
170s