DATE | LABEL | SOL | USD | |
---|---|---|---|---|
1 | 2022-01-17 00:00:00.000 | Socean | 698222.408493952 | 87399736.6152092 |
2 | 2022-03-21 00:00:00.000 | Socean | 670519.22812184 | 64493724.7636654 |
3 | 2022-10-10 00:00:00.000 | Socean | 126363.116928579 | 3903592.18388664 |
4 | 2022-01-03 00:00:00.000 | BlazeStake | 0 | 0 |
5 | 2022-01-10 00:00:00.000 | BlazeStake | 0 | 0 |
6 | 2022-03-21 00:00:00.000 | BlazeStake | 0 | 0 |
7 | 2022-05-23 00:00:00.000 | BlazeStake | 74.552825317 | 3455.403636402 |
8 | 2022-07-18 00:00:00.000 | Lido | 3166389.29491598 | 133781282.934903 |
9 | 2022-10-03 00:00:00.000 | Lido | 4670253.71430747 | 155429054.857067 |
10 | 2022-03-21 00:00:00.000 | JPool | 1016519.8563905 | 97773708.9188094 |
11 | 2023-09-04 00:00:00.000 | Marginfi | 0 | 0 |
12 | 2021-09-13 00:00:00.000 | BlazeStake | 0 | 0 |
13 | 2021-12-20 00:00:00.000 | Lido | 1228045.27455853 | 227826740.042299 |
14 | 2022-01-17 00:00:00.000 | Lido | 1777422.74360721 | 222488246.947316 |
15 | 2022-08-01 00:00:00.000 | Lido | 3486314.20387834 | 140880025.224615 |
16 | 2023-01-09 00:00:00.000 | Lido | 2803926.83415469 | 50888100.9321786 |
17 | 2023-02-06 00:00:00.000 | Lido | 2807396.78009587 | 62119343.6138282 |
18 | 2023-05-01 00:00:00.000 | Lido | 3164866.16923977 | 69948628.7322567 |
19 | 2022-03-28 00:00:00.000 | Marinade | 6544331.5505646 | 801390405.00338 |
20 | 2022-09-12 00:00:00.000 | Marinade | 7113293.85943219 | 242509547.492343 |
jackguyJito 1
Updated 2024-02-05
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from 2023-10-04 02:27 PM @ https://flipsidecrypto.xyz/edit/queries/1ef7f1b7-a7f6-4799-89e8-f091ccb820d0
with
lst_labels as (
select *
from (
values
('9eG63CdHjsfhHmobHgLtESGC8GabbmRcaSpHAZrtmhco', 'mSOL', 'Marinade')
,('W1ZQRwUfSkDKy2oefRBUWph82Vr2zg9txWMA8RQazN5', 'stSOL', 'Lido')
,('6iQKfEyhr3bZMotVkW6beNZz5CPAkiwvgV2CTje9pVSS', 'jitoSOL', 'Jito')
,('6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2', 'bSOL', 'BlazeStake')
,('HbJTxftxnXgpePCshA8FubsRj9MW4kfPscfuUfn44fnt', 'jSOL', 'JPool')
,('AzZRvyyMHBm8EHEksWxq4ozFL7JxLMydCDMGhqM6BVck', 'scnSOL', 'Socean')
,('3b7XQeZ8nSMyjcQGTFJS5kBw4pXS2SqtB9ooHCnF2xV9', 'LST', 'Marginfi')
) as t(authority, symbol, label)
),
all_actions as (
select
date_trunc('week', actions.block_timestamp) as date
, tx_id
, stake_account
, iff(stake_authority = authority
or withdraw_authority = authority
, post_tx_staked_balance
, 0) as post_tx_staked_balance
, stake_active
, event_type
, stake_authority
, withdraw_authority
, symbol
, label
Last run: about 1 year agoAuto-refreshes every 3 hours
...
931
58KB
122s