DATE | TOKEN | TOTAL_HOLDERS | |
---|---|---|---|
1 | 2023-09-06 00:00:00.000 | Arb peUSD | 5 |
2 | 2023-09-22 00:00:00.000 | Arb peUSD | 32 |
3 | 2023-10-08 00:00:00.000 | Arb peUSD | 43 |
4 | 2023-10-24 00:00:00.000 | Arb peUSD | 63 |
5 | 2023-11-09 00:00:00.000 | Arb peUSD | 75 |
6 | 2023-11-25 00:00:00.000 | Arb peUSD | 83 |
7 | 2023-12-11 00:00:00.000 | Arb peUSD | 91 |
8 | 2023-12-27 00:00:00.000 | Arb peUSD | 102 |
9 | 2024-01-12 00:00:00.000 | Arb peUSD | 107 |
10 | 2024-01-28 00:00:00.000 | Arb peUSD | 115 |
11 | 2023-09-08 00:00:00.000 | Arb peUSD | 14 |
12 | 2023-09-24 00:00:00.000 | Arb peUSD | 36 |
13 | 2023-10-10 00:00:00.000 | Arb peUSD | 46 |
14 | 2023-10-26 00:00:00.000 | Arb peUSD | 65 |
15 | 2023-11-11 00:00:00.000 | Arb peUSD | 75 |
16 | 2023-11-27 00:00:00.000 | Arb peUSD | 82 |
17 | 2023-12-13 00:00:00.000 | Arb peUSD | 92 |
18 | 2023-12-29 00:00:00.000 | Arb peUSD | 102 |
19 | 2024-01-14 00:00:00.000 | Arb peUSD | 107 |
20 | 2024-01-30 00:00:00.000 | Arb peUSD | 119 |
jackguypeUSD holders arb
Updated 2024-02-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tab2 as (
SELECT
block_timestamp,
tx_hash,
user,
sum(CASE when flow like 'out' then -1 * amount else amount end) as net_flow
FROM (
SELECT
block_timestamp,
tx_hash,
from_address as user,
'out' as flow,
RAW_AMOUNT_PRECISE::NUMBER(38, 0) as AMOUNT
from arbitrum.core.fact_token_transfers
WHERE contract_address LIKE lower('0xdce765f021410B3266aA0053c93Cb4535F1e12e0')
UNION
SELECT
block_timestamp,
tx_hash,
to_address as user,
'in' as flow,
RAW_AMOUNT_PRECISE::NUMBER(38, 0) as AMOUNT
from arbitrum.core.fact_token_transfers
WHERE contract_address LIKE lower('0xdce765f021410B3266aA0053c93Cb4535F1e12e0')
)
GROUP BY 1,2,3
), tab3 as (
SELECT
*,
sum(net_flow) over (partition by user ORDER BY block_timestamp) as bal
FROM tab2
--WHERE not user like '0x0000000000000000000000000000000000000000'
Last run: about 1 year agoAuto-refreshes every 6 hours
...
171
7KB
30s