HOUR | NET_WETH | WETH_BAL | HOUR1 | PRICE | TVL | |
---|---|---|---|---|---|---|
1 | 2024-01-29 21:00:00.000 | 0.02093969431 | 11.574047446 | 2024-01-29 21:00:00.000 | 2304.475254842 | 53344.211877566 |
2 | 2024-01-29 20:00:00.000 | 0.005 | 11.553107752 | 2024-01-29 20:00:00.000 | 2299.688676174 | 53137.102144591 |
3 | 2024-01-29 19:00:00.000 | 0.025 | 11.548107752 | 2024-01-29 19:00:00.000 | 2300.379234582 | 53130.054543624 |
4 | 2024-01-29 06:00:00.000 | 0.001195347484 | 11.523107752 | 2024-01-29 06:00:00.000 | 2266.620617316 | 52237.027213255 |
5 | 2024-01-29 05:00:00.000 | 0.1191120324 | 11.521912405 | 2024-01-29 05:00:00.000 | 2266.404478132 | 52226.627741265 |
6 | 2024-01-29 04:00:00.000 | -0.1014978414 | 11.402800372 | 2024-01-29 04:00:00.000 | 2268.889676155 | 51743.392087976 |
7 | 2024-01-29 03:00:00.000 | -0.008281405827 | 11.504298214 | 2024-01-29 03:00:00.000 | 2270.950085011 | 52251.374012751 |
8 | 2024-01-29 02:00:00.000 | 0.08538378025 | 11.51257962 | 2024-01-29 02:00:00.000 | 2266.824973482 | 52194.005981449 |
9 | 2024-01-29 01:00:00.000 | 0.003 | 11.427195839 | 2024-01-29 01:00:00.000 | 2263.388455526 | 51728.366283269 |
10 | 2024-01-28 20:00:00.000 | 0.007 | 11.424195839 | 2024-01-28 20:00:00.000 | 2249.38 | 51394.715273876 |
11 | 2024-01-28 15:00:00.000 | -0.01249340934 | 11.417195839 | 2024-01-28 15:00:00.000 | 2270.6 | 51847.769745295 |
12 | 2024-01-27 23:00:00.000 | 0.002120801751 | 11.429689249 | 2024-01-27 23:00:00.000 | 2265.43 | 51786.321828941 |
13 | 2024-01-27 18:00:00.000 | -0.01077679957 | 11.427568447 | 2024-01-27 18:00:00.000 | 2264.65 | 51758.88576634 |
14 | 2024-01-27 06:00:00.000 | 0.000002952591307 | 11.438345246 | 2024-01-27 06:00:00.000 | 2268.55 | 51896.916217555 |
15 | 2024-01-27 05:00:00.000 | 0.00005 | 11.438342294 | 2024-01-27 05:00:00.000 | 2269.37 | 51915.661702715 |
16 | 2024-01-27 03:00:00.000 | -0.1657395119 | 11.438292294 | 2024-01-27 03:00:00.000 | 2269.75 | 51924.127867858 |
17 | 2024-01-26 18:00:00.000 | -2.066685022 | 11.604031806 | 2024-01-26 18:00:00.000 | 2266.35 | 52597.594965861 |
18 | 2024-01-26 17:00:00.000 | -0.0262665117 | 13.670716827 | 2024-01-26 17:00:00.000 | 2278.28 | 62291.441466893 |
19 | 2024-01-26 15:00:00.000 | -0.3232413014 | 13.696983339 | 2024-01-26 15:00:00.000 | 2255.38 | 61783.804566504 |
20 | 2024-01-26 14:00:00.000 | -0.07883639285 | 14.02022464 | 2024-01-26 14:00:00.000 | 2242.54 | 62881.829130558 |
jackguyNFT-token-dash-4 copy copy copy copy copy copy
Updated 2024-01-30
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from NFT-token-dash-4 copy copy copy copy copy @ https://flipsidecrypto.xyz/edit/queries/164ea840-5d35-42ae-9817-0a63b44ddff7
-- forked from NFT-token-dash-4 copy copy copy copy @ https://flipsidecrypto.xyz/edit/queries/7655c69f-2fcc-4281-a288-8a48bce384ef
-- forked from NFT-token-dash-4 copy copy copy @ https://flipsidecrypto.xyz/edit/queries/ab65b1a8-d21a-4b4f-b0c5-26b77e175b37
-- forked from NFT-token-dash-4 copy copy @ https://flipsidecrypto.xyz/edit/queries/7b2bbd42-4f16-4226-8441-e65c084b93fd
-- forked from NFT-token-dash-4 copy @ https://flipsidecrypto.xyz/edit/queries/c98a6dca-6bc3-4e00-a7d9-7768a1821d64
-- forked from NFT-token-dash-4 @ https://flipsidecrypto.xyz/edit/queries/b49169f6-3d89-423e-b7e1-116ad6f63e68
with tab1 as (
SELECT
pool_address
FROM ethereum.uniswapv3.ez_swaps
where pool_address IN (
lower('0x5ee84bed805df225ee23aec4160cc0bfcf1bd892'),
lower('0xe72377ae353edc1d07f6c0be34969a481d030d19'),
lower('0x882784c5807d5e2e4950ae2327ca5d9b56a1015a'),
lower('0x92741be6adcb2722681925afce9af0a7306ce90f'),
lower('0x4a382e0fb2abc4bc087d2f7953a4689ecbb96374'),
lower('0xb17015d33c97a2caca73be2a8669076a333fd43d'),
lower('0x01a8227d4e7c3068ad1000c97a059af5c5fa3476')
)
AND ( token0_symbol LIKE 'FLC'
OR token1_symbol LIKE 'FLC' )
AND BLOCK_TIMESTAMP > current_date - {{ past_days }}
GROUP BY 1
), tab2 as (
SELECT
*,
sum(net_weth) over (ORDER by hour) as weth_bal
FROM (
SELECT
Last run: about 1 year agoAuto-refreshes every 6 hours
...
2027
211KB
70s