DAY | CHAIN | BRIDGE_TYPE | TX_SIZE | EVENTS | VOLUME_USD | |
---|---|---|---|---|---|---|
1 | 2023-10-22 00:00:00.000 | Arbitrum | other bridge | c $100 - $1K | 67 | 19243.485895108 |
2 | 2023-10-03 00:00:00.000 | Arbitrum | squid bridge | b $10 - $100 | 3 | 114.285714 |
3 | 2024-01-16 00:00:00.000 | Arbitrum | other bridge | d $1k - $10K | 34 | 103406.545974535 |
4 | 2024-01-16 00:00:00.000 | Arbitrum | other bridge | b $10 - $100 | 261 | 7379.91550899 |
5 | 2024-01-19 00:00:00.000 | Arbitrum | other bridge | b $10 - $100 | 184 | 6131.029538679 |
6 | 2023-12-25 00:00:00.000 | Arbitrum | other bridge | e $10K+ | 91 | |
7 | 2023-11-24 00:00:00.000 | Arbitrum | other bridge | c $100 - $1K | 104 | 32973.453306904 |
8 | 2024-01-01 00:00:00.000 | Arbitrum | other bridge | d $1k - $10K | 32 | 84629.111666648 |
9 | 2023-09-25 00:00:00.000 | Arbitrum | other bridge | d $1k - $10K | 14 | 29915.523215749 |
10 | 2023-10-15 00:00:00.000 | Arbitrum | other bridge | d $1k - $10K | 13 | 36114.668781976 |
11 | 2023-12-15 00:00:00.000 | Arbitrum | squid bridge | c $100 - $1K | 6 | 1179.42856848 |
12 | 2023-10-09 00:00:00.000 | Arbitrum | other bridge | e $10K+ | 2 | 29414.85706932 |
13 | 2024-01-07 00:00:00.000 | Arbitrum | squid bridge | b $10 - $100 | 2 | 23.99999994 |
14 | 2023-09-28 00:00:00.000 | Arbitrum | other bridge | e $10K+ | 1 | 12247.99996938 |
15 | 2024-01-11 00:00:00.000 | Arbitrum | other bridge | a below $10 | 1 | 9.990479975 |
16 | 2023-11-24 00:00:00.000 | Arbitrum | other bridge | a below $10 | 1 | 9.999999975 |
17 | 2023-09-26 00:00:00.000 | Arbitrum | other bridge | c $100 - $1K | 76 | 24412.494927624 |
18 | 2023-12-03 00:00:00.000 | Arbitrum | other bridge | b $10 - $100 | 250 | 8777.972770598 |
19 | 2023-11-13 00:00:00.000 | Arbitrum | other bridge | e $10K+ | 1 | 10752.982213118 |
20 | 2024-01-22 00:00:00.000 | Arbitrum | other bridge | d $1k - $10K | 27 | 78031.406639615 |
jackguySquid mm Arbitrum 1 copy copy
Updated 2024-01-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Squid mm Arbitrum 1 copy @ https://flipsidecrypto.xyz/edit/queries/d91b1b01-717b-4b93-98a2-fd7e69a79f3c
-- forked from Squid mm Avax 1 @ https://flipsidecrypto.xyz/edit/queries/cad3620c-491a-4a68-b369-9c4d0161e7f5
with tab1 as (
SELECT tx_hash
FROM arbitrum.core.ez_token_transfers
where contract_address LIKE lower('0xEB466342C4d449BC9f53A865D5Cb90586f405215')
and to_address LIKE '0x0000000000000000000000000000000000000000'
)
SELECT
date_trunc('day', block_timestamp) as day,
CHAIN,
BRIDGE_TYPE,
CASE when amount_usd * 114.285714 < 10 then 'a below $10'
when amount_usd * 114.285714 < 100 then 'b $10 - $100'
when amount_usd * 114.285714 < 1000 then 'c $100 - $1K'
when amount_usd * 114.285714 < 10000 then 'd $1k - $10K'
else 'e $10K+' end as tx_size,
count(DISTINCT tx_hash) as events,
sum(amount_usd * 114.285714) as volume_usd
FROM (
SELECT
'Arbitrum' as chain,
case when tx_hash in (SELECT * from tab1) then 'squid bridge' else 'other bridge' end as bridge_type,
block_timestamp,
amount_usd,
ORIGIN_FROM_ADDRESS,
tx_hash
FROM arbitrum.core.ez_token_transfers
WHERE to_address like lower('0x56Ca675c3633cC16Bd6849e2b431D4e8De5E23BF')
UNION
Last run: about 1 year agoAuto-refreshes every 12 hours
...
901
75KB
14s