DAY2 | SELL_VOLUME_USD | BUY_VOLUME_USD | SELL_EVENTS | BUY_EVENTS | |
---|---|---|---|---|---|
1 | 2023-10-23 00:00:00.000 | 278787.23 | 164020.33 | 71 | 103 |
2 | 2023-12-07 00:00:00.000 | 2105016.35 | 1177346.29 | 221 | 139 |
3 | 2024-01-17 00:00:00.000 | 1771.73 | 3065.05 | 6 | 10 |
4 | 2024-01-13 00:00:00.000 | 14859.77 | 2251.5 | 22 | 6 |
5 | 2024-01-21 00:00:00.000 | 2150.33 | 1437.97 | 10 | 8 |
6 | 2023-11-06 00:00:00.000 | 34631.95 | 48465.01 | 16 | 47 |
7 | 2023-12-11 00:00:00.000 | 1100303.12 | 423690.91 | 183 | 56 |
8 | 2024-01-28 00:00:00.000 | 15.75 | 28.37 | 1 | 1 |
9 | 2023-11-26 00:00:00.000 | 748214.88 | 117016.63 | 143 | 60 |
10 | 2023-10-15 00:00:00.000 | 12428902.6 | 10705026.01 | 7668 | 4226 |
11 | 2023-12-10 00:00:00.000 | 915833.54 | 1234157.21 | 115 | 59 |
12 | 2024-01-11 00:00:00.000 | 2571.25 | 9625.34 | 5 | 12 |
13 | 2023-11-13 00:00:00.000 | 1403703.52 | 570579.81 | 183 | 90 |
14 | 2023-11-22 00:00:00.000 | 1633274.62 | 1959294.36 | 177 | 85 |
15 | 2023-10-20 00:00:00.000 | 436831.41 | 571904.86 | 189 | 234 |
16 | 2023-12-23 00:00:00.000 | 45435.1 | 15837.69 | 15 | 16 |
17 | 2023-12-29 00:00:00.000 | 27520.24 | 11490.32 | 15 | 13 |
18 | 2023-10-25 00:00:00.000 | 108370.89 | 168587.48 | 56 | 110 |
19 | 2023-12-18 00:00:00.000 | 5495.96 | 67334.08 | 7 | 20 |
20 | 2024-01-06 00:00:00.000 | 0 | 27.53 | 0 | 2 |
jackguyNFT-token-dash-3
Updated 2024-01-30
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tab1 as (
SELECT
date_trunc('day', block_timestamp) as day2,
sum(
case when case when TOKEN1_SYMBOL LIKE 'WETH' then AMOUNT1_USD else AMOUNT0_USD end > 0 then
case when TOKEN1_SYMBOL LIKE 'WETH' then AMOUNT1_USD else AMOUNT0_USD end
else 0 end
) as sell_volume_usd,
sum(
case when case when TOKEN1_SYMBOL LIKE 'WETH' then AMOUNT1_USD else AMOUNT0_USD end < 0 then
case when TOKEN1_SYMBOL LIKE 'WETH' then AMOUNT1_USD else AMOUNT0_USD end
else 0 end * -1
) as buy_volume_usd,
sum(
case when case when TOKEN1_SYMBOL LIKE 'WETH' then AMOUNT1_USD else AMOUNT0_USD end > 0 then
1
else 0 end
) as sell_events,
sum(
case when case when TOKEN1_SYMBOL LIKE 'WETH' then AMOUNT1_USD else AMOUNT0_USD end < 0 then
1
else 0 end
) as buy_events
FROM ethereum.uniswapv3.ez_swaps
where pool_address IN (
lower('0x5ee84bed805df225ee23aec4160cc0bfcf1bd892'),
lower('0xe72377ae353edc1d07f6c0be34969a481d030d19'),
lower('0x882784c5807d5e2e4950ae2327ca5d9b56a1015a'),
lower('0x92741be6adcb2722681925afce9af0a7306ce90f'),
lower('0x4a382e0fb2abc4bc087d2f7953a4689ecbb96374'),
lower('0xb17015d33c97a2caca73be2a8669076a333fd43d'),
lower('0x01a8227d4e7c3068ad1000c97a059af5c5fa3476')
)
AND ( token0_symbol LIKE '{{ token }}'
Last run: about 1 year agoAuto-refreshes every 3 hours
...
107
5KB
4s