WEEK | EVENTS | FEE_VOLUME | |
---|---|---|---|
1 | 2023-07-10 00:00:00.000 | 79542 | 329374.485110418 |
2 | 2023-11-13 00:00:00.000 | 110685 | 519592.577713951 |
3 | 2023-12-18 00:00:00.000 | 121578 | 473949.696004587 |
4 | 2023-04-17 00:00:00.000 | 102800 | 403160.123840908 |
5 | 2023-01-23 00:00:00.000 | 137461 | 617764.491153232 |
6 | 2023-01-02 00:00:00.000 | 99233 | 265051.991785399 |
7 | 2023-04-24 00:00:00.000 | 89982 | 397082.078007351 |
8 | 2023-03-13 00:00:00.000 | 201758 | 1318124.28614589 |
9 | 2023-09-25 00:00:00.000 | 75738 | 225209.471475269 |
10 | 2023-12-04 00:00:00.000 | 114947 | 443587.911243196 |
11 | 2023-06-26 00:00:00.000 | 85120 | 399618.337549563 |
12 | 2023-05-29 00:00:00.000 | 73543 | 256313.138694591 |
13 | 2023-10-09 00:00:00.000 | 89319 | 187741.69611813 |
14 | 2023-04-10 00:00:00.000 | 112973 | 452752.619812086 |
15 | 2023-03-20 00:00:00.000 | 152505 | 714176.242503322 |
16 | 2023-07-17 00:00:00.000 | 74889 | 233754.252930148 |
17 | 2023-07-03 00:00:00.000 | 70419 | 288488.832608674 |
18 | 2023-11-20 00:00:00.000 | 104709 | 430877.27545566 |
19 | 2023-01-16 00:00:00.000 | 150832 | 641412.829862112 |
20 | 2023-05-15 00:00:00.000 | 81324 | 225076.318877883 |
jackguy2023-10-29 11:10 AM
Updated 2024-01-30
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
›
⌄
with tab1 as (
SELECT
tx_hash
FROM ethereum.core.ez_token_transfers
WHERE to_address LIKE lower('0x37a8f295612602f2774d331e562be9e61B83a327')
and tx_hash in (
SELECT tx_hash
FROM ethereum.uniswapv3.ez_swaps
ORDER by block_timestamp DESC
) AND block_timestamp >= '2023-10-17'
UNION all
SELECT
tx_hash
from ethereum.core.ez_eth_transfers
WHERE eth_to_address LIKE lower('0x37a8f295612602f2774d331e562be9e61B83a327')
and tx_hash in (
SELECT tx_hash
FROM ethereum.uniswapv3.ez_swaps
ORDER by block_timestamp DESC
) AND block_timestamp >= '2023-10-17'
)
SELECT
date_trunc('week', block_timestamp) as week,
count(DISTINCT tx_hash) as events,
sum(ABS(AMOUNT0_USD)) * 0.0649 * 0.0015 as fee_volume
FROM ethereum.uniswapv3.ez_swaps
where pool_address in (SELECT DISTINCT POOL_ADDRESS from ethereum.uniswapv3.ez_swaps where tx_hash in (SELECT tx_hash from tab1))
AND block_timestamp between '2023-01-01' and '2024-01-01'
GROUP BY 1
Last run: about 1 year agoAuto-refreshes every 6 hours
53
3KB
39s