WEEK | CHAIN | NET_BALANCE | TOTAL_BALANCE | |
---|---|---|---|---|
1 | 2019-06-24 00:00:00.000 | Ethereum | 17691050.7 | 539888989.00431 |
2 | 2021-09-06 00:00:00.000 | Ethereum | 502955709.550012 | 35194645650.8435 |
3 | 2023-07-10 00:00:00.000 | Ethereum | -367463511.44232 | 31934493339.1509 |
4 | 2022-09-26 00:00:00.000 | Ethereum | -1466846932.52753 | 49755921143.3995 |
5 | 2021-12-27 00:00:00.000 | Ethereum | 489909417.905644 | 50737162018.8098 |
6 | 2023-07-10 00:00:00.000 | Optimism | 18508972.5365854 | 476681107.939653 |
7 | 2021-12-27 00:00:00.000 | Optimism | -16493088.6236495 | 40005279.7191364 |
8 | 2022-09-26 00:00:00.000 | Optimism | 43954142.8777353 | 617943472.076101 |
9 | 2023-07-10 00:00:00.000 | Arbitrum | 1739017.49069989 | 1865308034.91543 |
10 | 2022-09-26 00:00:00.000 | Arbitrum | 11559424.7968236 | 1193665536.69167 |
11 | 2021-09-06 00:00:00.000 | Arbitrum | 38222064.150671 | 62233401.945365 |
12 | 2021-12-27 00:00:00.000 | Arbitrum | 5358308.35858806 | 532597104.425926 |
13 | 2020-04-20 00:00:00.000 | Ethereum | 39867270.25523 | 1028317817.63617 |
14 | 2021-06-21 00:00:00.000 | Ethereum | 1471062889.24801 | 32092119835.9148 |
15 | 2020-09-21 00:00:00.000 | Ethereum | 274820781.90813 | 3714360099.6093 |
16 | 2022-03-21 00:00:00.000 | Ethereum | -1280928752.79289 | 60490137369.6153 |
17 | 2022-03-21 00:00:00.000 | Optimism | 27898470.0895997 | 92341474.6227518 |
18 | 2022-03-21 00:00:00.000 | Arbitrum | 143036703.280724 | 980168029.513835 |
19 | 2021-06-21 00:00:00.000 | Arbitrum | 0.999999 | 561.099999 |
20 | 2022-05-09 00:00:00.000 | Ethereum | -1556895581.28083 | 53024912132.9821 |
jackguyeth stablecoin 3
Updated 2024-01-29
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tab1 as (
SELECT
date_trunc('week', block_timestamp) as week,
'Ethereum' as chain,
sum(case when from_address LIKE '0x0000000000000000000000000000000000000000' then amount else -1 * amount end) as net_balance,
sum(net_balance) over (ORDER BY week) as total_balance
FROM ethereum.core.ez_token_transfers
WHERE contract_address in (
lower('0xdAC17F958D2ee523a2206206994597C13D831ec7'),
lower('0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48'),
lower('0x6B175474E89094C44Da98b954EedeAC495271d0F'),
lower('0x0000000000085d4780B73119b644AE5ecd22b376'),
lower('0x0C10bF8FcB7Bf5412187A595ab97a3609160b5c6'),
lower('0x853d955aCEf822Db058eb8505911ED77F175b99e'),
lower('0x8E870D67F660D95d5be530380D0eC0bd388289E1')
)
-- AND block_timestamp > '2022-01-01'
and not date_trunc('week', block_timestamp) = date_trunc('week', current_date)
AND (
to_address LIKE '0x0000000000000000000000000000000000000000'
OR from_address LIKE '0x0000000000000000000000000000000000000000'
)
GROUP by 1,2
UNION all
SELECT
date_trunc('week', block_timestamp) as week,
'Optimism' as chain,
sum(case when from_address LIKE '0x0000000000000000000000000000000000000000' then amount else -1 * amount end) as net_balance,
sum(net_balance) over (ORDER BY week) as total_balance
FROM optimism.core.ez_token_transfers
WHERE contract_address in (
lower('0x94b008aA00579c1307B0EF2c499aD98a8ce58e58'),
lower('0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85'),
Last run: about 1 year agoAuto-refreshes every 6 hours
...
564
40KB
35s