DAY | EVENTS | VOLUME | MEDIAN_PRICE | FLOOR_PRICE | BUYERS | TOTAL_VOLUME | |
---|---|---|---|---|---|---|---|
1 | 2023-09-16 00:00:00.000 | 5 | 26.287431361 | 4.350707281 | 4.075925769 | 1 | 8214.108321334 |
2 | 2023-05-30 00:00:00.000 | 98 | 201.39079015 | 1.1278185 | 0.72932263 | 6 | 2312.855465057 |
3 | 2023-06-06 00:00:00.000 | 2 | 1.525115291 | 0.7625576457 | 0.7294029654 | 1 | 2797.677499236 |
4 | 2023-08-02 00:00:00.000 | 1 | 1.579153516 | 1.579153516 | 1.579153516 | 1 | 5689.150526382 |
5 | 2023-10-21 00:00:00.000 | 6 | 38.765578814 | 6.09237851 | 5.415447564 | 2 | 10496.943485232 |
6 | 2023-11-12 00:00:00.000 | 1 | 3.471932331 | 3.471932331 | 3.471932331 | 1 | 11702.978668035 |
7 | 2023-07-19 00:00:00.000 | 1 | 1.597912216 | 1.597912216 | 1.597912216 | 1 | 4466.997261788 |
8 | 2023-08-11 00:00:00.000 | 36 | 53.355675084 | 1.532888701 | 1.254181665 | 2 | 6060.447987138 |
9 | 2023-10-02 00:00:00.000 | 10 | 49.99734742 | 3.601642578 | 2.338728947 | 2 | 9696.223479931 |
10 | 2023-11-02 00:00:00.000 | 7 | 63.038993066 | 8.151593931 | 3.260637572 | 1 | 11141.374627979 |
11 | 2023-09-05 00:00:00.000 | 1 | 2.611320701 | 2.611320701 | 2.611320701 | 1 | 7885.514248364 |
12 | 2023-10-01 00:00:00.000 | 3 | 13.227470833 | 4.515124144 | 3.593670237 | 1 | 9646.226132511 |
13 | 2023-10-24 00:00:00.000 | 2 | 20.423086748 | 10.211543374 | 7.65865753 | 2 | 10541.849496205 |
14 | 2023-09-15 00:00:00.000 | 11 | 51.513866172 | 4.419602443 | 2.54977064 | 1 | 8187.820889973 |
15 | 2023-11-17 00:00:00.000 | 5 | 35.701558907 | 6.611399798 | 6.611399798 | 1 | 11872.408424521 |
16 | 2023-07-31 00:00:00.000 | 4 | 8.488566968 | 1.756255235 | 1.756255235 | 2 | 5461.544922865 |
17 | 2023-10-18 00:00:00.000 | 5 | 35.031458341 | 5.69261198 | 4.378932293 | 1 | 10403.331369738 |
18 | 2023-09-24 00:00:00.000 | 2 | 241.272950384 | 120.636475192 | 17.872070399 | 1 | 9353.416135611 |
19 | 2023-09-06 00:00:00.000 | 2 | 5.655361316 | 2.827680658 | 2.610166761 | 1 | 7891.16960968 |
20 | 2023-08-31 00:00:00.000 | 8 | 36.470749361 | 2.849277294 | 0.455884367 | 3 | 7600.017507881 |
jackguyManttel - 1 copy
Updated 2024-01-30
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
›
⌄
-- forked from Manttel - 1 @ https://flipsidecrypto.xyz/edit/queries/d07da50a-2ead-4b89-91bb-b35854cf8653
SELECT
*,
sum(volume) over (ORDER BY day) as total_volume
FROM (
SELECT
date_trunc('day', block_timestamp) as day,
count(*) as events,
sum(price * token_price) as volume,
median(price * token_price) as median_price,
min(price * token_price) as floor_price,
count(DISTINCT buyer) as buyers
FROM flow.nft.ez_nft_sales
LEFT outer join (
SELECT
date(RECORDED_HOUR) as day,
median(open) as token_price
FROM flow.price.fact_hourly_prices
WHERE token LIKE 'Flow'
GROUP BY 1
) on day = date(block_timestamp)
WHERE NFT_collection like '%BarbieCard%'
GROUP BY 1
)
Last run: about 1 year agoAuto-refreshes every 6 hours
...
167
14KB
6s