HOUR | NET_WETH | WETH_BAL | HOUR1 | PRICE | TVL | |
---|---|---|---|---|---|---|
1 | 2024-01-29 20:00:00.000 | 0.005 | 11.553107752 | 2024-01-29 20:00:00.000 | 2299.688676174 | 53137.102144595 |
2 | 2024-01-29 19:00:00.000 | 0.025 | 11.548107752 | 2024-01-29 19:00:00.000 | 2300.379234582 | 53130.054543628 |
3 | 2024-01-29 06:00:00.000 | 0.001195347484 | 11.523107752 | 2024-01-29 06:00:00.000 | 2266.620617316 | 52237.027213258 |
4 | 2024-01-29 05:00:00.000 | 0.1191120324 | 11.521912405 | 2024-01-29 05:00:00.000 | 2266.404478132 | 52226.627741268 |
5 | 2024-01-29 04:00:00.000 | -0.1014978414 | 11.402800372 | 2024-01-29 04:00:00.000 | 2268.889676155 | 51743.392087979 |
6 | 2024-01-29 03:00:00.000 | -0.008281405827 | 11.504298214 | 2024-01-29 03:00:00.000 | 2270.950085011 | 52251.374012754 |
7 | 2024-01-29 02:00:00.000 | 0.08538378025 | 11.51257962 | 2024-01-29 02:00:00.000 | 2266.824973482 | 52194.005981452 |
8 | 2024-01-29 01:00:00.000 | 0.003 | 11.427195839 | 2024-01-29 01:00:00.000 | 2263.388455526 | 51728.366283272 |
9 | 2024-01-28 20:00:00.000 | 0.007 | 11.424195839 | 2024-01-28 20:00:00.000 | 2249.38 | 51394.71527388 |
10 | 2024-01-28 15:00:00.000 | -0.01249340934 | 11.417195839 | 2024-01-28 15:00:00.000 | 2270.6 | 51847.769745298 |
11 | 2024-01-27 23:00:00.000 | 0.002120801751 | 11.429689249 | 2024-01-27 23:00:00.000 | 2265.43 | 51786.321828944 |
12 | 2024-01-27 18:00:00.000 | -0.01077679957 | 11.427568447 | 2024-01-27 18:00:00.000 | 2264.65 | 51758.885766343 |
13 | 2024-01-27 06:00:00.000 | 0.000002952591307 | 11.438345246 | 2024-01-27 06:00:00.000 | 2268.55 | 51896.916217558 |
14 | 2024-01-27 05:00:00.000 | 0.00005 | 11.438342294 | 2024-01-27 05:00:00.000 | 2269.37 | 51915.661702718 |
15 | 2024-01-27 03:00:00.000 | -0.1657395119 | 11.438292294 | 2024-01-27 03:00:00.000 | 2269.75 | 51924.127867861 |
16 | 2024-01-26 18:00:00.000 | -2.066685022 | 11.604031806 | 2024-01-26 18:00:00.000 | 2266.35 | 52597.594965864 |
17 | 2024-01-26 17:00:00.000 | -0.0262665117 | 13.670716827 | 2024-01-26 17:00:00.000 | 2278.28 | 62291.441466896 |
18 | 2024-01-26 15:00:00.000 | -0.3232413014 | 13.696983339 | 2024-01-26 15:00:00.000 | 2255.38 | 61783.804566507 |
19 | 2024-01-26 14:00:00.000 | -0.07883639285 | 14.02022464 | 2024-01-26 14:00:00.000 | 2242.54 | 62881.829130561 |
20 | 2024-01-26 11:00:00.000 | -0.2133217488 | 14.099061033 | 2024-01-26 11:00:00.000 | 2237.44 | 63091.606236849 |
jackguyNFT-token-dash-4
Updated 2024-01-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tab1 as (
SELECT
pool_address
FROM ethereum.uniswapv3.ez_swaps
where pool_address IN (
lower('0x5ee84bed805df225ee23aec4160cc0bfcf1bd892'),
lower('0xe72377ae353edc1d07f6c0be34969a481d030d19'),
lower('0x882784c5807d5e2e4950ae2327ca5d9b56a1015a'),
lower('0x92741be6adcb2722681925afce9af0a7306ce90f'),
lower('0x4a382e0fb2abc4bc087d2f7953a4689ecbb96374'),
lower('0xb17015d33c97a2caca73be2a8669076a333fd43d'),
lower('0x01a8227d4e7c3068ad1000c97a059af5c5fa3476')
)
AND ( token0_symbol LIKE '{{ token }}'
OR token1_symbol LIKE '{{ token }}' )
GROUP BY 1
), tab2 as (
SELECT
*,
sum(net_weth) over (ORDER by hour) as weth_bal
FROM (
SELECT
date_trunc('hour', block_timestamp) as hour,
SUM(CASE when TO_ADDRESS in (SELECT * from tab1) then amount else 0 end) - sum(CASE when FROM_ADDRESS in (SELECT * from tab1) then amount else 0 end) as net_weth
from ethereum.core.ez_token_transfers
where ( FROM_ADDRESS in (SELECT * from tab1)
or TO_ADDRESS in (SELECT * from tab1) )
and SYMBOL LIKE 'WETH'
GROUP BY 1
)
)
SELECT
*,
Last run: about 1 year agoAuto-refreshes every 3 hours
...
2026
211KB
17s