DAY | USDC_INFLOW | USDC_OUTFLOW | NET_INFLOW | CUME_INFLOW | |
---|---|---|---|---|---|
1 | 2023-08-19 00:00:00.000 | 107417542.169621 | 108649162.629203 | -1231620.459582 | -659744.272300002 |
2 | 2023-08-20 00:00:00.000 | 123260287.42033 | 123724703.775632 | -464416.355301991 | -1124160.62760199 |
3 | 2024-01-04 00:00:00.000 | 174901.086865 | 175105.02397 | -203.937105 | -1735488.87167311 |
4 | 2023-12-27 00:00:00.000 | 45749.448055 | 40321.341195 | 5428.10686 | -1773945.21893411 |
5 | 2023-12-31 00:00:00.000 | 132498.904219 | 131917.129309 | 581.77491 | -1767282.66307411 |
6 | 2023-10-12 00:00:00.000 | 673.957128 | 588.982254 | 84.974874 | -1824860.58754611 |
7 | 2023-10-17 00:00:00.000 | 199.061038 | 57.295735 | 141.765303 | -1825320.07120411 |
8 | 2023-10-19 00:00:00.000 | 121.389526 | 835.052064 | -713.662538 | -1826355.59152911 |
9 | 2023-10-22 00:00:00.000 | 65.158963 | 63.298149 | 1.860814 | -1826353.73071511 |
10 | 2024-01-22 00:00:00.000 | 77706.944587 | 71010.049547 | 6696.89504 | -1705521.47108811 |
11 | 2023-11-05 00:00:00.000 | 2187.439189 | 1290.679266 | 896.759923 | -1823751.14581711 |
12 | 2023-12-01 00:00:00.000 | 3154.96467 | 3348.047309 | -193.082639 | -1813087.66495911 |
13 | 2023-11-20 00:00:00.000 | 3456.528742 | 1721.877081 | 1734.651661 | -1819418.38604311 |
14 | 2023-12-05 00:00:00.000 | 6404.94038 | 6229.195413 | 175.744967 | -1814221.01650811 |
15 | 2023-10-10 00:00:00.000 | 12495.838961 | 12661.650873 | -165.811912 | -1824581.69505311 |
16 | 2023-09-20 00:00:00.000 | 76.38966 | -1823775.47880611 | ||
17 | 2023-09-07 00:00:00.000 | 2754.838581 | 2590.270764 | 164.567817 | -1815882.44300611 |
18 | 2024-01-18 00:00:00.000 | 48925.658338 | 56972.353022 | -8046.694684 | -1715840.83250911 |
19 | 2024-01-30 00:00:00.000 | 358.997748 | -1724113.18822811 | ||
20 | 2023-12-03 00:00:00.000 | 4543.277906 | 5529.049753 | -985.771847 | -1813682.83192011 |
jackguysei USDC 1
Updated 2024-01-30
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
›
⌄
SELECT
*,
sum(net_inflow) over (ORDER BY day) as cume_inflow
FROM (
SELECT
date_trunc('day', block_timestamp) as day,
sum(CASE when transfer_type LIKE 'IBC_TRANSFER_IN' then amount / power(10, 6) end) as USDC_inflow,
sum(CASE when transfer_type LIKE 'IBC_TRANSFER_OUT' then amount / power(10, 6) end) as USDC_outflow,
sum(CASE when transfer_type LIKE 'IBC_TRANSFER_IN' then amount / power(10, 6) end) - sum(CASE when transfer_type LIKE 'IBC_TRANSFER_OUT' then amount / power(10, 6) end) as net_inflow
FROM sei.core.fact_transfers
WHERE currency LIKE 'ibc/F082B65C88E4B6D5EF1DB243CDA1D331D002759E938A0F5CD3FFDC5D53B3E349'
GROUP by 1
)
WHERE day > '2023-08-10'
Last run: about 1 year agoAuto-refreshes every 3 hours
...
169
13KB
6s