WEEK | TRANSFER_COUNT | TOTAL_TRANSFERRED | |
---|---|---|---|
1 | 2025-02-24 00:00:00.000 | 1249 | 1001395.5081274 |
2 | 2025-02-17 00:00:00.000 | 18868 | 14347778.1669903 |
3 | 2025-02-10 00:00:00.000 | 20741 | 18694314.3527747 |
4 | 2025-02-03 00:00:00.000 | 25310 | 25021259.8665586 |
5 | 2025-01-27 00:00:00.000 | 52514 | 25040574.1277179 |
6 | 2025-01-20 00:00:00.000 | 137240 | 41084484.5471274 |
7 | 2025-01-13 00:00:00.000 | 34906 | 19276025.052366 |
8 | 2025-01-06 00:00:00.000 | 33294 | 17686767.2562465 |
9 | 2024-12-30 00:00:00.000 | 31984 | 13102320.0087457 |
10 | 2024-12-23 00:00:00.000 | 17637 | 9617311.15754761 |
11 | 2024-12-16 00:00:00.000 | 27542 | 22326292.2132184 |
12 | 2024-12-09 00:00:00.000 | 22607 | 14910868.8505826 |
13 | 2024-12-02 00:00:00.000 | 30660 | 17910064.1318271 |
14 | 2024-11-25 00:00:00.000 | 29627 | 17245387.4666114 |
15 | 2024-11-18 00:00:00.000 | 34678 | 21043916.3000494 |
16 | 2024-11-11 00:00:00.000 | 28887 | 16901750.4841564 |
17 | 2024-11-04 00:00:00.000 | 30366 | 15616963.0304256 |
18 | 2024-10-28 00:00:00.000 | 35561 | 19519003.4775729 |
19 | 2024-10-21 00:00:00.000 | 44945 | 32060535.934802 |
20 | 2024-10-14 00:00:00.000 | 38972 | 25979909.0164476 |
jorshimayorupset-peach
Updated 2025-02-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
SELECT
DATE_TRUNC('week', block_timestamp) AS week,
COUNT(*) AS transfer_count,
SUM(amount) AS total_transferred
FROM
kaia.core.ez_token_transfers
WHERE
contract_address = lower('0x976232eB7Eb92287fF06c5D145bD0d1C033eCA58')
AND block_timestamp >= '2022-08-01'
GROUP BY
week
ORDER BY
week DESC;
Last run: 2 months ago
...
135
7KB
8s