DATE | NUM_SWAPPERS | TOTAL_SWAP_FROM_AMOUNT_USD | |
---|---|---|---|
1 | 2024-08-28 00:00:00.000 | 1079 | 11066737.88 |
2 | 2024-04-19 00:00:00.000 | 2518 | 25152497.89 |
3 | 2024-07-11 00:00:00.000 | 1118 | 7902624.38 |
4 | 2024-12-23 00:00:00.000 | 2713 | 33926231.83 |
5 | 2024-08-14 00:00:00.000 | 1273 | 6021623.37 |
6 | 2024-09-10 00:00:00.000 | 1325 | 11156280.33 |
7 | 2024-02-15 00:00:00.000 | 2198 | 15953866.44 |
8 | 2024-10-12 00:00:00.000 | 1320 | 12094288.22 |
9 | 2024-08-05 00:00:00.000 | 1596 | 34589316.67 |
10 | 2024-09-27 00:00:00.000 | 1402 | 10630846.17 |
11 | 2024-10-02 00:00:00.000 | 1306 | 14122512.47 |
12 | 2024-04-08 00:00:00.000 | 1436 | 7711819.04 |
13 | 2024-07-02 00:00:00.000 | 1418 | 6842801.45 |
14 | 2024-06-16 00:00:00.000 | 739 | 3518601.12 |
15 | 2024-03-05 00:00:00.000 | 2766 | 11975205.92 |
16 | 2024-02-05 00:00:00.000 | 3329 | 6869448.81 |
17 | 2024-09-14 00:00:00.000 | 914 | 7231436.72 |
18 | 2024-08-17 00:00:00.000 | 836 | 9361048.49 |
19 | 2024-10-09 00:00:00.000 | 1656 | 15885634.41 |
20 | 2024-10-30 00:00:00.000 | 1690 | 19682512.91 |
kingnedudaily swap stats
Updated 2025-01-15
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
›
⌄
with swaps as (
select
date_trunc('day',block_timestamp::date) as date,
swapper,
swap_from_symbol,
swap_from_amount_usd,
swap_to_amount_usd,
platform
from solana.marinade.ez_swaps
where block_timestamp::date between '2024-01-01' and '2025-01-01')
select
date,
count(distinct swapper) as num_swappers,
sum(swap_from_amount_usd) as total_swap_from_amount_usd
from swaps
group by date
Last run: 3 days ago
...
367
16KB
2s