EVENT_DATE | TOTAL_DEPOSIT_ETH | TOTAL_DEPOSIT_USD | TOTAL_BORROW_ETH | TOTAL_BORROW_USD | TOTAL_REPAY_ETH | TOTAL_REPAY_USD | NUM_USERS_DEPOSIT_ETH | NUM_USERS_BORROW_ETH | NUM_USERS_REPAY_ETH | TOTAL_DEPOSIT_TX | TOTAL_BORROW_TX | TOTAL_REPAY_TX | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-06 00:00:00.000 | 69977.311804449 | 195207309.463454 | 41196.48343322 | 114920886.255641 | 180668.042088878 | 503987956.850292 | 14 | 11 | 2 | 5460 | 5460 | 5460 |
2 | 2025-02-05 00:00:00.000 | 279818.622846542 | 771827904.67696 | 283936.576450278 | 783186517.871447 | 397676.689850869 | 1096917578.766 | 21 | 13 | 12 | 26598 | 26598 | 26598 |
3 | 2025-02-04 00:00:00.000 | 34109.473469249 | 95422786.9565305 | 35558.546055534 | 99476632.7249284 | 92424.556098068 | 258561854.78937 | 9 | 6 | 4 | 15750 | 15750 | 15750 |
4 | 2025-02-03 00:00:00.000 | 4516.013849519 | 11774490.0095038 | 4088.107612407 | 10658820.7751378 | 1226.907205335 | 3198884.48378965 | 9 | 7 | 4 | 1350 | 1350 | 1350 |
5 | 2025-02-02 00:00:00.000 | 447.342053388 | 1383745.28006374 | 947.901688471 | 2932106.37687865 | 5374.647269873 | 16625181.4140073 | 7 | 4 | 4 | 200 | 200 | 200 |
6 | 2025-02-01 00:00:00.000 | 341580.332432084 | 1113937869.50424 | 108057.079856242 | 352388184.831585 | 51344.93023514 | 167442492.337722 | 15 | 9 | 4 | 11439 | 11439 | 11439 |
7 | 2025-01-31 00:00:00.000 | 7120.590161306 | 23387720.7966119 | 7053.974626615 | 23168920.7406082 | 5531.658975694 | 18168844.5388462 | 22 | 11 | 3 | 1581 | 1581 | 1581 |
8 | 2025-01-30 00:00:00.000 | 2277128.93145459 | 7324806476.87602 | 1784966.38090102 | 5741674582.94861 | 2042365.41379858 | 6569646191.08469 | 21 | 16 | 9 | 148204 | 148204 | 148204 |
9 | 2025-01-29 00:00:00.000 | 7236653.76366402 | 22606257042.8907 | 2747890.45323914 | 8584011331.80335 | 1286513.07591273 | 4018880304.75535 | 46 | 34 | 9 | 261600 | 261600 | 261600 |
10 | 2025-01-28 00:00:00.000 | 1626095.89770271 | 5164179743.36273 | 1331494.96691194 | 4228581688.34346 | 1053454.45167302 | 3345576449.43994 | 22 | 14 | 6 | 137984 | 137984 | 137984 |
11 | 2025-01-23 00:00:00.000 | 0.0012 | 3.87285 | 0.0002539930593 | 0.8197308499 | 0.00038098956 | 1.229596181 | 1 | 1 | 1 | 12 | 12 | 12 |
12 | 2025-01-22 00:00:00.000 | 0.0566619467 | 187.155543198 | 0.0008097335137 | 2.67456599 | 0 | 0 | 3 | 1 | 0 | 5 | 5 | 0 |
laurenpossible-tan
Updated 2025-02-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH deposit_events AS (
SELECT
DATE(BLOCK_TIMESTAMP) AS event_date,
TX_HASH,
EVENT_INDEX,
CONTRACT_ADDRESS,
ORIGIN_FROM_ADDRESS,
ORIGIN_TO_ADDRESS,
ORIGIN_FUNCTION_SIGNATURE,
TX_SUCCEEDED,
EVENT_NAME,
FULL_DECODED_LOG,
DECODED_LOG:sender::TEXT AS sender,
(DECODED_LOG:assets) / 1e18 AS value,
CONTRACT_NAME
FROM
swell.core.ez_decoded_event_logs
WHERE
EVENT_NAME = 'Deposit'
AND ORIGIN_TO_ADDRESS = '0x08739cbede6e28e387685ba20e6409bd16969cde'
),
borrow_events AS (
SELECT
DATE(BLOCK_TIMESTAMP) AS event_date,
TX_HASH,
EVENT_INDEX,
CONTRACT_ADDRESS,
ORIGIN_FROM_ADDRESS,
ORIGIN_TO_ADDRESS,
ORIGIN_FUNCTION_SIGNATURE,
TX_SUCCEEDED,
EVENT_NAME,
FULL_DECODED_LOG,
DECODED_LOG:sender::TEXT AS sender,
(DECODED_LOG:assets) / 1e18 AS value,
CONTRACT_NAME
Last run: 2 months ago
12
2KB
29s