DATE | AGGREGATOR | BRIDGE | SRC_CHAIN | ROUTE | TOKEN_SOLD_SYMBOL | COUNT | VOLUME | |
---|---|---|---|---|---|---|---|---|
1 | 2025-02-15 00:00:00.000 | lifi | hop | ethereum | ethereum->polygon | MATIC | 58 | 2445.1 |
2 | 2025-02-04 00:00:00.000 | lifi | hop | ethereum | ethereum->polygon | MATIC | 34 | 2407.77 |
3 | 2024-07-19 00:00:00.000 | socket | across-v3 | ethereum | ethereum->polygon | USDC | 9 | 2542.11 |
4 | 2024-08-02 00:00:00.000 | lifi | hop | ethereum | ethereum->polygon | MATIC | 19 | 3897.71 |
5 | 2024-08-21 00:00:00.000 | lifi | hop | ethereum | ethereum->polygon | MATIC | 28 | 2065.64 |
6 | 2024-06-04 00:00:00.000 | lifi | across-v3 | ethereum | ethereum->polygon | WETH | 8 | 6584.09 |
7 | 2024-08-27 00:00:00.000 | socket | circle-cctp | ethereum | ethereum->polygon | USDC | 2 | 1137.33 |
8 | 2025-02-08 00:00:00.000 | squid | axelar | ethereum | ethereum->polygon | USDC | 42 | 5861.61 |
9 | 2025-02-23 00:00:00.000 | lifi | hop | ethereum | ethereum->polygon | MATIC | 47 | 4420.81 |
10 | 2025-02-24 00:00:00.000 | lifi | hop | ethereum | ethereum->polygon | MATIC | 43 | 955.1 |
11 | 2025-02-25 00:00:00.000 | lifi | hop | ethereum | ethereum->polygon | MATIC | 62 | 4990.05 |
12 | 2024-12-27 00:00:00.000 | socket | polygon (matic): erc20 bridge | ethereum | ethereum->polygon | SPORK | 1 | 3.8 |
13 | 2024-06-14 00:00:00.000 | socket | circle-cctp | ethereum | ethereum->polygon | USDC | 4 | 45817 |
14 | 2025-01-26 00:00:00.000 | socket | across-v3 | ethereum | ethereum->polygon | USDC | 3 | 409.02 |
15 | 2024-12-02 00:00:00.000 | lifi | hop | ethereum | ethereum->polygon | MATIC | 13 | 17302.98 |
16 | 2024-06-18 00:00:00.000 | lifi | across-v3 | ethereum | ethereum->polygon | USDC | 4 | 2721.13 |
17 | 2024-10-08 00:00:00.000 | lifi | across-v3 | ethereum | ethereum->polygon | WETH | 5 | 507.44 |
18 | 2024-08-22 00:00:00.000 | socket | hop | ethereum | ethereum->polygon | MATIC | 23 | 3420.58 |
19 | 2024-08-29 00:00:00.000 | lifi | across-v3 | ethereum | ethereum->polygon | USDC | 6 | 3538.67 |
20 | 2024-10-01 00:00:00.000 | socket | celer_cbridge | ethereum | ethereum->polygon | USDT | 1 | 913.75 |
LI.FIRoute
Updated 2025-04-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH MM_init AS (
SELECT tx_hash, src_chain, event_name, decoded_log, block_timestamp AS date
FROM (
SELECT * , 'ethereum' AS src_chain FROM ethereum.core.ez_decoded_event_logs
UNION
SELECT *, 'polygon' AS src_chain FROM polygon.core.ez_decoded_event_logs
UNION
SELECT *, 'bsc' AS src_chain FROM bsc.core.ez_decoded_event_logs
UNION
SELECT *, 'base' AS src_chain FROM base.core.ez_decoded_event_logs
UNION
SELECT *, 'arbitrum' AS src_chain FROM arbitrum.core.ez_decoded_event_logs
UNION
SELECT *, 'optimism' AS src_chain FROM optimism.core.ez_decoded_event_logs
UNION
SELECT *, 'avalanche' AS src_chain FROM avalanche.core.ez_decoded_event_logs
UNION
SELECT *, 'gnosis' AS src_chain FROM gnosis.core.ez_decoded_event_logs
)
WHERE origin_function_signature = '0x3ce33bff'
AND block_timestamp >= '{{from}}'
),
LiFi_Amarok_txns AS (
SELECT 'lifi' AS aggregator, a.tx_hash, a.src_chain, b.event_name, a.date
FROM MM_init a , MM_init b
WHERE a.event_name = 'XCalled' AND b.event_name = 'LiFiAmarokTransfer'
AND a.tx_hash = b.tx_hash
),
bridge_txns AS(
SELECT
CASE
WHEN event_name IN ('LiFiTransferStarted', 'LiFiAcrossTransfer', 'LiFiCBridgeTransfer', 'LiFiHopTransfer', 'LiFiAmarokTransfer') THEN 'lifi'
WHEN event_name = 'SocketBridge' THEN 'socket'
WHEN event_name = 'ContractCallWithToken' THEN 'squid'
ELSE 'other'
END AS aggregator,
Last run: 23 days ago
...
4725
464KB
1026s