DATE | AERO_SWAP | ACTIVE_USERS | TOTAL_VOLUME | |
---|---|---|---|---|
1 | 2025-02-20 00:00:00.000 | 111558 | 13948 | 26939738.05 |
2 | 2025-02-19 00:00:00.000 | 111999 | 10780 | 22267986.64 |
3 | 2025-02-18 00:00:00.000 | 131251 | 11695 | 24962956.62 |
4 | 2025-02-17 00:00:00.000 | 124756 | 10122 | 21018603.27 |
5 | 2025-02-16 00:00:00.000 | 118539 | 8053 | 11270888.58 |
6 | 2025-02-15 00:00:00.000 | 110904 | 9123 | 13610134.04 |
7 | 2025-02-14 00:00:00.000 | 101185 | 10687 | 30200863.81 |
8 | 2025-02-13 00:00:00.000 | 87516 | 10881 | 32687901.97 |
9 | 2025-02-12 00:00:00.000 | 109649 | 11116 | 37617584.42 |
10 | 2025-02-11 00:00:00.000 | 102428 | 11078 | 37246372.84 |
11 | 2025-02-10 00:00:00.000 | 125727 | 10413 | 34299508.53 |
12 | 2025-02-09 00:00:00.000 | 125099 | 9823 | 29320235.91 |
13 | 2025-02-08 00:00:00.000 | 116497 | 9646 | 25053677.95 |
14 | 2025-02-07 00:00:00.000 | 128347 | 11577 | 44881846.86 |
15 | 2025-02-06 00:00:00.000 | 128228 | 12566 | 55893564.04 |
16 | 2025-02-05 00:00:00.000 | 147934 | 11719 | 51314821.85 |
17 | 2025-02-04 00:00:00.000 | 121388 | 12112 | 70976972.02 |
18 | 2025-02-03 00:00:00.000 | 163350 | 16594 | 166258961.31 |
19 | 2025-02-02 00:00:00.000 | 136685 | 14846 | 78497072.69 |
20 | 2025-02-01 00:00:00.000 | 113911 | 13220 | 56292990.37 |
lindyycautious-lavender
Updated 2025-02-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
--this query calculate daily swap metrics , active users
with AERODROME_ACTIVITIES AS
(
SELECT
BLOCK_TIMESTAMP :: date AS date,
count ( DISTINCT TX_HASH) as aero_swap,
count ( DISTINCT ORIGIN_FROM_ADDRESS) as active_users,
sum(AMOUNT_IN_USD) as total_volume
from base.defi.ez_dex_swaps
where
BLOCK_TIMESTAMP :: date >= '2024-01-01'
and PLATFORM = 'aerodrome'
group by date
)
SELECT
date,
aero_swap,
active_users,
total_volume
from
AERODROME_ACTIVITIES
order by
date desc
;
Last run: 2 months ago
...
417
21KB
8s