DAY | ACTIVE_USERS | TOTAL_AERO_SWAPS | |
---|---|---|---|
1 | 2025-02-20 00:00:00.000 | 3798 | 101408 |
2 | 2025-02-19 00:00:00.000 | 3042 | 104261 |
3 | 2025-02-18 00:00:00.000 | 3569 | 123125 |
4 | 2025-02-17 00:00:00.000 | 3256 | 117890 |
5 | 2025-02-16 00:00:00.000 | 2478 | 112964 |
6 | 2025-02-15 00:00:00.000 | 2620 | 104401 |
7 | 2025-02-14 00:00:00.000 | 3086 | 93584 |
8 | 2025-02-13 00:00:00.000 | 3649 | 80284 |
9 | 2025-02-12 00:00:00.000 | 3537 | 102070 |
10 | 2025-02-11 00:00:00.000 | 3738 | 95088 |
11 | 2025-02-10 00:00:00.000 | 3761 | 119075 |
12 | 2025-02-09 00:00:00.000 | 3278 | 118554 |
13 | 2025-02-08 00:00:00.000 | 3107 | 109958 |
14 | 2025-02-07 00:00:00.000 | 3805 | 120575 |
15 | 2025-02-06 00:00:00.000 | 4223 | 119885 |
16 | 2025-02-05 00:00:00.000 | 3771 | 139986 |
17 | 2025-02-04 00:00:00.000 | 3875 | 113151 |
18 | 2025-02-03 00:00:00.000 | 5857 | 152613 |
19 | 2025-02-02 00:00:00.000 | 4833 | 126672 |
20 | 2025-02-01 00:00:00.000 | 4154 | 104845 |
lindyyhighly_engaged _users
Updated 2025-02-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
--with AERODROME_ACTIVITIES AS
--(
--SELECT
--BLOCK_TIMESTAMP :: date AS date,
--count ( DISTINCT TX_HASH) as aero_swap,
--count ( DISTINCT ORIGIN_FROM_ADDRESS) as active_users,
--sum(AMOUNT_IN_USD) as total_volume
--from base.defi.ez_dex_swaps
--where
--BLOCK_TIMESTAMP :: date >= '2024-01-01'
--and PLATFORM = 'aerodrome'
--group by date
--)
--SELECT
--date,
--aero_swap,
--active_users,
--total_volume
--from
--AERODROME_ACTIVITIES
--where aero_swap >1
--order by
--date desc
--;
WITH AERODROME_ACTIVITIES AS
(
SELECT
date_trunc('day', BLOCK_TIMESTAMP) AS day,
ORIGIN_FROM_ADDRESS,
count(DISTINCT TX_HASH) AS aero_swaps
FROM
base.defi.ez_dex_swaps
WHERE
BLOCK_TIMESTAMP >= '2024-01-01'
AND PLATFORM = 'aerodrome'
GROUP BY
Last run: 2 months ago
...
417
16KB
8s