DATE | MSOL_MINTED | MSOL_BURNED | NATIVE_STAKE | NATIVE_UNSTAKE | |
---|---|---|---|---|---|
1 | 2025-04-11 00:00:00.000 | 943.643007628 | -9090.45142903 | 4350.251583366 | -447.282704524 |
2 | 2025-04-10 00:00:00.000 | 25915.902305542 | -45096.98285582 | 1028.733047276 | -2392.178865118 |
3 | 2025-04-09 00:00:00.000 | 16424.397978494 | -53855.720960617 | 29129.745388198 | -10248.523980955 |
4 | 2025-04-08 00:00:00.000 | 2329.146216538 | -154654.170107348 | 4695.569768134 | -15784.781417271 |
5 | 2025-04-07 00:00:00.000 | 34287.71877482 | -38140.213044549 | 7330.202503849 | -15336.10703574 |
6 | 2025-04-06 00:00:00.000 | 35611.789161788 | -34076.468303855 | 5619.901078401 | -42080.732216674 |
7 | 2025-04-05 00:00:00.000 | 26806.402312163 | -305.54964285 | 7930.415204494 | -3639.31662722 |
8 | 2025-04-04 00:00:00.000 | 14093.533423275 | -48320.336959412 | 5226.923423499 | -10747.108821387 |
9 | 2025-04-03 00:00:00.000 | 134091.392221007 | -140958.768172532 | 163385.52369754 | -25271.757182784 |
10 | 2025-04-02 00:00:00.000 | 23999.095298184 | -12688.205991065 | 2955.185844298 | -27898.65420088 |
11 | 2025-04-01 00:00:00.000 | 39124.472769616 | -19485.506554689 | 5758.702434416 | -9863.317969261 |
12 | 2025-03-31 00:00:00.000 | 3718.198230723 | -43895.22644341 | 1479.158097168 | -4058.478986472 |
13 | 2025-03-30 00:00:00.000 | 2654.033834901 | -144.463522734 | 5683.598027528 | -66120.146079937 |
14 | 2025-03-29 00:00:00.000 | 1152.95544661 | -14768.013913618 | 1556.906870798 | -18143.434788961 |
15 | 2025-03-28 00:00:00.000 | 8996.133916825 | -13511.799333652 | 27107.654854967 | -989.70675282 |
16 | 2025-03-27 00:00:00.000 | 5846.408008459 | -6924.791951732 | 5142.390424846 | -2069.388173278 |
17 | 2025-03-26 00:00:00.000 | 3638.6813481 | -16948.508080839 | 3248.821247001 | -18332.261501965 |
18 | 2025-03-25 00:00:00.000 | 36425.945238739 | -8511.583328296 | 2837.929266632 | -3968.666420149 |
19 | 2025-03-24 00:00:00.000 | 12236.968527098 | -8.957090681 | 11444.001647477 | -3020.142599754 |
20 | 2025-03-23 00:00:00.000 | 7484.603108826 | -9718.781146801 | 2101.059315055 | -1058.563501468 |
lj1024msol-inflow-outflow
Updated 2025-04-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with msol as (
select
date(block_timestamp) date,
sum(msol_minted) msol_minted,
-sum(msol_burned) msol_burned,
from solana.marinade.ez_liquid_staking_actions
where date between (current_date() - {{history_days}}) and current_date()
group by date
order by date desc
),
native as (
select
date(block_timestamp) date,
-sum(case when stake_authority = '{{authority_exit}}' and event_type = 'authorize' then POST_TX_STAKED_BALANCE else 0 end) native_unstake,
sum(case when stake_authority = '{{authority_stake}}' and event_type in ('authorize', 'initialize') then POST_TX_STAKED_BALANCE else 0 end) native_stake,
from solana.marinade.ez_native_staking_actions
where
date between (current_date() - {{history_days}}) and current_date()
and event_type in ('authorize', 'initialize')
group by date
order by date desc
),
marinade as (
select date, msol_minted, msol_burned, 0 native_stake, 0 native_unstake from msol
union all
select date, 0 msol_minted, 0 msol_burned, native_stake, native_unstake from native
)
select
date,
sum(msol_minted) msol_minted,
sum(msol_burned) msol_burned,
sum(native_stake) native_stake,
sum(native_unstake) native_unstake,
from marinade
group by date
order by date desc
Last run: 14 days ago
91
8KB
2s