DAY | TOKEN_ADDRESS | SYMBOL | DAILY_AVG_PRICE | MA_7D | MA_30D | AVG_DAILY_VOLATILITY | |
---|---|---|---|---|---|---|---|
1 | 2025-03-22 00:00:00.000 | 0x1c4cca7c5db003824208adda61bd749e55f463a3 | GAME | 0.02395877333 | 0.02421520565 | 0.02670853682 | 0.004494441429 |
2 | 2025-03-22 00:00:00.000 | 0x4f9fd6be4a90f2620860d680c0d4d5fb53d1a825 | AIXBT | 0.104007625 | 0.1065830179 | 0.149554125 | 0.01028785714 |
3 | 2025-03-22 00:00:00.000 | 0x55cd6469f597452b5a7536e2cd98fde4c1247ee4 | LUNA | 0.00970345375 | 0.009885655238 | 0.02553848241 | 0.00100709 |
4 | 2025-03-22 00:00:00.000 | 0x731814e491571a2e9ee3c5b1f7f3b962ee8f4870 | VADER | 0.008116667917 | 0.00804870494 | 0.01145396608 | 0.0009436985714 |
5 | 2025-03-22 00:00:00.000 | 0xca4c2e10037ac1af9f501ecb11a710776c87d2d5 | SOVRN | 0.01417947875 | 0.01407977976 | 0.01632731979 | 0.0009787385714 |
6 | 2025-03-21 00:00:00.000 | 0x1c4cca7c5db003824208adda61bd749e55f463a3 | GAME | 0.02278029125 | 0.02414250952 | 0.02692462211 | 0.004617368571 |
7 | 2025-03-21 00:00:00.000 | 0x4f9fd6be4a90f2620860d680c0d4d5fb53d1a825 | AIXBT | 0.1024338333 | 0.1083468333 | 0.1522276542 | 0.01098885714 |
8 | 2025-03-21 00:00:00.000 | 0x55cd6469f597452b5a7536e2cd98fde4c1247ee4 | LUNA | 0.008959284583 | 0.01012217833 | 0.02682091473 | 0.001037522857 |
9 | 2025-03-21 00:00:00.000 | 0x731814e491571a2e9ee3c5b1f7f3b962ee8f4870 | VADER | 0.00781233 | 0.008106276131 | 0.01170305672 | 0.001206254286 |
10 | 2025-03-21 00:00:00.000 | 0xca4c2e10037ac1af9f501ecb11a710776c87d2d5 | SOVRN | 0.01442287125 | 0.01397809369 | 0.01666787939 | 0.0009456842857 |
11 | 2025-03-20 00:00:00.000 | 0x1c4cca7c5db003824208adda61bd749e55f463a3 | GAME | 0.02352521583 | 0.02376369643 | 0.02722764208 | 0.005064665714 |
12 | 2025-03-20 00:00:00.000 | 0x4f9fd6be4a90f2620860d680c0d4d5fb53d1a825 | AIXBT | 0.1029265833 | 0.1103331726 | 0.1547984361 | 0.01173285714 |
13 | 2025-03-20 00:00:00.000 | 0x55cd6469f597452b5a7536e2cd98fde4c1247ee4 | LUNA | 0.00919895875 | 0.01023465089 | 0.02812815269 | 0.001246034286 |
14 | 2025-03-20 00:00:00.000 | 0x731814e491571a2e9ee3c5b1f7f3b962ee8f4870 | VADER | 0.008106075417 | 0.00799698256 | 0.01202138168 | 0.001261042857 |
15 | 2025-03-20 00:00:00.000 | 0xca4c2e10037ac1af9f501ecb11a710776c87d2d5 | SOVRN | 0.01508479458 | 0.01375067506 | 0.01700346432 | 0.001016282857 |
16 | 2025-03-19 00:00:00.000 | 0x1c4cca7c5db003824208adda61bd749e55f463a3 | GAME | 0.02189785875 | 0.02282108304 | 0.02768333874 | 0.005226361429 |
17 | 2025-03-19 00:00:00.000 | 0x4f9fd6be4a90f2620860d680c0d4d5fb53d1a825 | AIXBT | 0.09807554167 | 0.1111398393 | 0.1575726375 | 0.01227442857 |
18 | 2025-03-19 00:00:00.000 | 0x55cd6469f597452b5a7536e2cd98fde4c1247ee4 | LUNA | 0.009029914583 | 0.01030374577 | 0.0294274015 | 0.00144062 |
19 | 2025-03-19 00:00:00.000 | 0x731814e491571a2e9ee3c5b1f7f3b962ee8f4870 | VADER | 0.007661029583 | 0.00782458494 | 0.01241677563 | 0.001346435714 |
20 | 2025-03-19 00:00:00.000 | 0xca4c2e10037ac1af9f501ecb11a710776c87d2d5 | SOVRN | 0.01483365917 | 0.01338296137 | 0.01736025781 | 0.0009557 |
m3jiToken Volatility and Moving Average
Updated 2025-03-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH price_data AS (
SELECT
DATE_TRUNC('day', hour) AS day,
token_address,
symbol,
AVG(price) AS daily_avg_price,
MAX(price) - MIN(price) AS daily_volatility
FROM base.price.ez_prices_hourly
WHERE token_address IN (
LOWER('0x4F9Fd6Be4a90f2620860d680c0d4d5Fb53d1A825'), -- AIXBT
LOWER('0x1C4CcA7C5DB003824208aDDA61Bd749e55F463a3'), -- G.A.M.E
LOWER('0xCa4C2E10037ac1AF9f501eCB11A710776c87d2d5'), -- SOVRUN
LOWER('0x55cD6469F597452B5A7536e2CD98fDE4c1247ee4'), -- LUNA
LOWER('0x731814e491571A2e9eE3c5b1F7f3b962eE8f4870') -- VADER
)
GROUP BY 1, 2, 3
),
moving_averages AS (
SELECT
day,
token_address,
symbol,
daily_avg_price,
AVG(daily_avg_price) OVER (PARTITION BY token_address ORDER BY day ROWS BETWEEN 6 PRECEDING AND CURRENT ROW) AS ma_7d,
AVG(daily_avg_price) OVER (PARTITION BY token_address ORDER BY day ROWS BETWEEN 29 PRECEDING AND CURRENT ROW) AS ma_30d,
AVG(daily_volatility) OVER (PARTITION BY token_address ORDER BY day ROWS BETWEEN 6 PRECEDING AND CURRENT ROW) AS avg_daily_volatility
FROM price_data
)
SELECT
day,
token_address,
symbol,
daily_avg_price,
ma_7d,
ma_30d,
avg_daily_volatility
Last run: about 1 month agoAuto-refreshes every 24 hours
...
625
82KB
6s