DAYS | TXS | USERS | Paid Fee (ETH) | Paid Fee (USD) | |
---|---|---|---|---|---|
1 | 2022-12-26 00:00:00.000 | 7109 | 2129 | 1.203096284 | 1438.158740393 |
2 | 2023-01-02 00:00:00.000 | 119296 | 36581 | 21.902769336 | 27304.177193345 |
3 | 2023-01-09 00:00:00.000 | 74105 | 20985 | 17.774726719 | 24955.397552047 |
4 | 2023-01-16 00:00:00.000 | 55054 | 20597 | 11.630305634 | 18329.532081045 |
5 | 2023-01-23 00:00:00.000 | 73954 | 20365 | 13.463747584 | 21484.525704005 |
6 | 2023-01-30 00:00:00.000 | 84070 | 24962 | 21.590593052 | 35208.990508142 |
7 | 2023-02-06 00:00:00.000 | 87406 | 23311 | 23.958368836 | 38341.85361485 |
8 | 2023-02-13 00:00:00.000 | 76532 | 21090 | 24.076230844 | 39004.8764762 |
9 | 2023-02-20 00:00:00.000 | 86211 | 21761 | 27.029726376 | 44332.9060946 |
10 | 2023-02-27 00:00:00.000 | 101576 | 25850 | 28.924841964 | 46400.210753191 |
11 | 2023-03-06 00:00:00.000 | 89184 | 22662 | 30.20428814 | 45465.260659696 |
12 | 2023-03-13 00:00:00.000 | 310123 | 57320 | 71.45337521 | 124876.679381746 |
13 | 2023-03-20 00:00:00.000 | 866400 | 123640 | 179.039757898 | 318115.433089158 |
14 | 2023-03-27 00:00:00.000 | 805602 | 147315 | 226.41834037 | 404875.385608919 |
15 | 2023-04-03 00:00:00.000 | 947486 | 183176 | 256.012941848 | 475414.234595621 |
16 | 2023-04-10 00:00:00.000 | 1035156 | 201677 | 300.538041665 | 596430.103151146 |
17 | 2023-04-17 00:00:00.000 | 595258 | 152527 | 304.949685192 | 600560.953194391 |
18 | 2023-04-24 00:00:00.000 | 592308 | 150789 | 250.613895189 | 471563.874465772 |
19 | 2023-05-01 00:00:00.000 | 325370 | 130999 | 302.951276224 | 574287.125001952 |
20 | 2023-05-08 00:00:00.000 | 1276202 | 458288 | 808.120039493 | 1471766.51885364 |
mamad-5XN3k3stark1 copy
Updated 2024-01-23
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
›
⌄
-- forked from stark1 @ https://flipsidecrypto.xyz/edit/queries/64bcdb38-4379-41d2-b49e-7c7e4190d2dc
with pricet as (
SELECT
HOUR::date as pdate,
avg(price) as usd
from crosschain.price.ez_hourly_token_prices
where SYMBOL = 'WETH'
group by 1
)
SELECT
date_trunc('week', TIMESTAMP) as days,
count(distinct tx_hash) as txs,
count(distinct CONTRACT) as users,
sum(ACTUAL_FEE/pow(10,18)) as "Paid Fee (ETH)",
sum((ACTUAL_FEE * usd)/pow(10,18)) as "Paid Fee (USD)"
from external.tokenflow_starknet.decoded_transactions
left join pricet on pdate = TIMESTAMP::date
where CHAIN_ID = 'mainnet'
and TIMESTAMP < current_date
and TIMESTAMP >= '2023-01-01'
group by 1
order by 1 asc
Last run: about 1 year ago
57
4KB
20s