CHAIN | DAY | TXS | AVG_TPS | AVG_TPS2 | FEE | AVG_FEE | USERS | SUCCESS_RATE | TX_PER_USER | TXS_PER_DAY | USERS_PER_DAY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Core | 2025-03-23 00:00:00.000 | 306241 | 3.544456018519 | 3.544579 | 315.614324437 | 0.001030607673 | 138542 | 98.8823 | 2.210456 | 306241 | 138542 |
2 | Arbitrum | 2025-03-21 00:00:00.000 | 1889355 | 21.867534722222 | 21.867788 | 7598.714815734 | 0.004021856568 | 193010 | 90.8986 | 9.788897 | 1889355 | 193010 |
3 | Arbitrum | 2025-03-17 00:00:00.000 | 2111143 | 24.434525462963 | 24.434808 | 10520.048429773 | 0.004983105564 | 292247 | 89.6555 | 7.223831 | 2111143 | 292247 |
4 | Arbitrum | 2025-03-13 00:00:00.000 | 2356141 | 27.270150462963 | 27.270466 | 15086.86331827 | 0.006403209026 | 256986 | 83.7968 | 9.168363 | 2356141 | 256986 |
5 | BOB | 2025-03-15 00:00:00.000 | 66475 | 0.769386574074 | 0.769404 | 14.426815977 | 0.0002170261899 | 4746 | 99.8511 | 14.006532 | 66475 | 4746 |
6 | BOB | 2025-04-02 00:00:00.000 | 76670 | 0.887384259259 | 0.887405 | 89.525845467 | 0.001167677651 | 10261 | 99.8552 | 7.471981 | 76670 | 10261 |
7 | Base | 2025-03-24 00:00:00.000 | 7241259 | 83.810868055556 | 83.812808 | 142751.28466665 | 0.01971360017 | 803400 | 94.3577 | 9.013267 | 7241259 | 803400 |
8 | Base | 2025-03-17 00:00:00.000 | 6940185 | 80.326215277778 | 80.328075 | 146309.74360363 | 0.02108153365 | 939319 | 94.7032 | 7.388528 | 6940185 | 939319 |
9 | Base | 2025-03-04 00:00:00.000 | 7672359 | 88.800451388889 | 88.802507 | 259426.172116227 | 0.03381309088 | 1162702 | 88.7454 | 6.598732 | 7672359 | 1162702 |
10 | BOB | 2025-03-07 00:00:00.000 | 83232 | 0.963333333333 | 0.963356 | 39.43514177 | 0.0004737978394 | 5580 | 99.5699 | 14.916129 | 83232 | 5580 |
11 | Base | 2025-03-29 00:00:00.000 | 6820172 | 78.937175925926 | 78.939003 | 81359.546456155 | 0.01192925141 | 799602 | 94.7561 | 8.529458 | 6820172 | 799602 |
12 | Base | 2025-03-07 00:00:00.000 | 7174112 | 83.033703703704 | 83.035626 | 228626.715714975 | 0.03186829474 | 912799 | 91.3266 | 7.859465 | 7174112 | 912799 |
13 | Core | 2025-03-31 00:00:00.000 | 588161 | 6.807418981481 | 6.807655 | 866.112059037 | 0.001472576487 | 257092 | 96.2281 | 2.287745 | 588161 | 257092 |
14 | Arbitrum | 2025-03-05 00:00:00.000 | 2500616 | 28.942314814815 | 28.94265 | 19564.592343559 | 0.007823909126 | 258561 | 81.1415 | 9.671281 | 2500616 | 258561 |
15 | BOB | 2025-04-01 00:00:00.000 | 78050 | 0.903356481481 | 0.903377 | 36.549113191 | 0.0004682781959 | 10811 | 99.8527 | 7.219499 | 78050 | 10811 |
16 | Base | 2025-03-12 00:00:00.000 | 7635782 | 88.377106481481 | 88.379152 | 238627.239339453 | 0.03125118545 | 792894 | 93.3721 | 9.630268 | 7635782 | 792894 |
17 | BOB | 2025-03-14 00:00:00.000 | 66497 | 0.769641203704 | 0.769659 | 10.605760157 | 0.0001594923103 | 4673 | 99.797 | 14.230045 | 66497 | 4673 |
18 | Base | 2025-03-23 00:00:00.000 | 7293077 | 84.410613425926 | 84.412567 | 76073.853778745 | 0.01043096813 | 1313943 | 95.8309 | 5.550528 | 7293077 | 1313943 |
19 | Core | 2025-03-06 00:00:00.000 | 480753 | 5.564270833333 | 5.564464 | 711.931485969 | 0.001480867485 | 295421 | 98.2373 | 1.627349 | 480753 | 295421 |
20 | Base | 2025-03-14 00:00:00.000 | 7579334 | 87.723773148148 | 87.725804 | 166105.215264847 | 0.02191554235 | 1063415 | 94.9661 | 7.127353 | 7579334 | 1063415 |
mamad-5XN3k3BOB vs. Other Chains
Updated 2025-04-03
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pricet as (
select
'Core' as sym,
Hour::date as pdate,
avg(price) as price
from core.price.ez_prices_Hourly
where symbol = 'CORE'
group by 1,2
union
select
'ETH' as sym,
Hour::date as pdate,
avg(price) as price
from ethereum.price.ez_prices_Hourly
where symbol = 'ETH'
and token_address is null
group by 1,2
)
select
'Arbitrum' as Chain,
date_trunc('{{Frame}}', block_timestamp) as day,
count(distinct TX_HASH) as txs,
txs/count(DISTINCT date_trunc('{{Frame}}', block_timestamp))/(case when '{{Frame}}' = 'Hour' then 3600 when '{{Frame}}' = 'Day' then 86400 when '{{Frame}}' = 'Week' then 604800 when '{{Frame}}' = 'Month' then 2592000 else 1 end) as avg_tps,
COUNT(DISTINCT tx_hash) / TIMESTAMPDIFF(SECOND, MIN(block_timestamp), MAX(block_timestamp)) AS avg_tps2,
sum(TX_FEE*price) as Fee,
--sum(TX_FEE*price)/count(distinct TX_HASH) as avgFee,
avg(TX_FEE*price) as avg_Fee,
count(DISTINCT from_Address) as users,
(sum(case when TX_SUCCEEDED ='TRUE' then 1 else 0 end)/txs)*100 as success_rate,
txs/users as tx_per_user,
txs/Count(DISTINCT date_trunc('{{Frame}}', block_timestamp)) as txs_per_day,
users/count(DISTINCT date_trunc('{{Frame}}', block_timestamp)) as users_per_day
from arbitrum.core.fact_transactions
Last run: 15 days ago
...
124
16KB
76s